Brought to you by Election Magic NON-PARTISAN - Tuesday, November 07, 2006

DETAILED results for Justice of the Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Jane M.
Beckering
Michael F.
Cavanagh
Maura Denise
Corrigan
Kerry L.
Morgan
Marc
Shulman
TOTAL -- -- -- 1940 7852 6526 1661 1759
Adams 1809 955 52.79% 68 480 386 79 92
Allen 1311 613 46.76% 90 297 317 85 67
Amboy 880 386 43.86% 42 155 132 49 49
Cambria 1916 864 45.09% 111 431 385 57 107
Camden 1286 515 40.05% 61 273 202 52 44
Fayette 2469 1128 45.69% 126 628 508 139 118
Hillsdale 1484 871 58.69% 112 422 354 92 116
Jefferson 2433 1040 42.75% 148 512 389 88 88
Litchfield 733 402 54.84% 36 247 190 45 37
Moscow 1092 570 52.20% 72 237 230 76 59
Pittsford 1216 668 54.93% 72 296 235 115 100
Ransom 642 316 49.22% 38 142 127 27 60
Reading 1400 690 49.29% 109 360 257 73 55
Scipio 1333 593 44.49% 62 328 241 57 56
Somerset #1 1686 945 56.05% 103 426 389 95 107
Somerset #2 1734 1038 59.86% 133 467 410 125 110
Wheatland 912 523 57.35% 85 233 188 42 81
Woodbridge 763 335 43.91% 54 161 117 33 28
Wright 1160 569 49.05% 52 294 229 52 62
City of Hillsdale #1 1136 502 44.19% 84 259 224 41 54
City of Hillsdale #2 1216 393 32.32% 35 220 171 38 35
City of Hillsdale #3 1348 608 45.10% 77 275 309 59 74
City of Hillsdale #4 1332 600 45.05% 79 329 249 85 90
City of Litchfield 893 458 51.29% 41 234 176 37 52
City of Reading 764 276 36.13% 50 146 111 20 18
     Jane M.
Beckering
Michael F.
Cavanagh
Maura Denise
Corrigan
Kerry L.
Morgan
Marc
Shulman

Back to Summaries