Brought to you by Election Magic FEDERAL & STATE - Tuesday, November 07, 2006

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John
Akouri
Andrew G.
McLemore, Jr.
Debbie
Dingell
Eugene
Driker
Margaret
Guttshall
Michael
Merriweather
Philip
Johnson
Robert
Van Bemmelen
Thomas W.
Jones
Bob
Schubring
Tara C.
Stegner
TOTAL -- -- -- 7286 7231 5114 4276 331 243 374 195 358 265 253
Adams 1809 955 52.79% 504 501 241 201 21 15 25 15 17 12 6
Allen 1311 613 46.76% 302 299 190 161 20 8 15 13 13 6 14
Amboy 880 386 43.86% 194 192 133 114 8 4 4 2 6 9 6
Cambria 1916 864 45.09% 419 418 271 229 15 10 16 4 20 11 11
Camden 1286 515 40.05% 233 243 143 126 11 14 15 9 10 6 12
Fayette 2469 1128 45.69% 525 518 385 307 19 11 26 10 20 18 20
Hillsdale 1484 871 58.69% 417 413 246 200 20 16 27 8 28 21 16
Jefferson 2433 1040 42.75% 449 445 348 284 15 23 34 20 27 17 17
Litchfield 733 402 54.84% 220 210 125 99 7 7 10 9 6 3 10
Moscow 1092 570 52.20% 206 208 202 169 15 6 21 9 14 8 10
Pittsford 1216 668 54.93% 348 347 195 142 10 3 17 7 19 19 7
Ransom 642 316 49.22% 174 165 81 73 3 3 6 4 8 5 3
Reading 1400 690 49.29% 291 286 251 221 13 5 13 8 18 13 7
Scipio 1333 593 44.49% 271 287 177 151 11 10 15 8 7 5 9
Somerset #1 1686 945 56.05% 384 384 352 309 20 14 16 11 17 13 16
Somerset #2 1734 1038 59.86% 393 385 411 366 21 15 15 9 9 15 19
Wheatland 912 523 57.35% 262 250 144 127 8 5 18 11 7 7 6
Woodbridge 763 335 43.91% 166 161 91 77 7 7 7 3 10 7 7
Wright 1160 569 49.05% 281 279 184 152 10 8 16 5 14 12 6
City of Hillsdale #1 1136 502 44.19% 243 238 149 125 13 12 8 2 12 11 10
City of Hillsdale #2 1216 393 32.32% 176 179 119 87 11 8 9 6 12 10 5
City of Hillsdale #3 1348 608 45.10% 274 263 206 174 14 17 8 7 12 8 11
City of Hillsdale #4 1332 600 45.05% 254 261 195 163 24 15 16 5 26 18 8
City of Litchfield 893 458 51.29% 200 195 161 139 7 5 13 6 17 6 7
City of Reading 764 276 36.13% 100 104 114 80 8 2 4 4 9 5 10
     John
Akouri
Andrew G.
McLemore, Jr.
Debbie
Dingell
Eugene
Driker
Margaret
Guttshall
Michael
Merriweather
Philip
Johnson
Robert
Van Bemmelen
Thomas W.
Jones
Bob
Schubring
Tara C.
Stegner

Back to Summaries