# Reg. Voters |
Poll Book |
% Reg. Voters |
Tim Walberg |
Sharon Marie Renier |
David Horn |
Robert L. Hutchinson |
John J.H. (Joe) Schwarz |
|
TOTAL | -- | -- | -- | 9798 | 5000 | 334 | 215 | 18 |
Adams | 1809 | 955 | 52.79% | 680 | 217 | 19 | 13 | 2 |
Allen | 1311 | 613 | 46.76% | 395 | 177 | 15 | 9 | 0 |
Amboy | 880 | 386 | 43.86% | 237 | 134 | 1 | 6 | 0 |
Cambria | 1916 | 864 | 45.09% | 561 | 255 | 9 | 13 | 4 |
Camden | 1286 | 515 | 40.05% | 336 | 145 | 10 | 14 | 0 |
Fayette | 2469 | 1128 | 45.69% | 681 | 365 | 19 | 10 | 0 |
Hillsdale | 1484 | 871 | 58.69% | 557 | 261 | 15 | 12 | 1 |
Jefferson | 2433 | 1040 | 42.75% | 653 | 323 | 19 | 11 | 0 |
Litchfield | 733 | 402 | 54.84% | 248 | 101 | 47 | 0 | 0 |
Moscow | 1092 | 570 | 52.20% | 312 | 202 | 12 | 10 | 0 |
Pittsford | 1216 | 668 | 54.93% | 453 | 182 | 13 | 11 | 0 |
Ransom | 642 | 316 | 49.22% | 222 | 81 | 1 | 4 | 0 |
Reading | 1400 | 690 | 49.29% | 408 | 242 | 10 | 10 | 6 |
Scipio | 1333 | 593 | 44.49% | 386 | 169 | 21 | 4 | 1 |
Somerset #1 | 1686 | 945 | 56.05% | 493 | 386 | 15 | 14 | 2 |
Somerset #2 | 1734 | 1038 | 59.86% | 532 | 435 | 13 | 8 | 0 |
Wheatland | 912 | 523 | 57.35% | 347 | 133 | 10 | 14 | 0 |
Woodbridge | 763 | 335 | 43.91% | 236 | 79 | 5 | 6 | 0 |
Wright | 1160 | 569 | 49.05% | 373 | 162 | 11 | 8 | 0 |
City of Hillsdale #1 | 1136 | 502 | 44.19% | 302 | 161 | 13 | 7 | 0 |
City of Hillsdale #2 | 1216 | 393 | 32.32% | 246 | 123 | 7 | 2 | 0 |
City of Hillsdale #3 | 1348 | 608 | 45.10% | 359 | 217 | 6 | 6 | 0 |
City of Hillsdale #4 | 1332 | 600 | 45.05% | 363 | 200 | 8 | 13 | 2 |
City of Litchfield | 893 | 458 | 51.29% | 261 | 154 | 31 | 3 | 0 |
City of Reading | 764 | 276 | 36.13% | 157 | 96 | 4 | 7 | 0 |
Tim Walberg |
Sharon Marie Renier |
David Horn |
Robert L. Hutchinson |
John J.H. (Joe) Schwarz |