# Reg. Voters |
Poll Book |
% Reg. Voters |
Dick DeVos |
Jennifer M. Granholm |
Douglas Campbell |
Bhagwan Dashairya |
Gregory Creswell |
Angelo Scott Brown |
Robert (Bob) C. Jones |
Timothy Michael Wellsted |
|
TOTAL | -- | -- | -- | 9005 | 6408 | 92 | 49 | 140 | 0 | 0 | 0 |
Adams | 1809 | 955 | 52.79% | 591 | 339 | 5 | 5 | 10 | 0 | 0 | 0 |
Allen | 1311 | 613 | 46.76% | 384 | 208 | 6 | 2 | 2 | 0 | 0 | 0 |
Amboy | 880 | 386 | 43.86% | 224 | 153 | 3 | 1 | 3 | 0 | 0 | 0 |
Cambria | 1916 | 864 | 45.09% | 499 | 341 | 5 | 1 | 12 | 0 | 0 | 0 |
Camden | 1286 | 515 | 40.05% | 303 | 189 | 3 | 0 | 8 | 0 | 0 | 0 |
Fayette | 2469 | 1128 | 45.69% | 637 | 464 | 3 | 3 | 10 | 0 | 0 | 0 |
Hillsdale | 1484 | 871 | 58.69% | 514 | 339 | 1 | 3 | 7 | 0 | 0 | 0 |
Jefferson | 2433 | 1040 | 42.75% | 594 | 414 | 8 | 3 | 6 | 0 | 0 | 0 |
Litchfield | 733 | 402 | 54.84% | 231 | 164 | 0 | 1 | 2 | 0 | 0 | 0 |
Moscow | 1092 | 570 | 52.20% | 293 | 258 | 6 | 1 | 5 | 0 | 0 | 0 |
Pittsford | 1216 | 668 | 54.93% | 424 | 221 | 6 | 4 | 7 | 0 | 0 | 0 |
Ransom | 642 | 316 | 49.22% | 210 | 97 | 6 | 0 | 1 | 0 | 0 | 0 |
Reading | 1400 | 690 | 49.29% | 358 | 310 | 5 | 2 | 10 | 0 | 0 | 0 |
Scipio | 1333 | 593 | 44.49% | 346 | 233 | 5 | 5 | 2 | 0 | 0 | 0 |
Somerset #1 | 1686 | 945 | 56.05% | 483 | 448 | 2 | 2 | 4 | 0 | 0 | 0 |
Somerset #2 | 1734 | 1038 | 59.86% | 496 | 523 | 2 | 1 | 7 | 0 | 0 | 0 |
Wheatland | 912 | 523 | 57.35% | 327 | 179 | 2 | 3 | 6 | 0 | 0 | 0 |
Woodbridge | 763 | 335 | 43.91% | 212 | 113 | 2 | 1 | 1 | 0 | 0 | 0 |
Wright | 1160 | 569 | 49.05% | 358 | 187 | 5 | 3 | 5 | 0 | 0 | 0 |
City of Hillsdale #1 | 1136 | 502 | 44.19% | 288 | 195 | 8 | 4 | 2 | 0 | 0 | 0 |
City of Hillsdale #2 | 1216 | 393 | 32.32% | 220 | 162 | 0 | 1 | 6 | 0 | 0 | 0 |
City of Hillsdale #3 | 1348 | 608 | 45.10% | 323 | 269 | 3 | 1 | 4 | 0 | 0 | 0 |
City of Hillsdale #4 | 1332 | 600 | 45.05% | 322 | 261 | 3 | 1 | 9 | 0 | 0 | 0 |
City of Litchfield | 893 | 458 | 51.29% | 233 | 207 | 2 | 1 | 7 | 0 | 0 | 0 |
City of Reading | 764 | 276 | 36.13% | 135 | 134 | 1 | 0 | 4 | 0 | 0 | 0 |
Dick DeVos |
Jennifer M. Granholm |
Douglas Campbell |
Bhagwan Dashairya |
Gregory Creswell |
Angelo Scott Brown |
Robert (Bob) C. Jones |
Timothy Michael Wellsted |