# Reg. Voters |
Poll Book |
% Reg. Voters |
Dee Cook |
Dave Porteous |
Faylene Owen |
George Perles |
Lauren Elizabeth Spencer |
Robert Gale |
J. P. Denoyer |
David H. Raaflaub |
Katherine Dern |
|
TOTAL | -- | -- | -- | 19266 | 18496 | 18068 | 20296 | 1315 | 989 | 728 | 601 | 874 |
Bellevue #1A | 1482 | 768 | 51.82% | 326 | 315 | 277 | 276 | 15 | 11 | 16 | 12 | 16 |
Bellevue #2 | 724 | 421 | 58.15% | 193 | 182 | 148 | 149 | 13 | 18 | 8 | 4 | 7 |
Benton #1A | 740 | 1363 | 184.19% | 601 | 562 | 462 | 546 | 50 | 32 | 25 | 18 | 33 |
Brookfield | 1052 | 601 | 57.13% | 279 | 261 | 205 | 232 | 9 | 14 | 10 | 12 | 13 |
Carmel | 2151 | 1251 | 58.16% | 522 | 518 | 452 | 483 | 26 | 28 | 15 | 10 | 24 |
Chester | 1291 | 871 | 67.47% | 410 | 382 | 270 | 307 | 32 | 33 | 13 | 7 | 24 |
Delta #41 | 1308 | 732 | 55.96% | 298 | 290 | 286 | 324 | 27 | 16 | 14 | 14 | 14 |
Delta #42 | 1457 | 783 | 53.74% | 327 | 345 | 267 | 336 | 13 | 14 | 15 | 9 | 21 |
Delta #43 | 1357 | 495 | 36.48% | 182 | 184 | 232 | 249 | 18 | 7 | 7 | 5 | 3 |
Delta #44 | 1144 | 496 | 43.36% | 211 | 206 | 188 | 207 | 5 | 7 | 6 | 6 | 8 |
Delta #51 | 1599 | 715 | 44.72% | 247 | 240 | 346 | 370 | 23 | 17 | 5 | 6 | 17 |
Delta #52 | 1496 | 727 | 48.60% | 265 | 274 | 316 | 356 | 25 | 11 | 11 | 11 | 11 |
Delta #53 | 1697 | 640 | 37.71% | 184 | 173 | 336 | 368 | 23 | 9 | 9 | 5 | 9 |
Delta #54 | 824 | 475 | 57.65% | 210 | 208 | 175 | 210 | 14 | 6 | 7 | 3 | 4 |
Delta #61 | 1299 | 690 | 53.12% | 331 | 318 | 228 | 270 | 21 | 6 | 14 | 10 | 16 |
Delta #62 | 1715 | 772 | 45.01% | 262 | 285 | 332 | 375 | 16 | 11 | 18 | 14 | 9 |
Delta #63 | 1834 | 929 | 50.65% | 378 | 372 | 381 | 451 | 29 | 11 | 9 | 6 | 16 |
Delta #71 | 1808 | 880 | 48.67% | 314 | 330 | 390 | 455 | 31 | 11 | 11 | 8 | 13 |
Delta #72 | 1752 | 898 | 51.26% | 296 | 295 | 436 | 490 | 39 | 18 | 9 | 10 | 15 |
Delta #73 | 1374 | 661 | 48.11% | 208 | 195 | 339 | 371 | 29 | 13 | 10 | 10 | 13 |
Delta #81 | 672 | 350 | 52.08% | 121 | 113 | 166 | 181 | 16 | 13 | 6 | 5 | 7 |
Delta #82 | 1499 | 818 | 54.57% | 387 | 380 | 257 | 305 | 14 | 9 | 16 | 10 | 11 |
AVCB41 | -- | 272 | N/A | 133 | 127 | 105 | 116 | 6 | 3 | 2 | 2 | 3 |
AVCB42 | -- | 213 | N/A | 106 | 90 | 75 | 87 | 10 | 3 | 2 | 3 | 2 |
AVCB43 | -- | 192 | N/A | 78 | 82 | 82 | 95 | 7 | 4 | 3 | 2 | 0 |
AVCB44 | -- | 328 | N/A | 185 | 185 | 94 | 116 | 5 | 5 | 3 | 4 | 2 |
AVCB51 | -- | 298 | N/A | 133 | 134 | 115 | 138 | 2 | 2 | 2 | 0 | 4 |
AVCB52 | -- | 289 | N/A | 136 | 130 | 119 | 122 | 6 | 9 | 2 | 1 | 5 |
AVCB53 | -- | 223 | N/A | 90 | 88 | 97 | 112 | 4 | 3 | 1 | 0 | 2 |
AVCB54 | -- | 131 | N/A | 76 | 63 | 30 | 41 | 4 | 1 | 2 | 3 | 2 |
AVCB61 | -- | 264 | N/A | 145 | 129 | 81 | 106 | 7 | 3 | 3 | 3 | 0 |
AVCB62 | -- | 256 | N/A | 107 | 103 | 112 | 125 | 5 | 4 | 3 | 4 | 4 |
AVCB63 | -- | 372 | N/A | 211 | 214 | 112 | 140 | 8 | 8 | 2 | 3 | 1 |
AVCB71 | -- | 429 | N/A | 247 | 224 | 150 | 152 | 5 | 2 | 2 | 1 | 6 |
AVCB72 | -- | 222 | N/A | 91 | 89 | 105 | 114 | 3 | 5 | 2 | 2 | 1 |
AVCB73 | -- | 158 | N/A | 53 | 53 | 85 | 91 | 5 | 1 | 0 | 1 | 2 |
AVCB81 | -- | 112 | N/A | 55 | 55 | 42 | 41 | 2 | 2 | 4 | 1 | 3 |
AVCB82 | -- | 249 | N/A | 139 | 136 | 74 | 90 | 2 | 1 | 4 | 2 | 1 |
Eaton #1 | 2044 | 1353 | 66.19% | 620 | 595 | 477 | 514 | 44 | 29 | 15 | 9 | 18 |
Eaton #2 | 987 | 576 | 58.36% | 246 | 259 | 206 | 229 | 9 | 15 | 12 | 17 | 17 |
Eaton Rapids #1 | 1204 | 690 | 57.31% | 294 | 291 | 230 | 261 | 21 | 22 | 19 | 16 | 7 |
Eaton Rapids #2A | 809 | 1126 | 139.18% | 496 | 489 | 395 | 463 | 32 | 28 | 15 | 12 | 27 |
Hamlin | 2469 | 1464 | 59.30% | 608 | 566 | 513 | 638 | 44 | 43 | 28 | 19 | 32 |
Kalamo | 1220 | 751 | 61.56% | 282 | 256 | 298 | 331 | 20 | 27 | 13 | 10 | 16 |
Oneida #1 | 1916 | 1359 | 70.93% | 615 | 588 | 485 | 560 | 30 | 21 | 20 | 14 | 19 |
Oneida #2 | 1131 | 731 | 64.63% | 326 | 304 | 267 | 304 | 13 | 13 | 10 | 7 | 9 |
Roxand #1A | 1358 | 789 | 58.10% | 360 | 354 | 269 | 287 | 17 | 18 | 13 | 9 | 15 |
Sunfield | 1619 | 930 | 57.44% | 455 | 422 | 331 | 350 | 17 | 16 | 8 | 9 | 17 |
Vermontville | 1542 | 835 | 54.15% | 371 | 341 | 300 | 336 | 16 | 18 | 15 | 14 | 14 |
Walton | 1571 | 886 | 56.40% | 389 | 368 | 273 | 307 | 35 | 19 | 23 | 13 | 24 |
Windsor #1A | 453 | 1246 | 275.06% | 523 | 486 | 470 | 513 | 41 | 38 | 25 | 15 | 25 |
Windsor #2A | 1922 | 1356 | 70.55% | 551 | 545 | 484 | 573 | 41 | 23 | 23 | 18 | 31 |
Windsor #3 | 1685 | 1188 | 70.50% | 480 | 461 | 499 | 541 | 34 | 36 | 17 | 16 | 34 |
City of Charlotte Ward 1, #1A | 1859 | 878 | 47.23% | 350 | 313 | 337 | 382 | 36 | 22 | 19 | 14 | 20 |
City of Charlotte Ward 1, #2A | 1199 | 691 | 57.63% | 317 | 262 | 266 | 294 | 17 | 16 | 18 | 17 | 15 |
City of Charlotte Ward 2, #1A | 1474 | 823 | 55.83% | 339 | 312 | 298 | 350 | 24 | 22 | 11 | 11 | 17 |
City of Charlotte Ward 2, #2A | 1497 | 852 | 56.91% | 320 | 289 | 349 | 368 | 29 | 30 | 14 | 12 | 18 |
City of Eaton Rapids #1 | 1176 | 578 | 49.15% | 234 | 212 | 232 | 266 | 18 | 17 | 9 | 10 | 16 |
City of Eaton Rapids #2 | 1139 | 538 | 47.23% | 199 | 199 | 209 | 263 | 20 | 17 | 15 | 17 | 14 |
City of Eaton Rapids #3 | 1354 | 779 | 57.53% | 328 | 321 | 288 | 316 | 22 | 18 | 10 | 8 | 18 |
City of Grand Ledge #1 | 1591 | 750 | 47.14% | 252 | 253 | 326 | 346 | 32 | 12 | 13 | 18 | 12 |
City of Grand Ledge #2 | 1997 | 822 | 41.16% | 307 | 298 | 332 | 374 | 24 | 22 | 15 | 12 | 13 |
City of Grand Ledge #3 | 1179 | 486 | 41.22% | 204 | 193 | 196 | 205 | 12 | 7 | 7 | 7 | 12 |
City of Grand Ledge #4 | 959 | 520 | 54.22% | 245 | 241 | 175 | 202 | 12 | 5 | 6 | 5 | 7 |
AVCB01 | -- | 173 | N/A | 66 | 56 | 71 | 88 | 7 | 4 | 0 | 2 | 5 |
AVCB02 | -- | 167 | N/A | 74 | 83 | 67 | 70 | 4 | 1 | 5 | 4 | 2 |
AVCB03 | -- | 179 | N/A | 70 | 61 | 79 | 81 | 2 | 5 | 3 | 4 | 0 |
AVCB04 | -- | 180 | N/A | 95 | 86 | 71 | 69 | 3 | 1 | 1 | 2 | 0 |
City of Lansing Ward 3, #1E | 1222 | 364 | 29.79% | 73 | 71 | 235 | 249 | 7 | 8 | 2 | 4 | 8 |
City of Lansing Ward 3, #6E | 2411 | 823 | 34.14% | 123 | 103 | 583 | 588 | 24 | 18 | 5 | 8 | 19 |
AVCB01 | -- | 127 | N/A | 26 | 27 | 79 | 82 | 0 | 2 | 3 | 3 | 3 |
AVCB02 | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Olivet | 775 | 344 | 44.39% | 163 | 148 | 116 | 139 | 10 | 9 | 6 | 2 | 7 |
City of Potterville | 1643 | 820 | 49.91% | 328 | 313 | 295 | 360 | 29 | 16 | 19 | 16 | 21 |
Dee Cook |
Dave Porteous |
Faylene Owen |
George Perles |
Lauren Elizabeth Spencer |
Robert Gale |
J. P. Denoyer |
David H. Raaflaub |
Katherine Dern |