# Reg. Voters |
Poll Book |
% Reg. Voters |
David Brandon |
Susan Brown |
Julia Donovan Darlow |
Kathy White |
Edward Morin |
Karen Adams |
James Lewis Hudler |
Eric L. Larson |
Valerie G. Hilden |
|
TOTAL | -- | -- | -- | 18300 | 18922 | 18056 | 18814 | 922 | 1154 | 833 | 1045 | 792 |
Bellevue #1A | 1482 | 768 | 51.82% | 325 | 338 | 253 | 270 | 10 | 20 | 22 | 18 | 14 |
Bellevue #2 | 724 | 421 | 58.15% | 190 | 187 | 147 | 140 | 13 | 10 | 7 | 7 | 5 |
Benton #1A | 740 | 1363 | 184.19% | 571 | 600 | 467 | 503 | 32 | 34 | 26 | 35 | 28 |
Brookfield | 1052 | 601 | 57.13% | 276 | 271 | 200 | 206 | 14 | 17 | 12 | 15 | 10 |
Carmel | 2151 | 1251 | 58.16% | 525 | 533 | 446 | 459 | 25 | 33 | 14 | 17 | 16 |
Chester | 1291 | 871 | 67.47% | 393 | 415 | 265 | 290 | 25 | 34 | 14 | 13 | 17 |
Delta #41 | 1308 | 732 | 55.96% | 292 | 302 | 279 | 293 | 13 | 14 | 19 | 21 | 10 |
Delta #42 | 1457 | 783 | 53.74% | 331 | 345 | 281 | 282 | 8 | 18 | 12 | 19 | 18 |
Delta #43 | 1357 | 495 | 36.48% | 180 | 180 | 238 | 242 | 9 | 8 | 4 | 7 | 6 |
Delta #44 | 1144 | 496 | 43.36% | 184 | 194 | 195 | 194 | 4 | 12 | 7 | 12 | 11 |
Delta #51 | 1599 | 715 | 44.72% | 240 | 253 | 345 | 349 | 12 | 18 | 5 | 6 | 17 |
Delta #52 | 1496 | 727 | 48.60% | 259 | 263 | 326 | 326 | 15 | 15 | 17 | 18 | 12 |
Delta #53 | 1697 | 640 | 37.71% | 179 | 184 | 336 | 344 | 14 | 18 | 7 | 16 | 10 |
Delta #54 | 824 | 475 | 57.65% | 196 | 195 | 169 | 176 | 19 | 12 | 11 | 17 | 11 |
Delta #61 | 1299 | 690 | 53.12% | 307 | 322 | 227 | 238 | 13 | 11 | 16 | 21 | 12 |
Delta #62 | 1715 | 772 | 45.01% | 252 | 263 | 347 | 345 | 15 | 11 | 16 | 22 | 9 |
Delta #63 | 1834 | 929 | 50.65% | 341 | 363 | 395 | 397 | 23 | 27 | 20 | 18 | 14 |
Delta #71 | 1808 | 880 | 48.67% | 305 | 305 | 407 | 424 | 23 | 18 | 13 | 18 | 20 |
Delta #72 | 1752 | 898 | 51.26% | 284 | 277 | 456 | 449 | 27 | 24 | 10 | 21 | 21 |
Delta #73 | 1374 | 661 | 48.11% | 188 | 202 | 331 | 357 | 19 | 18 | 16 | 19 | 14 |
Delta #81 | 672 | 350 | 52.08% | 115 | 114 | 171 | 166 | 13 | 11 | 6 | 12 | 7 |
Delta #82 | 1499 | 818 | 54.57% | 365 | 373 | 259 | 263 | 10 | 17 | 18 | 24 | 15 |
AVCB41 | -- | 272 | N/A | 119 | 112 | 108 | 118 | 5 | 6 | 2 | 3 | 1 |
AVCB42 | -- | 213 | N/A | 97 | 102 | 85 | 85 | 7 | 1 | 2 | 5 | 1 |
AVCB43 | -- | 192 | N/A | 80 | 76 | 82 | 87 | 5 | 2 | 3 | 4 | 1 |
AVCB44 | -- | 328 | N/A | 175 | 172 | 94 | 103 | 3 | 5 | 3 | 5 | 3 |
AVCB51 | -- | 298 | N/A | 125 | 133 | 115 | 120 | 1 | 3 | 3 | 4 | 3 |
AVCB52 | -- | 289 | N/A | 112 | 115 | 116 | 131 | 9 | 8 | 5 | 3 | 2 |
AVCB53 | -- | 223 | N/A | 86 | 83 | 98 | 103 | 4 | 4 | 1 | 0 | 0 |
AVCB54 | -- | 131 | N/A | 53 | 54 | 34 | 39 | 1 | 2 | 7 | 7 | 4 |
AVCB61 | -- | 264 | N/A | 136 | 133 | 89 | 88 | 6 | 1 | 2 | 5 | 3 |
AVCB62 | -- | 256 | N/A | 100 | 99 | 119 | 118 | 4 | 2 | 3 | 3 | 4 |
AVCB63 | -- | 372 | N/A | 204 | 199 | 119 | 128 | 4 | 8 | 3 | 3 | 4 |
AVCB71 | -- | 429 | N/A | 226 | 211 | 143 | 162 | 1 | 5 | 5 | 3 | 3 |
AVCB72 | -- | 222 | N/A | 86 | 93 | 103 | 111 | 2 | 4 | 4 | 4 | 0 |
AVCB73 | -- | 158 | N/A | 52 | 48 | 80 | 88 | 2 | 3 | 1 | 0 | 0 |
AVCB81 | -- | 112 | N/A | 55 | 50 | 44 | 45 | 2 | 3 | 3 | 1 | 0 |
AVCB82 | -- | 249 | N/A | 137 | 136 | 69 | 77 | 3 | 1 | 3 | 2 | 0 |
Eaton #1 | 2044 | 1353 | 66.19% | 588 | 625 | 460 | 483 | 29 | 27 | 19 | 18 | 12 |
Eaton #2 | 987 | 576 | 58.36% | 255 | 266 | 196 | 202 | 11 | 14 | 9 | 14 | 10 |
Eaton Rapids #1 | 1204 | 690 | 57.31% | 296 | 295 | 225 | 225 | 16 | 19 | 20 | 15 | 18 |
Eaton Rapids #2A | 809 | 1126 | 139.18% | 468 | 500 | 385 | 415 | 27 | 44 | 22 | 28 | 16 |
Hamlin | 2469 | 1464 | 59.30% | 572 | 591 | 526 | 572 | 22 | 46 | 31 | 32 | 27 |
Kalamo | 1220 | 751 | 61.56% | 269 | 288 | 292 | 300 | 15 | 30 | 15 | 19 | 14 |
Oneida #1 | 1916 | 1359 | 70.93% | 576 | 597 | 481 | 505 | 21 | 37 | 15 | 24 | 17 |
Oneida #2 | 1131 | 731 | 64.63% | 305 | 306 | 254 | 274 | 11 | 14 | 8 | 21 | 12 |
Roxand #1A | 1358 | 789 | 58.10% | 361 | 367 | 263 | 272 | 11 | 11 | 11 | 16 | 10 |
Sunfield | 1619 | 930 | 57.44% | 431 | 450 | 329 | 337 | 12 | 22 | 7 | 13 | 13 |
Vermontville | 1542 | 835 | 54.15% | 351 | 363 | 303 | 326 | 14 | 17 | 15 | 16 | 10 |
Walton | 1571 | 886 | 56.40% | 382 | 397 | 267 | 288 | 20 | 23 | 23 | 22 | 13 |
Windsor #1A | 453 | 1246 | 275.06% | 482 | 504 | 446 | 480 | 29 | 41 | 24 | 34 | 27 |
Windsor #2A | 1922 | 1356 | 70.55% | 516 | 535 | 488 | 498 | 35 | 38 | 20 | 32 | 41 |
Windsor #3 | 1685 | 1188 | 70.50% | 461 | 469 | 491 | 514 | 26 | 30 | 25 | 27 | 20 |
City of Charlotte Ward 1, #1A | 1859 | 878 | 47.23% | 328 | 336 | 347 | 348 | 31 | 23 | 17 | 17 | 25 |
City of Charlotte Ward 1, #2A | 1199 | 691 | 57.63% | 281 | 295 | 260 | 287 | 13 | 14 | 15 | 22 | 16 |
City of Charlotte Ward 2, #1A | 1474 | 823 | 55.83% | 322 | 341 | 303 | 322 | 11 | 21 | 13 | 18 | 20 |
City of Charlotte Ward 2, #2A | 1497 | 852 | 56.91% | 305 | 317 | 353 | 360 | 14 | 30 | 16 | 20 | 15 |
City of Eaton Rapids #1 | 1176 | 578 | 49.15% | 229 | 238 | 229 | 242 | 9 | 13 | 15 | 17 | 10 |
City of Eaton Rapids #2 | 1139 | 538 | 47.23% | 194 | 208 | 224 | 231 | 10 | 15 | 25 | 26 | 11 |
City of Eaton Rapids #3 | 1354 | 779 | 57.53% | 302 | 338 | 270 | 296 | 17 | 23 | 15 | 21 | 19 |
City of Grand Ledge #1 | 1591 | 750 | 47.14% | 241 | 260 | 328 | 341 | 20 | 10 | 18 | 24 | 11 |
City of Grand Ledge #2 | 1997 | 822 | 41.16% | 289 | 310 | 337 | 347 | 23 | 24 | 19 | 24 | 10 |
City of Grand Ledge #3 | 1179 | 486 | 41.22% | 191 | 192 | 193 | 206 | 10 | 9 | 8 | 10 | 10 |
City of Grand Ledge #4 | 959 | 520 | 54.22% | 224 | 231 | 175 | 191 | 6 | 6 | 12 | 13 | 6 |
AVCB01 | -- | 173 | N/A | 57 | 59 | 81 | 74 | 1 | 4 | 2 | 2 | 4 |
AVCB02 | -- | 167 | N/A | 70 | 75 | 69 | 71 | 3 | 5 | 4 | 3 | 2 |
AVCB03 | -- | 179 | N/A | 66 | 74 | 69 | 75 | 3 | 3 | 5 | 4 | 2 |
AVCB04 | -- | 180 | N/A | 79 | 82 | 67 | 73 | 2 | 4 | 4 | 2 | 2 |
City of Lansing Ward 3, #1E | 1222 | 364 | 29.79% | 74 | 77 | 229 | 234 | 3 | 12 | 9 | 6 | 6 |
City of Lansing Ward 3, #6E | 2411 | 823 | 34.14% | 95 | 118 | 582 | 583 | 9 | 26 | 11 | 16 | 14 |
AVCB01 | -- | 127 | N/A | 29 | 30 | 80 | 80 | 0 | 2 | 3 | 3 | 0 |
AVCB02 | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Olivet | 775 | 344 | 44.39% | 156 | 152 | 122 | 126 | 10 | 13 | 3 | 8 | 5 |
City of Potterville | 1643 | 820 | 49.91% | 314 | 341 | 294 | 320 | 13 | 26 | 13 | 30 | 18 |
David Brandon |
Susan Brown |
Julia Donovan Darlow |
Kathy White |
Edward Morin |
Karen Adams |
James Lewis Hudler |
Eric L. Larson |
Valerie G. Hilden |