# Reg. Voters |
Poll Book |
% Reg. Voters |
Michael Bouchard |
Debbie Stabenow |
David Sole |
W. Dennis FitzSimons |
Leonard Schwartz |
Bret McAtee-WI |
Kevin Ronald McKague-WI |
Randal White-WI |
|
TOTAL | -- | -- | -- | 19762 | 25227 | 252 | 258 | 371 | 4 | 0 | 0 |
Bellevue #1A | 1482 | 768 | 51.82% | 367 | 367 | 4 | 2 | 12 | 0 | 0 | 0 |
Bellevue #2 | 724 | 421 | 58.15% | 196 | 209 | 1 | 0 | 4 | 0 | 0 | 0 |
Benton #1A | 740 | 1363 | 184.19% | 616 | 692 | 8 | 16 | 10 | 0 | 0 | 0 |
Brookfield | 1052 | 601 | 57.13% | 289 | 287 | 5 | 9 | 4 | 0 | 0 | 0 |
Carmel | 2151 | 1251 | 58.16% | 581 | 627 | 10 | 6 | 5 | 0 | 0 | 0 |
Chester | 1291 | 871 | 67.47% | 428 | 405 | 6 | 11 | 5 | 0 | 0 | 0 |
Delta #41 | 1308 | 732 | 55.96% | 311 | 402 | 2 | 0 | 7 | 0 | 0 | 0 |
Delta #42 | 1457 | 783 | 53.74% | 356 | 410 | 3 | 2 | 5 | 0 | 0 | 0 |
Delta #43 | 1357 | 495 | 36.48% | 187 | 297 | 4 | 1 | 2 | 0 | 0 | 0 |
Delta #44 | 1144 | 496 | 43.36% | 209 | 273 | 0 | 3 | 1 | 0 | 0 | 0 |
Delta #51 | 1599 | 715 | 44.72% | 254 | 447 | 1 | 3 | 6 | 0 | 0 | 0 |
Delta #52 | 1496 | 727 | 48.60% | 277 | 428 | 2 | 2 | 8 | 0 | 0 | 0 |
Delta #53 | 1697 | 640 | 37.71% | 196 | 431 | 2 | 2 | 3 | 0 | 0 | 0 |
Delta #54 | 824 | 475 | 57.65% | 221 | 238 | 2 | 1 | 6 | 0 | 0 | 0 |
Delta #61 | 1299 | 690 | 53.12% | 344 | 326 | 5 | 4 | 5 | 0 | 0 | 0 |
Delta #62 | 1715 | 772 | 45.01% | 281 | 464 | 1 | 5 | 8 | 0 | 0 | 0 |
Delta #63 | 1834 | 929 | 50.65% | 393 | 517 | 3 | 2 | 3 | 0 | 0 | 0 |
Delta #71 | 1808 | 880 | 48.67% | 312 | 551 | 4 | 3 | 6 | 0 | 0 | 0 |
Delta #72 | 1752 | 898 | 51.26% | 293 | 573 | 10 | 7 | 3 | 0 | 0 | 0 |
Delta #73 | 1374 | 661 | 48.11% | 208 | 427 | 11 | 4 | 6 | 0 | 0 | 0 |
Delta #81 | 672 | 350 | 52.08% | 117 | 216 | 5 | 2 | 4 | 0 | 0 | 0 |
Delta #82 | 1499 | 818 | 54.57% | 412 | 383 | 3 | 2 | 4 | 0 | 0 | 0 |
AVCB41 | -- | 272 | N/A | 113 | 155 | 1 | 1 | 0 | 0 | 0 | 0 |
AVCB42 | -- | 213 | N/A | 92 | 115 | 0 | 1 | 1 | 0 | 0 | 0 |
AVCB43 | -- | 192 | N/A | 83 | 106 | 0 | 1 | 1 | 0 | 0 | 0 |
AVCB44 | -- | 328 | N/A | 175 | 142 | 3 | 2 | 3 | 0 | 0 | 0 |
AVCB51 | -- | 298 | N/A | 129 | 164 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB52 | -- | 289 | N/A | 119 | 167 | 1 | 0 | 0 | 0 | 0 | 0 |
AVCB53 | -- | 223 | N/A | 88 | 134 | 1 | 0 | 0 | 0 | 0 | 0 |
AVCB54 | -- | 131 | N/A | 70 | 55 | 0 | 1 | 3 | 0 | 0 | 0 |
AVCB61 | -- | 264 | N/A | 134 | 123 | 1 | 0 | 1 | 0 | 0 | 0 |
AVCB62 | -- | 256 | N/A | 103 | 147 | 0 | 0 | 2 | 0 | 0 | 0 |
AVCB63 | -- | 372 | N/A | 203 | 160 | 0 | 2 | 3 | 0 | 0 | 0 |
AVCB71 | -- | 429 | N/A | 213 | 211 | 0 | 0 | 2 | 0 | 0 | 0 |
AVCB72 | -- | 222 | N/A | 85 | 135 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB73 | -- | 158 | N/A | 46 | 108 | 0 | 1 | 1 | 0 | 0 | 0 |
AVCB81 | -- | 112 | N/A | 55 | 56 | 0 | 0 | 1 | 0 | 0 | 0 |
AVCB82 | -- | 249 | N/A | 142 | 106 | 0 | 1 | 0 | 0 | 0 | 0 |
Eaton #1 | 2044 | 1353 | 66.19% | 635 | 683 | 7 | 7 | 5 | 0 | 0 | 0 |
Eaton #2 | 987 | 576 | 58.36% | 276 | 281 | 4 | 3 | 4 | 0 | 0 | 0 |
Eaton Rapids #1 | 1204 | 690 | 57.31% | 311 | 348 | 4 | 3 | 12 | 0 | 0 | 0 |
Eaton Rapids #2A | 809 | 1126 | 139.18% | 527 | 560 | 5 | 12 | 9 | 0 | 0 | 0 |
Hamlin | 2469 | 1464 | 59.30% | 627 | 781 | 10 | 9 | 17 | 0 | 0 | 0 |
Kalamo | 1220 | 751 | 61.56% | 309 | 400 | 3 | 13 | 10 | 2 | 0 | 0 |
Oneida #1 | 1916 | 1359 | 70.93% | 647 | 675 | 5 | 4 | 9 | 0 | 0 | 0 |
Oneida #2 | 1131 | 731 | 64.63% | 345 | 373 | 1 | 1 | 5 | 0 | 0 | 0 |
Roxand #1A | 1358 | 789 | 58.10% | 386 | 375 | 3 | 3 | 5 | 0 | 0 | 0 |
Sunfield | 1619 | 930 | 57.44% | 455 | 450 | 5 | 5 | 6 | 0 | 0 | 0 |
Vermontville | 1542 | 835 | 54.15% | 354 | 444 | 5 | 10 | 7 | 0 | 0 | 0 |
Walton | 1571 | 886 | 56.40% | 420 | 413 | 7 | 7 | 7 | 0 | 0 | 0 |
Windsor #1A | 453 | 1246 | 275.06% | 556 | 651 | 5 | 9 | 8 | 0 | 0 | 0 |
Windsor #2A | 1922 | 1356 | 70.55% | 578 | 745 | 5 | 8 | 10 | 0 | 0 | 0 |
Windsor #3 | 1685 | 1188 | 70.50% | 508 | 659 | 5 | 4 | 5 | 0 | 0 | 0 |
City of Charlotte Ward 1, #1A | 1859 | 878 | 47.23% | 352 | 471 | 15 | 8 | 12 | 0 | 0 | 0 |
City of Charlotte Ward 1, #2A | 1199 | 691 | 57.63% | 307 | 345 | 8 | 6 | 12 | 0 | 0 | 0 |
City of Charlotte Ward 2, #1A | 1474 | 823 | 55.83% | 326 | 470 | 7 | 3 | 5 | 0 | 0 | 0 |
City of Charlotte Ward 2, #2A | 1497 | 852 | 56.91% | 330 | 481 | 4 | 4 | 15 | 2 | 0 | 0 |
City of Eaton Rapids #1 | 1176 | 578 | 49.15% | 227 | 330 | 2 | 4 | 7 | 0 | 0 | 0 |
City of Eaton Rapids #2 | 1139 | 538 | 47.23% | 220 | 295 | 4 | 5 | 5 | 0 | 0 | 0 |
City of Eaton Rapids #3 | 1354 | 779 | 57.53% | 353 | 404 | 6 | 3 | 4 | 0 | 0 | 0 |
City of Grand Ledge #1 | 1591 | 750 | 47.14% | 285 | 440 | 7 | 0 | 12 | 0 | 0 | 0 |
City of Grand Ledge #2 | 1997 | 822 | 41.16% | 328 | 465 | 6 | 4 | 14 | 0 | 0 | 0 |
City of Grand Ledge #3 | 1179 | 486 | 41.22% | 190 | 280 | 2 | 3 | 2 | 0 | 0 | 0 |
City of Grand Ledge #4 | 959 | 520 | 54.22% | 246 | 262 | 1 | 1 | 2 | 0 | 0 | 0 |
AVCB01 | -- | 173 | N/A | 62 | 106 | 1 | 2 | 1 | 0 | 0 | 0 |
AVCB02 | -- | 167 | N/A | 70 | 93 | 0 | 0 | 3 | 0 | 0 | 0 |
AVCB03 | -- | 179 | N/A | 66 | 105 | 1 | 0 | 2 | 0 | 0 | 0 |
AVCB04 | -- | 180 | N/A | 81 | 96 | 1 | 1 | 0 | 0 | 0 | 0 |
City of Lansing Ward 3, #1E | 1222 | 364 | 29.79% | 82 | 270 | 2 | 1 | 2 | 0 | 0 | 0 |
City of Lansing Ward 3, #6E | 2411 | 823 | 34.14% | 95 | 698 | 7 | 5 | 4 | 0 | 0 | 0 |
AVCB01 | -- | 127 | N/A | 24 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB02 | -- | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Olivet | 775 | 344 | 44.39% | 149 | 176 | 0 | 4 | 9 | 0 | 0 | 0 |
City of Potterville | 1643 | 820 | 49.91% | 337 | 449 | 5 | 9 | 6 | 0 | 0 | 0 |
Michael Bouchard |
Debbie Stabenow |
David Sole |
W. Dennis FitzSimons |
Leonard Schwartz |
Bret McAtee-WI |
Kevin Ronald McKague-WI |
Randal White-WI |