# Reg. Voters |
Poll Book |
% Reg. Voters |
David D. Brown |
Donald J. Spray |
|
TOTAL | -- | -- | -- | 5190 | 5945 |
Aloha | 730 | 486 | 66.58% | 223 | 248 |
Beaugrand | 951 | 569 | 59.83% | 236 | 317 |
Benton | 2644 | 1528 | 57.79% | 722 | 763 |
Burt | 645 | 418 | 64.81% | 205 | 194 |
Ellis | 411 | 241 | 58.64% | 113 | 110 |
Forest | 821 | 433 | 52.74% | 155 | 252 |
Grant | 766 | 476 | 62.14% | 232 | 230 |
Hebron | 220 | 122 | 55.45% | 43 | 74 |
Inverness | 1779 | 1015 | 57.05% | 410 | 568 |
Koehler | 894 | 412 | 46.09% | 213 | 185 |
Mackinaw | 500 | 330 | 66.00% | 144 | 156 |
Mentor | 602 | 375 | 62.29% | 185 | 164 |
Mullett | 1122 | 625 | 55.70% | 287 | 324 |
Munro | 535 | 376 | 70.28% | 149 | 214 |
Nunda | 741 | 415 | 56.01% | 177 | 207 |
Tuscarora | 2622 | 1574 | 60.03% | 744 | 701 |
Walker | 203 | 105 | 51.72% | 42 | 57 |
Waverly | 364 | 210 | 57.69% | 88 | 112 |
Wilmot | 578 | 296 | 51.21% | 161 | 118 |
City of Cheboygan #1 | 287 | 129 | 44.95% | 45 | 80 |
City of Cheboygan #2 | 2414 | 1242 | 51.45% | 494 | 705 |
City of Cheboygan #3 | 663 | 303 | 45.70% | 122 | 166 |
David D. Brown |
Donald J. Spray |