# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 9563 | 1765 |
Aloha | 730 | 486 | 66.58% | 396 | 74 |
Beaugrand | 951 | 569 | 59.83% | 444 | 109 |
Benton | 2644 | 1528 | 57.79% | 1251 | 234 |
Burt | 645 | 418 | 64.81% | 353 | 54 |
Ellis | 411 | 241 | 58.64% | 215 | 18 |
Forest | 821 | 433 | 52.74% | 348 | 67 |
Grant | 766 | 476 | 62.14% | 407 | 57 |
Hebron | 220 | 122 | 55.45% | 100 | 20 |
Inverness | 1779 | 1015 | 57.05% | 821 | 166 |
Koehler | 894 | 412 | 46.09% | 349 | 54 |
Mackinaw | 500 | 330 | 66.00% | 273 | 48 |
Mentor | 602 | 375 | 62.29% | 319 | 45 |
Mullett | 1122 | 625 | 55.70% | 554 | 61 |
Munro | 535 | 376 | 70.28% | 307 | 58 |
Nunda | 741 | 415 | 56.01% | 341 | 61 |
Tuscarora | 2622 | 1574 | 60.03% | 1324 | 202 |
Walker | 203 | 105 | 51.72% | 70 | 33 |
Waverly | 364 | 210 | 57.69% | 179 | 28 |
Wilmot | 578 | 296 | 51.21% | 243 | 41 |
City of Cheboygan #1 | 287 | 129 | 44.95% | 97 | 26 |
City of Cheboygan #2 | 2414 | 1242 | 51.45% | 959 | 230 |
City of Cheboygan #3 | 663 | 303 | 45.70% | 213 | 79 |
YES |
NO |