# Reg. Voters |
Poll Book |
% Reg. Voters |
Robert John Butts |
Sharon R. Stack |
|
TOTAL | -- | -- | -- | 7102 | 3493 |
Aloha | 730 | 486 | 66.58% | 314 | 148 |
Beaugrand | 951 | 569 | 59.83% | 391 | 154 |
Benton | 2644 | 1528 | 57.79% | 1024 | 411 |
Burt | 645 | 418 | 64.81% | 212 | 144 |
Ellis | 411 | 241 | 58.64% | 113 | 86 |
Forest | 821 | 433 | 52.74% | 189 | 158 |
Grant | 766 | 476 | 62.14% | 333 | 110 |
Hebron | 220 | 122 | 55.45% | 92 | 21 |
Inverness | 1779 | 1015 | 57.05% | 733 | 240 |
Koehler | 894 | 412 | 46.09% | 232 | 135 |
Mackinaw | 500 | 330 | 66.00% | 227 | 70 |
Mentor | 602 | 375 | 62.29% | 169 | 143 |
Mullett | 1122 | 625 | 55.70% | 378 | 200 |
Munro | 535 | 376 | 70.28% | 212 | 131 |
Nunda | 741 | 415 | 56.01% | 213 | 147 |
Tuscarora | 2622 | 1574 | 60.03% | 782 | 572 |
Walker | 203 | 105 | 51.72% | 47 | 35 |
Waverly | 364 | 210 | 57.69% | 111 | 69 |
Wilmot | 578 | 296 | 51.21% | 160 | 94 |
City of Cheboygan #1 | 287 | 129 | 44.95% | 85 | 40 |
City of Cheboygan #2 | 2414 | 1242 | 51.45% | 884 | 301 |
City of Cheboygan #3 | 663 | 303 | 45.70% | 201 | 84 |
Robert John Butts |
Sharon R. Stack |