Brought to you by Election Magic State/University Boards - Tuesday, November 07, 2006

DETAILED results for Member of the University of Michigan Board of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
David
Brandon
Susan
Brown
Julia Donovan
Darlow
Kathy
White
Edward
Morin
Karen
Adams
James Lewis
Hudler
Eric L.
Larson
Valerie G.
Hilden
TOTAL -- -- -- 4794 4868 4176 4372 239 366 214 280 245
Aloha 730 486 66.58% 198 222 157 160 7 11 7 9 14
Beaugrand 951 569 59.83% 241 229 199 209 12 20 7 9 12
Benton 2644 1528 57.79% 614 647 539 540 32 56 34 38 34
Burt 645 418 64.81% 213 216 139 143 6 5 4 10 3
Ellis 411 241 58.64% 90 89 98 107 6 7 3 5 5
Forest 821 433 52.74% 145 161 202 219 12 12 5 14 9
Grant 766 476 62.14% 171 189 193 202 5 16 7 11 6
Hebron 220 122 55.45% 39 34 43 46 3 6 3 2 6
Inverness 1779 1015 57.05% 412 413 339 345 15 20 12 20 25
Koehler 894 412 46.09% 187 195 137 154 8 11 9 8 3
Mackinaw 500 330 66.00% 137 127 108 117 6 11 6 6 7
Mentor 602 375 62.29% 154 154 132 136 8 8 15 16 8
Mullett 1122 625 55.70% 283 277 190 213 14 13 19 19 11
Munro 535 376 70.28% 138 133 154 159 11 14 6 12 4
Nunda 741 415 56.01% 163 169 132 152 11 22 8 13 10
Tuscarora 2622 1574 60.03% 704 692 562 576 32 43 28 29 30
Walker 203 105 51.72% 34 36 40 43 1 4 0 0 6
Waverly 364 210 57.69% 90 87 79 90 1 5 4 7 4
Wilmot 578 296 51.21% 139 138 93 103 12 14 3 6 6
City of Cheboygan #1 287 129 44.95% 47 52 47 57 3 10 1 3 5
City of Cheboygan #2 2414 1242 51.45% 480 490 464 467 28 50 27 40 33
City of Cheboygan #3 663 303 45.70% 115 118 129 134 6 8 6 3 4
     David
Brandon
Susan
Brown
Julia Donovan
Darlow
Kathy
White
Edward
Morin
Karen
Adams
James Lewis
Hudler
Eric L.
Larson
Valerie G.
Hilden

Back to Summaries