# Reg. Voters |
Poll Book |
% Reg. Voters |
Tom McMillin |
Eileen Weiser |
Reginald Turner |
Casandra E. Ulbrich |
Kevin A. Carey |
Jacob Woods |
George A. Emerson |
Gail M. Graeser |
Erwin J. Haas |
Ernest A. Whiteside |
Debra Hayden |
|
TOTAL | -- | -- | -- | 4887 | 4689 | 4184 | 4411 | 271 | 236 | 233 | 234 | 214 | 189 | 281 |
Aloha | 730 | 486 | 66.58% | 210 | 205 | 157 | 167 | 12 | 10 | 9 | 6 | 8 | 3 | 12 |
Beaugrand | 951 | 569 | 59.83% | 234 | 230 | 197 | 210 | 9 | 13 | 15 | 13 | 4 | 6 | 19 |
Benton | 2644 | 1528 | 57.79% | 651 | 618 | 533 | 557 | 40 | 28 | 32 | 33 | 33 | 25 | 36 |
Burt | 645 | 418 | 64.81% | 216 | 222 | 135 | 138 | 6 | 4 | 0 | 4 | 3 | 9 | 6 |
Ellis | 411 | 241 | 58.64% | 94 | 85 | 96 | 106 | 5 | 3 | 1 | 3 | 6 | 5 | 4 |
Forest | 821 | 433 | 52.74% | 157 | 140 | 211 | 213 | 15 | 10 | 6 | 8 | 5 | 7 | 11 |
Grant | 766 | 476 | 62.14% | 182 | 166 | 197 | 185 | 4 | 9 | 12 | 9 | 13 | 9 | 7 |
Hebron | 220 | 122 | 55.45% | 35 | 35 | 41 | 48 | 4 | 6 | 3 | 4 | 1 | 3 | 6 |
Inverness | 1779 | 1015 | 57.05% | 425 | 384 | 341 | 371 | 19 | 18 | 24 | 16 | 17 | 9 | 17 |
Koehler | 894 | 412 | 46.09% | 189 | 186 | 136 | 151 | 11 | 5 | 3 | 3 | 7 | 7 | 8 |
Mackinaw | 500 | 330 | 66.00% | 134 | 133 | 113 | 110 | 13 | 6 | 7 | 7 | 4 | 4 | 4 |
Mentor | 602 | 375 | 62.29% | 161 | 144 | 127 | 141 | 14 | 10 | 6 | 6 | 11 | 12 | 8 |
Mullett | 1122 | 625 | 55.70% | 277 | 265 | 199 | 222 | 17 | 7 | 13 | 12 | 16 | 17 | 20 |
Munro | 535 | 376 | 70.28% | 140 | 127 | 163 | 153 | 12 | 7 | 9 | 10 | 9 | 6 | 10 |
Nunda | 741 | 415 | 56.01% | 168 | 147 | 134 | 155 | 13 | 17 | 16 | 13 | 7 | 9 | 11 |
Tuscarora | 2622 | 1574 | 60.03% | 686 | 701 | 556 | 610 | 30 | 31 | 22 | 33 | 28 | 22 | 38 |
Walker | 203 | 105 | 51.72% | 37 | 28 | 43 | 39 | 1 | 1 | 1 | 5 | 0 | 0 | 6 |
Waverly | 364 | 210 | 57.69% | 90 | 87 | 84 | 85 | 3 | 4 | 2 | 2 | 6 | 3 | 2 |
Wilmot | 578 | 296 | 51.21% | 147 | 136 | 93 | 99 | 10 | 7 | 5 | 7 | 6 | 4 | 7 |
City of Cheboygan #1 | 287 | 129 | 44.95% | 54 | 50 | 44 | 54 | 3 | 3 | 5 | 5 | 1 | 0 | 4 |
City of Cheboygan #2 | 2414 | 1242 | 51.45% | 487 | 483 | 452 | 464 | 25 | 31 | 38 | 28 | 26 | 26 | 37 |
City of Cheboygan #3 | 663 | 303 | 45.70% | 113 | 117 | 132 | 133 | 5 | 6 | 4 | 7 | 3 | 3 | 8 |
Tom McMillin |
Eileen Weiser |
Reginald Turner |
Casandra E. Ulbrich |
Kevin A. Carey |
Jacob Woods |
George A. Emerson |
Gail M. Graeser |
Erwin J. Haas |
Ernest A. Whiteside |
Debra Hayden |