Brought to you by Election Magic Federal & State - Tuesday, November 07, 2006

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
John
Akouri
Andrew G.
McLemore, Jr.
Debbie
Dingell
Eugene
Driker
Margaret
Guttshall
Michael
Merriweather
Philip
Johnson
Robert
Van Bemmelen
Thomas W.
Jones
Bob
Schubring
Tara C.
Stegner
TOTAL -- -- -- 7148 7185 7001 6242 346 271 304 201 206 180 230
Calvin #1A 0 597 -- 238 237 285 269 14 8 14 9 1 1 5
Howard #1A 0 830 -- 335 336 348 300 14 11 21 15 9 9 11
Howard #2A 0 819 -- 317 311 374 325 17 14 16 9 8 4 15
Howard #3A 0 521 -- 192 190 261 224 8 9 9 7 4 3 7
Jefferson #1A 0 813 -- 359 354 330 289 23 18 19 4 5 6 10
LaGrange #1A 0 1043 -- 356 382 513 453 22 20 10 11 12 9 25
Marcellus #1A 0 837 -- 322 320 395 340 19 16 14 7 12 9 18
Mason #1A 0 711 -- 328 337 278 251 17 9 18 10 8 8 10
Milton 0 1040 -- 517 530 385 336 28 17 16 9 12 9 9
Newberg #1A 0 575 -- 253 246 211 204 13 12 12 6 9 6 14
Ontwa #1A 0 869 -- 404 410 346 314 17 7 14 9 9 7 9
Ontwa #2 0 1106 -- 553 560 411 363 16 20 16 8 14 15 9
Penn #1A 0 687 -- 335 330 253 234 11 11 10 12 14 6 3
Pokagon #1A 0 772 -- 295 315 359 313 14 14 22 13 8 7 5
Porter #1A 0 1224 -- 636 636 376 342 28 16 22 16 28 23 13
Porter #2A 0 203 -- 100 98 73 65 7 2 3 1 2 4 1
Silver Creek 0 1239 -- 562 559 476 417 24 24 20 23 19 10 19
Volinia #1A 0 474 -- 215 223 181 168 16 8 13 6 5 7 4
Wayne 0 929 -- 364 357 405 359 18 20 16 12 10 15 17
City of Dowagiac #1 0 371 -- 82 82 246 235 2 4 9 0 4 2 3
City of Dowagiac #2A 0 626 -- 258 246 282 259 11 8 8 8 8 12 12
City of Dowagiac #3A 0 392 -- 127 126 213 182 7 3 2 6 5 8 11
     John
Akouri
Andrew G.
McLemore, Jr.
Debbie
Dingell
Eugene
Driker
Margaret
Guttshall
Michael
Merriweather
Philip
Johnson
Robert
Van Bemmelen
Thomas W.
Jones
Bob
Schubring
Tara C.
Stegner

Back to Summaries