Brought to you by Election Magic Federal & State - Tuesday, November 07, 2006

DETAILED results for Member of the Michigan State University Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Dee
Cook
Dave
Porteous
Faylene
Owen
George
Perles
Lauren Elizabeth
Spencer
Robert
Gale
J. P.
Denoyer
David H.
Raaflaub
Katherine
Dern
TOTAL -- -- -- 7577 7302 6756 6407 420 368 231 191 279
Calvin #1A 0 597 -- 240 235 287 276 19 13 3 1 10
Howard #1A 0 830 -- 364 344 343 307 16 18 11 10 20
Howard #2A 0 819 -- 324 334 352 331 21 21 7 8 19
Howard #3A 0 521 -- 199 190 258 230 8 11 3 3 13
Jefferson #1A 0 813 -- 372 367 316 302 24 24 9 9 17
LaGrange #1A 0 1043 -- 389 381 481 478 34 17 13 9 23
Marcellus #1A 0 837 -- 338 329 358 357 26 20 15 11 24
Mason #1A 0 711 -- 357 338 270 253 20 20 8 10 9
Milton 0 1040 -- 554 515 376 346 34 23 12 10 11
Newberg #1A 0 575 -- 264 255 203 207 20 16 9 6 8
Ontwa #1A 0 869 -- 415 407 352 330 19 16 10 8 9
Ontwa #2 0 1106 -- 588 561 381 365 24 19 21 14 12
Penn #1A 0 687 -- 352 345 246 241 14 8 6 6 2
Pokagon #1A 0 772 -- 337 309 343 327 12 19 7 7 8
Porter #1A 0 1224 -- 662 647 375 359 29 26 29 21 14
Porter #2A 0 203 -- 103 96 72 64 4 5 3 3 4
Silver Creek 0 1239 -- 604 576 450 433 32 27 19 16 24
Volinia #1A 0 474 -- 230 238 184 161 12 12 8 3 8
Wayne 0 929 -- 392 369 395 363 24 27 10 12 19
City of Dowagiac #1 0 371 -- 83 82 244 233 6 7 4 4 4
City of Dowagiac #2A 0 626 -- 270 252 272 258 18 11 13 12 13
City of Dowagiac #3A 0 392 -- 140 132 198 186 4 8 11 8 8
     Dee
Cook
Dave
Porteous
Faylene
Owen
George
Perles
Lauren Elizabeth
Spencer
Robert
Gale
J. P.
Denoyer
David H.
Raaflaub
Katherine
Dern

Back to Summaries