Brought to you by Election Magic Federal & State - Tuesday, November 07, 2006

DETAILED results for Member of the University of Michigan Board of Regents

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
David
Brandon
Susan
Brown
Julia Donovan
Darlow
Kathy
White
Edward
Morin
Karen
Adams
James Lewis
Hudler
Eric L.
Larson
Valerie G.
Hilden
TOTAL -- -- -- 7321 7583 6585 6788 257 422 212 237 206
Calvin #1A 0 597 -- 245 245 278 281 11 18 1 4 6
Howard #1A 0 830 -- 342 351 323 349 9 20 9 14 15
Howard #2A 0 819 -- 327 337 354 359 18 18 8 8 8
Howard #3A 0 521 -- 196 192 238 253 9 17 2 5 6
Jefferson #1A 0 813 -- 360 375 319 322 17 17 10 7 14
LaGrange #1A 0 1043 -- 377 410 473 490 23 24 10 8 20
Marcellus #1A 0 837 -- 328 351 361 372 18 20 13 11 13
Mason #1A 0 711 -- 334 356 262 272 10 19 11 9 9
Milton 0 1040 -- 522 559 351 368 19 25 14 14 13
Newberg #1A 0 575 -- 259 261 203 215 11 16 7 9 8
Ontwa #1A 0 869 -- 399 417 342 357 6 17 11 12 11
Ontwa #2 0 1106 -- 564 576 391 380 12 24 18 20 6
Penn #1A 0 687 -- 348 360 228 253 15 15 6 8 2
Pokagon #1A 0 772 -- 316 326 332 340 10 19 10 11 4
Porter #1A 0 1224 -- 654 655 370 381 15 31 26 24 7
Porter #2A 0 203 -- 101 104 72 65 4 6 2 2 1
Silver Creek 0 1239 -- 589 606 424 455 18 40 14 19 16
Volinia #1A 0 474 -- 224 245 169 182 8 13 6 6 7
Wayne 0 929 -- 363 384 383 400 10 31 11 15 18
City of Dowagiac #1 0 371 -- 83 84 240 238 1 7 4 6 6
City of Dowagiac #2A 0 626 -- 259 261 272 269 8 16 9 12 9
City of Dowagiac #3A 0 392 -- 131 128 200 187 5 9 10 13 7
     David
Brandon
Susan
Brown
Julia Donovan
Darlow
Kathy
White
Edward
Morin
Karen
Adams
James Lewis
Hudler
Eric L.
Larson
Valerie G.
Hilden

Back to Summaries