Brought to you by Election Magic Federal & State - Tuesday, November 07, 2006

DETAILED results for Member of the State Board of Education

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Tom
McMillin
Eileen
Weiser
Reginald
Turner
Casandra E.
Ulbrich
Kevin A.
Carey
Jacob
Woods
George A.
Emerson
Gail M.
Graeser
Erwin J.
Haas
Ernest A.
Whiteside
Debra
Hayden
TOTAL -- -- -- 7580 7340 6558 6783 251 234 273 303 229 168 272
Calvin #1A 0 597 -- 250 248 272 271 7 8 12 19 5 0 10
Howard #1A 0 830 -- 356 353 318 347 12 4 14 21 9 8 16
Howard #2A 0 819 -- 344 325 345 362 15 14 10 11 5 5 24
Howard #3A 0 521 -- 201 197 239 243 8 8 12 10 5 2 8
Jefferson #1A 0 813 -- 369 358 310 318 13 17 9 13 15 5 18
LaGrange #1A 0 1043 -- 387 371 481 496 20 17 14 17 10 11 26
Marcellus #1A 0 837 -- 329 327 370 389 13 16 11 16 15 9 16
Mason #1A 0 711 -- 353 339 254 278 10 10 16 12 6 8 8
Milton 0 1040 -- 539 543 345 386 14 17 18 19 12 7 8
Newberg #1A 0 575 -- 266 251 208 219 17 11 6 13 8 7 12
Ontwa #1A 0 869 -- 424 410 334 357 6 8 15 11 13 9 12
Ontwa #2 0 1106 -- 587 567 370 391 16 10 18 15 20 15 9
Penn #1A 0 687 -- 355 355 242 245 6 12 10 10 8 4 5
Pokagon #1A 0 772 -- 319 316 334 334 10 10 14 14 12 10 10
Porter #1A 0 1224 -- 668 639 356 376 19 17 23 28 19 16 17
Porter #2A 0 203 -- 106 101 68 68 3 3 1 5 2 2 2
Silver Creek 0 1239 -- 620 581 446 434 23 14 24 26 18 13 15
Volinia #1A 0 474 -- 231 232 176 179 9 6 10 8 6 5 8
Wayne 0 929 -- 378 377 386 385 15 9 21 12 16 10 21
City of Dowagiac #1 0 371 -- 90 76 239 236 6 3 5 5 3 1 7
City of Dowagiac #2A 0 626 -- 278 250 272 271 6 15 8 7 11 10 12
City of Dowagiac #3A 0 392 -- 130 124 193 198 3 5 2 11 11 11 8
     Tom
McMillin
Eileen
Weiser
Reginald
Turner
Casandra E.
Ulbrich
Kevin A.
Carey
Jacob
Woods
George A.
Emerson
Gail M.
Graeser
Erwin J.
Haas
Ernest A.
Whiteside
Debra
Hayden

Back to Summaries