Brought to you by Election Magic Federal & State - Tuesday, November 07, 2006

DETAILED results for State Senator 21st District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Ron
Jelinek
Valerie
Janowski
TOTAL -- -- -- 8901 7128
Calvin #1A 0 597 -- 293 277
Howard #1A 0 830 -- 457 333
Howard #2A 0 819 -- 430 363
Howard #3A 0 521 -- 250 250
Jefferson #1A 0 813 -- 444 338
LaGrange #1A 0 1043 -- 487 514
Marcellus #1A 0 837 -- 388 406
Mason #1A 0 711 -- 391 288
Milton 0 1040 -- 626 379
Newberg #1A 0 575 -- 305 242
Ontwa #1A 0 869 -- 481 364
Ontwa #2 0 1106 -- 637 433
Penn #1A 0 687 -- 404 252
Pokagon #1A 0 772 -- 392 359
Porter #1A 0 1224 -- 761 408
Porter #2A 0 203 -- 105 83
Silver Creek 0 1239 -- 727 479
Volinia #1A 0 474 -- 274 184
Wayne 0 929 -- 466 419
City of Dowagiac #1 0 371 -- 103 258
City of Dowagiac #2A 0 626 -- 323 280
City of Dowagiac #3A 0 392 -- 157 219
     Ron
Jelinek
Valerie
Janowski

Back to Summaries