Brought to you by Election Magic Federal & State - Tuesday, November 07, 2006

DETAILED results for Representative in Congress 6th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Fred
Upton
Kim
Clark
Kenneth E.
Howe
TOTAL -- -- -- 9805 6376 220
Calvin #1A 0 597 -- 310 268 5
Howard #1A 0 830 -- 505 304 9
Howard #2A 0 819 -- 470 328 10
Howard #3A 0 521 -- 266 240 6
Jefferson #1A 0 813 -- 476 312 12
LaGrange #1A 0 1043 -- 530 484 12
Marcellus #1A 0 837 -- 446 361 15
Mason #1A 0 711 -- 428 260 9
Milton 0 1040 -- 680 335 12
Newberg #1A 0 575 -- 342 209 8
Ontwa #1A 0 869 -- 542 309 8
Ontwa #2 0 1106 -- 709 375 10
Penn #1A 0 687 -- 421 245 7
Pokagon #1A 0 772 -- 429 324 12
Porter #1A 0 1224 -- 810 368 19
Porter #2A 0 203 -- 121 71 2
Silver Creek 0 1239 -- 806 401 16
Volinia #1A 0 474 -- 297 157 7
Wayne 0 929 -- 530 366 16
City of Dowagiac #1 0 371 -- 132 229 3
City of Dowagiac #2A 0 626 -- 363 245 13
City of Dowagiac #3A 0 392 -- 192 185 9
     Fred
Upton
Kim
Clark
Kenneth E.
Howe

Back to Summaries