Brought to you by Election Magic Federal and State Offices - Tuesday, November 07, 2006

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Michael
Bouchard
Debbie
Stabenow
David
Sole
W. Dennis
FitzSimons
Leonard
Schwartz
Brent
McAtee
Kevin Ronald
McKague
Randal
White
TOTAL -- -- -- 19238 26306 294 249 580 0 0 0
City of Albion #1 970 311 32.06% 36 262 3 2 3 0 0 0
City of Albion #2 813 244 30.01% 32 203 4 1 1 0 0 0
City of Albion #3 976 472 48.36% 114 336 3 4 5 0 0 0
City of Albion #4 634 286 45.11% 100 171 4 3 4 0 0 0
City of Albion #5 1036 502 48.46% 133 346 5 4 7 0 0 0
City of Albion #6 614 377 61.40% 100 265 4 1 5 0 0 0
City of Battle Creek #1 1778 469 26.38% 145 299 3 3 10 0 0 0
City of Battle Creek #2 1371 610 44.49% 230 358 5 2 7 0 0 0
City of Battle Creek #3 1716 1071 62.41% 592 449 0 4 10 0 0 0
City of Battle Creek #4 1390 540 38.85% 175 345 5 2 4 0 0 0
City of Battle Creek #5 561 362 64.53% 181 174 1 1 1 0 0 0
City of Battle Creek #6 2146 1299 60.53% 535 723 3 3 7 0 0 0
City of Battle Creek #7 1638 338 20.63% 54 267 3 0 10 0 0 0
City of Battle Creek #8 1716 1069 62.30% 515 522 5 1 5 0 0 0
City of Battle Creek #9 978 438 44.79% 170 245 1 6 7 0 0 0
City of Battle Creek #10 2546 935 36.72% 260 629 7 6 19 0 0 0
City of Battle Creek #11 2845 982 34.52% 370 577 7 4 12 0 0 0
City of Battle Creek #12 1958 489 24.97% 42 422 7 3 3 0 0 0
City of Battle Creek #13 1770 450 25.42% 144 284 5 2 10 0 0 0
City of Battle Creek #14 639 111 17.37% 19 86 0 2 1 0 0 0
City of Battle Creek #15A 1499 835 55.70% 279 529 2 1 7 0 0 0
City of Battle Creek #16 1372 669 48.76% 229 414 5 3 6 0 0 0
City of Battle Creek #17 1609 595 36.98% 232 339 5 5 7 0 0 0
City of Battle Creek #18A 1707 413 24.19% 99 280 4 6 11 0 0 0
City of Battle Creek #19 1406 396 28.17% 120 249 7 4 6 0 0 0
City of Battle Creek #20 2904 1723 59.33% 915 759 0 5 20 0 0 0
City of Battle Creek #21 2326 723 31.08% 97 598 3 3 9 0 0 0
City of Battle Creek #22 1669 664 39.78% 253 383 3 4 10 0 0 0
City of Battle Creek #23 1932 856 44.31% 347 469 5 3 14 0 0 0
City of Marshall #1 2803 1501 53.55% 601 826 11 17 23 0 0 0
City of Marshall #2 2748 1561 56.80% 663 820 18 3 20 0 0 0
City of Springfield #1 1687 695 41.20% 233 439 4 2 9 0 0 0
City of Springfield #2 1809 558 30.85% 179 347 7 3 14 0 0 0
Albion 865 509 58.84% 226 264 2 2 6 0 0 0
Athens #1A 1791 940 52.48% 451 455 5 6 11 0 0 0
Bedford Charter #1 2474 1213 49.03% 561 607 7 4 16 0 0 0
Bedford Charter #2 1510 808 53.51% 339 441 4 3 12 0 0 0
Bedford Charter #3A 1433 648 45.22% 261 360 4 6 9 0 0 0
Bedford Charter #4 1926 913 47.40% 263 632 1 0 7 0 0 0
Burlington #1A 1364 734 53.81% 313 394 5 6 7 0 0 0
Clarence 1515 873 57.62% 407 424 6 12 11 0 0 0
Clarendon 906 446 49.23% 204 225 2 5 5 0 0 0
Convis 1209 659 54.51% 285 331 6 5 17 0 0 0
Eckford 958 579 60.44% 305 248 8 4 5 0 0 0
Emmett Charter #1 1786 664 37.18% 240 389 8 6 9 0 0 0
Emmett Charter #2 2042 1326 64.94% 622 648 4 14 18 0 0 0
Emmett Charter #3 1962 842 42.92% 323 491 6 2 6 0 0 0
Emmett Charter #4 2320 1449 62.46% 633 770 11 1 11 0 0 0
Fredonia 1362 750 55.07% 330 389 4 8 7 0 0 0
Homer 1940 870 44.85% 391 442 6 4 10 0 0 0
Lee 817 465 56.92% 215 223 5 2 10 0 0 0
Leroy 2789 1721 61.71% 880 783 13 9 14 0 0 0
Marengo 1635 836 51.13% 403 396 3 4 12 0 0 0
Marshall #1 1451 937 64.58% 419 486 7 1 8 0 0 0
Marshall #2 939 633 67.41% 330 277 2 4 7 0 0 0
Newton 1983 1251 63.09% 536 682 4 3 9 0 0 0
Pennfield Charter #1 2422 1277 52.73% 536 685 7 5 19 0 0 0
Pennfield Charter #2 2198 896 40.76% 398 457 4 5 15 0 0 0
Pennfield Charter #3 2162 1351 62.49% 635 659 4 6 17 0 0 0
Sheridan 1412 679 48.09% 276 376 4 4 7 0 0 0
Tekonsha #1A 1215 643 52.92% 262 357 3 5 8 0 0 0
     Michael
Bouchard
Debbie
Stabenow
David
Sole
W. Dennis
FitzSimons
Leonard
Schwartz
Brent
McAtee
Kevin Ronald
McKague
Randal
White

Back to Summaries