Brought to you by Election Magic Federal and State Offices - Tuesday, November 07, 2006

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Dick
DeVos
Jennifer M.
Granholm
Douglas
Campbell
Bhagwan
Dashairya
Gregory
Creswell
Angelo Scott
Brown
Robert C.
Jones
Timothy Michael
Wellsted
TOTAL -- -- -- 19725 26674 258 122 315 0 0 0
City of Albion #1 970 311 32.06% 40 262 1 2 2 0 0 0
City of Albion #2 813 244 30.01% 38 199 2 0 1 0 0 0
City of Albion #3 976 472 48.36% 121 337 1 0 5 0 0 0
City of Albion #4 634 286 45.11% 100 183 2 0 1 0 0 0
City of Albion #5 1036 502 48.46% 143 350 4 0 1 0 0 0
City of Albion #6 614 377 61.40% 97 275 1 0 3 0 0 0
City of Battle Creek #1 1778 469 26.38% 150 311 2 1 4 0 0 0
City of Battle Creek #2 1371 610 44.49% 245 353 4 0 3 0 0 0
City of Battle Creek #3 1716 1071 62.41% 587 469 3 2 2 0 0 0
City of Battle Creek #4 1390 540 38.85% 186 341 3 2 5 0 0 0
City of Battle Creek #5 561 362 64.53% 176 181 0 0 2 0 0 0
City of Battle Creek #6 2146 1299 60.53% 522 760 3 1 5 0 0 0
City of Battle Creek #7 1638 338 20.63% 75 252 3 1 5 0 0 0
City of Battle Creek #8 1716 1069 62.30% 511 542 4 3 4 0 0 0
City of Battle Creek #9 978 438 44.79% 170 254 2 6 3 0 0 0
City of Battle Creek #10 2546 935 36.72% 292 609 6 7 11 0 0 0
City of Battle Creek #11 2845 982 34.52% 373 579 8 2 11 0 0 0
City of Battle Creek #12 1958 489 24.97% 48 427 4 1 1 0 0 0
City of Battle Creek #13 1770 450 25.42% 165 272 6 3 2 0 0 0
City of Battle Creek #14 639 111 17.37% 22 84 0 4 1 0 0 0
City of Battle Creek #15A 1499 835 55.70% 266 550 2 2 5 0 0 0
City of Battle Creek #16 1372 669 48.76% 225 426 4 5 2 0 0 0
City of Battle Creek #17 1609 595 36.98% 232 346 5 4 6 0 0 0
City of Battle Creek #18A 1707 413 24.19% 112 280 8 1 5 0 0 0
City of Battle Creek #19 1406 396 28.17% 128 256 5 1 2 0 0 0
City of Battle Creek #20 2904 1723 59.33% 873 820 4 2 13 0 0 0
City of Battle Creek #21 2326 723 31.08% 105 605 0 1 8 0 0 0
City of Battle Creek #22 1669 664 39.78% 271 379 4 0 3 0 0 0
City of Battle Creek #23 1932 856 44.31% 355 484 1 0 6 0 0 0
City of Marshall #1 2803 1501 53.55% 616 846 11 6 14 0 0 0
City of Marshall #2 2748 1561 56.80% 683 830 11 1 13 0 0 0
City of Springfield #1 1687 695 41.20% 260 420 7 1 4 0 0 0
City of Springfield #2 1809 558 30.85% 201 341 7 2 2 0 0 0
Albion 865 509 58.84% 245 256 0 1 5 0 0 0
Athens #1A 1791 940 52.48% 459 467 1 3 4 0 0 0
Bedford Charter #1 2474 1213 49.03% 573 609 5 4 12 0 0 0
Bedford Charter #2 1510 808 53.51% 346 442 8 2 3 0 0 0
Bedford Charter #3A 1433 648 45.22% 263 370 5 2 5 0 0 0
Bedford Charter #4 1926 913 47.40% 265 636 1 0 7 0 0 0
Burlington #1A 1364 734 53.81% 324 395 5 3 4 0 0 0
Clarence 1515 873 57.62% 445 405 4 3 6 0 0 0
Clarendon 906 446 49.23% 215 222 2 2 0 0 0 0
Convis 1209 659 54.51% 312 327 3 1 11 0 0 0
Eckford 958 579 60.44% 300 269 2 1 0 0 0 0
Emmett Charter #1 1786 664 37.18% 278 366 5 2 5 0 0 0
Emmett Charter #2 2042 1326 64.94% 626 676 7 0 11 0 0 0
Emmett Charter #3 1962 842 42.92% 335 496 6 0 1 0 0 0
Emmett Charter #4 2320 1449 62.46% 627 796 7 3 8 0 0 0
Fredonia 1362 750 55.07% 311 422 5 1 4 0 0 0
Homer 1940 870 44.85% 423 428 5 0 8 0 0 0
Lee 817 465 56.92% 249 204 1 2 5 0 0 0
Leroy 2789 1721 61.71% 873 820 13 5 4 0 0 0
Marengo 1635 836 51.13% 420 390 6 4 6 0 0 0
Marshall #1 1451 937 64.58% 428 488 3 4 7 0 0 0
Marshall #2 939 633 67.41% 323 301 2 0 2 0 0 0
Newton 1983 1251 63.09% 565 666 8 4 2 0 0 0
Pennfield Charter #1 2422 1277 52.73% 532 716 4 7 8 0 0 0
Pennfield Charter #2 2198 896 40.76% 406 469 9 1 7 0 0 0
Pennfield Charter #3 2162 1351 62.49% 631 690 5 2 12 0 0 0
Sheridan 1412 679 48.09% 296 365 5 2 6 0 0 0
Tekonsha #1A 1215 643 52.92% 267 360 3 2 7 0 0 0
     Dick
DeVos
Jennifer M.
Granholm
Douglas
Campbell
Bhagwan
Dashairya
Gregory
Creswell
Angelo Scott
Brown
Robert C.
Jones
Timothy Michael
Wellsted

Back to Summaries