# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 21371 | 3389 |
Assyria | 1457 | 831 | 57.04% | 719 | 90 |
Baltimore | 1312 | 817 | 62.27% | 704 | 87 |
Barry #1 | 1186 | 691 | 58.26% | 593 | 83 |
Barry #2 | 1462 | 824 | 56.36% | 695 | 105 |
Carlton | 1785 | 1164 | 65.21% | 987 | 155 |
Castleton | 2407 | 1161 | 48.23% | 971 | 156 |
Hastings | 2090 | 1356 | 64.88% | 1146 | 182 |
Hope | 2344 | 1383 | 59.00% | 1134 | 214 |
Irving #1 | 619 | 365 | 58.97% | 304 | 53 |
Irving #2 | 1529 | 1012 | 66.19% | 863 | 129 |
Johnstown | 2367 | 1299 | 54.88% | 1109 | 146 |
Maple Grove | 1086 | 651 | 59.94% | 563 | 77 |
Orangeville #1A | 2018 | 1366 | 67.69% | 1127 | 193 |
Prairieville #1 | 1354 | 836 | 61.74% | 701 | 103 |
Prairieville #2 | 1278 | 782 | 61.19% | 652 | 103 |
Rutland | 2809 | 1818 | 64.72% | 1504 | 262 |
Thornapple #1 | 1757 | 1228 | 69.89% | 1053 | 137 |
Thornapple #2 | 1389 | 983 | 70.77% | 833 | 132 |
Thornapple #3 | 1978 | 1108 | 56.02% | 903 | 167 |
Woodland | 1498 | 966 | 64.49% | 807 | 136 |
Yankee Springs #1 | 1810 | 1161 | 64.14% | 977 | 158 |
Yankee Springs #2 | 1337 | 977 | 73.07% | 826 | 118 |
City of Hastings #1 | 1483 | 896 | 60.42% | 741 | 128 |
City of Hastings #2 | 1398 | 622 | 44.49% | 497 | 106 |
City of Hastings #3 | 1110 | 531 | 47.84% | 437 | 72 |
City of Hastings #4 | 1129 | 643 | 56.95% | 525 | 97 |
YES |
NO |