# Reg. Voters |
Poll Book |
% Reg. Voters |
Mike Cox |
Amos Williams |
Charles F. Conces |
Bill Hall |
|
TOTAL | -- | -- | -- | 15676 | 8118 | 397 | 429 |
Assyria | 1457 | 831 | 57.04% | 505 | 270 | 25 | 10 |
Baltimore | 1312 | 817 | 62.27% | 461 | 270 | 24 | 26 |
Barry #1 | 1186 | 691 | 58.26% | 441 | 205 | 8 | 12 |
Barry #2 | 1462 | 824 | 56.36% | 458 | 321 | 8 | 11 |
Carlton | 1785 | 1164 | 65.21% | 731 | 335 | 28 | 30 |
Castleton | 2407 | 1161 | 48.23% | 671 | 404 | 30 | 23 |
Hastings | 2090 | 1356 | 64.88% | 811 | 457 | 19 | 23 |
Hope | 2344 | 1383 | 59.00% | 745 | 538 | 29 | 22 |
Irving #1 | 619 | 365 | 58.97% | 260 | 77 | 5 | 10 |
Irving #2 | 1529 | 1012 | 66.19% | 667 | 262 | 22 | 19 |
Johnstown | 2367 | 1299 | 54.88% | 745 | 474 | 35 | 16 |
Maple Grove | 1086 | 651 | 59.94% | 396 | 198 | 15 | 8 |
Orangeville #1A | 2018 | 1366 | 67.69% | 769 | 505 | 20 | 21 |
Prairieville #1 | 1354 | 836 | 61.74% | 449 | 317 | 14 | 21 |
Prairieville #2 | 1278 | 782 | 61.19% | 463 | 271 | 3 | 12 |
Rutland | 2809 | 1818 | 64.72% | 1149 | 565 | 20 | 26 |
Thornapple #1 | 1757 | 1228 | 69.89% | 943 | 236 | 7 | 17 |
Thornapple #2 | 1389 | 983 | 70.77% | 712 | 220 | 9 | 16 |
Thornapple #3 | 1978 | 1108 | 56.02% | 699 | 345 | 14 | 15 |
Woodland | 1498 | 966 | 64.49% | 621 | 296 | 5 | 9 |
Yankee Springs #1 | 1810 | 1161 | 64.14% | 773 | 326 | 15 | 19 |
Yankee Springs #2 | 1337 | 977 | 73.07% | 676 | 245 | 9 | 12 |
City of Hastings #1 | 1483 | 896 | 60.42% | 537 | 299 | 8 | 16 |
City of Hastings #2 | 1398 | 622 | 44.49% | 334 | 244 | 11 | 15 |
City of Hastings #3 | 1110 | 531 | 47.84% | 299 | 202 | 6 | 8 |
City of Hastings #4 | 1129 | 643 | 56.95% | 361 | 236 | 8 | 12 |
Mike Cox |
Amos Williams |
Charles F. Conces |
Bill Hall |