# Reg. Voters |
Poll Book |
% Reg. Voters |
Dick DeVos |
Jennifer M. Granholm |
Douglas Campbell |
Bhagwan Dashairya |
Gregory Creswell |
Angelo Scott Brown |
Robert (Bob) C. Jones |
Timothy Michael Wellsted |
|
TOTAL | -- | -- | -- | 12826 | 12086 | 146 | 81 | 167 | 0 | 0 | 0 |
Assyria | 1457 | 831 | 57.04% | 428 | 391 | 4 | 3 | 1 | 0 | 0 | 0 |
Baltimore | 1312 | 817 | 62.27% | 366 | 422 | 10 | 3 | 9 | 0 | 0 | 0 |
Barry #1 | 1186 | 691 | 58.26% | 354 | 316 | 3 | 4 | 7 | 0 | 0 | 0 |
Barry #2 | 1462 | 824 | 56.36% | 352 | 458 | 6 | 2 | 2 | 0 | 0 | 0 |
Carlton | 1785 | 1164 | 65.21% | 603 | 529 | 9 | 11 | 8 | 0 | 0 | 0 |
Castleton | 2407 | 1161 | 48.23% | 556 | 574 | 9 | 4 | 11 | 0 | 0 | 0 |
Hastings | 2090 | 1356 | 64.88% | 638 | 694 | 6 | 3 | 6 | 0 | 0 | 0 |
Hope | 2344 | 1383 | 59.00% | 617 | 736 | 11 | 2 | 11 | 0 | 0 | 0 |
Irving #1 | 619 | 365 | 58.97% | 254 | 103 | 2 | 1 | 4 | 0 | 0 | 0 |
Irving #2 | 1529 | 1012 | 66.19% | 574 | 410 | 5 | 3 | 12 | 0 | 0 | 0 |
Johnstown | 2367 | 1299 | 54.88% | 604 | 665 | 6 | 9 | 8 | 0 | 0 | 0 |
Maple Grove | 1086 | 651 | 59.94% | 337 | 301 | 4 | 0 | 4 | 0 | 0 | 0 |
Orangeville #1A | 2018 | 1366 | 67.69% | 628 | 697 | 10 | 11 | 9 | 0 | 0 | 0 |
Prairieville #1 | 1354 | 836 | 61.74% | 351 | 454 | 9 | 1 | 14 | 0 | 0 | 0 |
Prairieville #2 | 1278 | 782 | 61.19% | 340 | 430 | 3 | 2 | 4 | 0 | 0 | 0 |
Rutland | 2809 | 1818 | 64.72% | 901 | 888 | 4 | 4 | 7 | 0 | 0 | 0 |
Thornapple #1 | 1757 | 1228 | 69.89% | 831 | 378 | 6 | 3 | 8 | 0 | 0 | 0 |
Thornapple #2 | 1389 | 983 | 70.77% | 594 | 373 | 3 | 1 | 6 | 0 | 0 | 0 |
Thornapple #3 | 1978 | 1108 | 56.02% | 595 | 490 | 6 | 2 | 8 | 0 | 0 | 0 |
Woodland | 1498 | 966 | 64.49% | 512 | 431 | 4 | 2 | 7 | 0 | 0 | 0 |
Yankee Springs #1 | 1810 | 1161 | 64.14% | 630 | 514 | 4 | 1 | 6 | 0 | 0 | 0 |
Yankee Springs #2 | 1337 | 977 | 73.07% | 555 | 404 | 5 | 1 | 8 | 0 | 0 | 0 |
City of Hastings #1 | 1483 | 896 | 60.42% | 409 | 463 | 5 | 4 | 2 | 0 | 0 | 0 |
City of Hastings #2 | 1398 | 622 | 44.49% | 266 | 343 | 8 | 0 | 0 | 0 | 0 | 0 |
City of Hastings #3 | 1110 | 531 | 47.84% | 243 | 277 | 3 | 3 | 2 | 0 | 0 | 0 |
City of Hastings #4 | 1129 | 643 | 56.95% | 288 | 345 | 1 | 1 | 3 | 0 | 0 | 0 |
Dick DeVos |
Jennifer M. Granholm |
Douglas Campbell |
Bhagwan Dashairya |
Gregory Creswell |
Angelo Scott Brown |
Robert (Bob) C. Jones |
Timothy Michael Wellsted |