# Reg. Voters |
Poll Book |
% Reg. Voters |
Fred Upton |
Kim Clark |
Kenneth E. Howe |
|
TOTAL | -- | -- | -- | 0 | 0 | 0 |
Allegan #1 | 2135 | 0 | 0.00% | 0 | 0 | 0 |
Allegan #2 | 1020 | 0 | 0.00% | 0 | 0 | 0 |
Casco | 2060 | 0 | 0.00% | 0 | 0 | 0 |
Cheshire | 1616 | 0 | 0.00% | 0 | 0 | 0 |
Clyde | 1246 | 0 | 0.00% | 0 | 0 | 0 |
Dorr #3 | 1597 | 0 | 0.00% | 0 | 0 | 0 |
Dorr #4 | 929 | 0 | 0.00% | 0 | 0 | 0 |
Ganges | 1933 | 0 | 0.00% | 0 | 0 | 0 |
Gun Plain #1 | 2674 | 0 | 0.00% | 0 | 0 | 0 |
Gun Plain #2 | 1795 | 0 | 0.00% | 0 | 0 | 0 |
Hopkins | 1811 | 0 | 0.00% | 0 | 0 | 0 |
Lee | 2156 | 0 | 0.00% | 0 | 0 | 0 |
Leighton | 2949 | 0 | 0.00% | 0 | 0 | 0 |
Martin | 1702 | 0 | 0.00% | 0 | 0 | 0 |
Otsego #1 | 1811 | 0 | 0.00% | 0 | 0 | 0 |
Otsego #2 | 1790 | 0 | 0.00% | 0 | 0 | 0 |
Trowbridge | 1807 | 0 | 0.00% | 0 | 0 | 0 |
Valley | 1404 | 0 | 0.00% | 0 | 0 | 0 |
Watson #1A | 1403 | 0 | 0.00% | 0 | 0 | 0 |
Wayland | 2174 | 0 | 0.00% | 0 | 0 | 0 |
City of Allegan #1 | 1097 | 0 | 0.00% | 0 | 0 | 0 |
City of Allegan #2 | 2228 | 0 | 0.00% | 0 | 0 | 0 |
City of Otsego | 2644 | 0 | 0.00% | 0 | 0 | 0 |
City of Plainwell | 2617 | 0 | 0.00% | 0 | 0 | 0 |
City of South Haven | 8 | 0 | 0.00% | 0 | 0 | 0 |
City of Wayland | 2480 | 0 | 0.00% | 0 | 0 | 0 |
Fred Upton |
Kim Clark |
Kenneth E. Howe |