Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 979 | 380 |
Ada #3-4-8B | 54 | 9.22% | 40 | 13 |
Ada #5B | 58 | 12.92% | 39 | 19 |
Bowne #1B | 101 | 13.47% | 67 | 33 |
Cannon #1B | 12 | 5.53% | 10 | 2 |
Cascade #2B | 20 | 6.19% | 11 | 8 |
Cascade #5B | 8 | 10.67% | 7 | 1 |
Grattan #1-2A | 102 | 10.49% | 72 | 28 |
Lowell #1-2A | 309 | 8.23% | 204 | 101 |
Vergennes | 337 | 11.66% | 246 | 88 |
City of Lowell #1 | 206 | 15.83% | 155 | 45 |
City of Lowell #2 | 119 | 9.23% | 89 | 25 |
Boston | 30 | 5.37% | 18 | 12 |
Campbell | 0 | 0.00% | 0 | 0 |
Keene | 26 | 9.92% | 21 | 5 |
YES |
NO |