Poll Book |
% Reg. Voters |
PAUL T. DOYLE |
SANDRA TALBOTT |
|
TOTAL | -- | -- | 0 | 0 |
Byron #2B | 0 | 0.00% | 0 | 0 |
Byron #3B | 0 | 0.00% | 0 | 0 |
Gaines #2B | 0 | 0.00% | 0 | 0 |
Gaines #3A | 0 | 0.00% | 0 | 0 |
Gaines #4-5 | 0 | 0.00% | 0 | 0 |
Gaines #6A | 0 | 0.00% | 0 | 0 |
Gaines #8B | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 3, #7B | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 3, #8B | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 3, #51B | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 3, #54B | 0 | 0.00% | 0 | 0 |
City of Grand Rapids Ward 3, #56B | 0 | 0.00% | 0 | 0 |
City of Kentwood Ward 1, #2 | 0 | 0.00% | 0 | 0 |
City of Kentwood Ward 1, #3-6 | 0 | 0.00% | 0 | 0 |
City of Kentwood Ward 1, #7 | 0 | 0.00% | 0 | 0 |
City of Kentwood Ward 1, #8 | 0 | 0.00% | 0 | 0 |
City of Kentwood Ward 2, #9 | 0 | 0.00% | 0 | 0 |
City of Kentwood Ward 1, #10 | 0 | 0.00% | 0 | 0 |
City of Kentwood Ward 2, #11 | 0 | 0.00% | 0 | 0 |
City of Kentwood Ward 2, #12-16 | 0 | 0.00% | 0 | 0 |
City of Kentwood Ward 2, #13-17A | 0 | 0.00% | 0 | 0 |
City of Kentwood Ward 2, #15 | 0 | 0.00% | 0 | 0 |
City of Kentwood Ward 2, #18 | 0 | 0.00% | 0 | 0 |
City of Wyoming Ward 1, #8B | 0 | 0.00% | 0 | 0 |
AVCB01 | 0 | N/A | 0 | 0 |
PAUL T. DOYLE |
SANDRA TALBOTT |