Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 2153 | 476 |
Bowne #1A | 175 | 17.28% | 143 | 27 |
Caledonia #1 | 368 | 25.00% | 303 | 52 |
Caledonia #2 | 352 | 17.50% | 281 | 66 |
Caledonia #3 | 574 | 24.34% | 479 | 86 |
Caledonia #4A | 458 | 23.34% | 374 | 71 |
Cascade #5C | 60 | 11.54% | 50 | 10 |
Gaines #1 | 276 | 23.08% | 207 | 62 |
Gaines #2A | 72 | 13.64% | 49 | 20 |
Gaines #7A | 35 | 11.99% | 28 | 4 |
Gaines #8A | 232 | 17.25% | 174 | 45 |
Lowell #1-2B | 0 | 0.00% | 0 | 0 |
City of Kentwood Ward 2, #13-17B | 0 | 0.00% | 0 | 0 |
Leighton | 335 | 40.70% | 46 | 29 |
Thornapple | 19 | 18.45% | 19 | 4 |
YES |
NO |