Poll Book |
% Reg. Voters |
WALTER FISH |
PAT JOHNSON |
BERNARD NAGEL |
BRAD WALBRIDGE |
RANDY WILCOX |
KEN YONKER |
|
TOTAL | -- | -- | 766 | 1058 | 807 | 468 | 793 | 1251 |
Bowne #1A | 175 | 17.28% | 62 | 79 | 39 | 34 | 43 | 84 |
Caledonia #1 | 368 | 25.00% | 82 | 164 | 117 | 60 | 138 | 132 |
Caledonia #2 | 352 | 17.50% | 114 | 120 | 97 | 76 | 96 | 168 |
Caledonia #3 | 574 | 24.34% | 174 | 245 | 140 | 68 | 206 | 255 |
Caledonia #4A | 458 | 23.34% | 123 | 212 | 146 | 58 | 151 | 184 |
Cascade #5C | 60 | 11.54% | 16 | 28 | 14 | 9 | 19 | 25 |
Gaines #1 | 276 | 23.08% | 76 | 92 | 103 | 62 | 65 | 133 |
Gaines #2A | 72 | 13.64% | 18 | 19 | 21 | 23 | 11 | 45 |
Gaines #7A | 35 | 11.99% | 9 | 9 | 16 | 16 | 2 | 15 |
Gaines #8A | 232 | 17.25% | 60 | 60 | 85 | 46 | 44 | 149 |
Lowell #1-2B | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
City of Kentwood Ward 2, #13-17B | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
Leighton | 335 | 40.70% | 28 | 25 | 17 | 13 | 12 | 51 |
Thornapple | 19 | 18.45% | 4 | 5 | 12 | 3 | 6 | 10 |
WALTER FISH |
PAT JOHNSON |
BERNARD NAGEL |
BRAD WALBRIDGE |
RANDY WILCOX |
KEN YONKER |