Brought to you by Election Magic May 2, 2006 - Tuesday, May 02, 2006

DETAILED results for NORTHVIEW PUBLIC SCHOOLS BOARD OF EDUCATION

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book
% Reg.
Voters
JAMES
BAYAK
LISA
GENDLER
DOUG
LaFLEUR
TODD
STEVERSON
TOTAL -- -- 0 0 0 0
Ada #3-4-8C 0 0.00% 0 0 0 0
Grand Rapids #6B 0 0.00% 0 0 0 0
Grand Rapids #7B 0 0.00% 0 0 0 0
Grand Rapids #9B 0 0.00% 0 0 0 0
AVCB01 0 N/A 0 0 0 0
Plainfield Charter #3 0 0.00% 0 0 0 0
Plainfield Charter #4 0 0.00% 0 0 0 0
Plainfield Charter #5 0 0.00% 0 0 0 0
Plainfield Charter #7 0 0.00% 0 0 0 0
Plainfield Charter #8 0 0.00% 0 0 0 0
AVCB01 0 N/A 0 0 0 0
    JAMES
BAYAK
LISA
GENDLER
DOUG
LaFLEUR
TODD
STEVERSON

Back to Summaries