Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | 0 | 0 |
Ada #3-4-8B | 0 | 0.00% | 0 | 0 |
Ada #5B | 0 | 0.00% | 0 | 0 |
Bowne #1B | 0 | 0.00% | 0 | 0 |
Cannon #1B | 0 | 0.00% | 0 | 0 |
Cascade #2B | 0 | 0.00% | 0 | 0 |
Cascade #5B | 0 | 0.00% | 0 | 0 |
Grattan #1-2A | 0 | 0.00% | 0 | 0 |
Lowell #1-2A | 0 | 0.00% | 0 | 0 |
Vergennes | 0 | 0.00% | 0 | 0 |
City of Lowell #1 | 0 | 0.00% | 0 | 0 |
City of Lowell #2 | 0 | 0.00% | 0 | 0 |
Boston | 0 | 0.00% | 0 | 0 |
Campbell | 0 | 0.00% | 0 | 0 |
Keene | 0 | 0.00% | 0 | 0 |
YES |
NO |