Poll Book |
% Reg. Voters |
Joseph L. Anderson |
Paul Marquardt |
Jim Muchmore |
Mollie Peterson |
Patricia Sholler-Barber |
|
TOTAL | -- | -- | 2648 | 2555 | 2055 | 4048 | 2947 |
Kalamazoo #2 | 27 | 2.95% | 1 | 2 | 1 | 5 | 1 |
Kalamazoo #3 | 206 | 15.59% | 66 | 55 | 46 | 94 | 90 |
Kalamazoo #4 | 130 | 14.79% | 36 | 30 | 36 | 64 | 49 |
Kalamazoo #5 | 154 | 8.61% | 47 | 58 | 27 | 62 | 47 |
Kalamazoo #6 | 278 | 23.13% | 81 | 75 | 40 | 129 | 100 |
Kalamazoo #7 | 178 | 14.60% | 54 | 53 | 39 | 74 | 65 |
Kalamazoo #8 | 127 | 19.51% | 42 | 36 | 31 | 59 | 48 |
Kalamazoo #9 | 271 | 13.30% | 78 | 67 | 47 | 99 | 81 |
Kalamazoo #10 | 132 | 7.50% | 38 | 26 | 28 | 68 | 45 |
Kalamazoo #11 | 40 | 6.14% | 10 | 7 | 4 | 23 | 12 |
Kalamazoo #13 | 91 | 7.21% | 32 | 17 | 10 | 42 | 42 |
Kalamazoo #15 | 64 | 9.83% | 18 | 21 | 11 | 33 | 20 |
Oshtemo #1 | 131 | 7.87% | 7 | 5 | 4 | 8 | 6 |
Oshtemo #2 | 197 | 9.96% | 42 | 43 | 39 | 61 | 49 |
Oshtemo #3 | 528 | 17.13% | 162 | 163 | 106 | 212 | 158 |
Oshtemo #4 | 391 | 14.33% | 142 | 92 | 79 | 182 | 134 |
Oshtemo #5 | 94 | 6.02% | 26 | 20 | 23 | 47 | 39 |
Oshtemo #6 | 187 | 12.86% | 47 | 61 | 40 | 101 | 67 |
Oshtemo #8 | 83 | 8.76% | 29 | 21 | 19 | 41 | 34 |
Texas #1 | 95 | 3.40% | 0 | 0 | 0 | 0 | 0 |
Texas #2 | 122 | 7.34% | 7 | 9 | 9 | 4 | 6 |
Texas #3 | 179 | 11.05% | 38 | 50 | 20 | 66 | 63 |
City of Kalamazoo #1 | 48 | 2.83% | 12 | 11 | 10 | 32 | 12 |
City of Kalamazoo #2 | 39 | 2.30% | 6 | 17 | 5 | 28 | 6 |
City of Kalamazoo #3 | 62 | 3.09% | 21 | 22 | 19 | 32 | 16 |
City of Kalamazoo #4 | 171 | 4.58% | 58 | 55 | 42 | 99 | 34 |
City of Kalamazoo #6 | 237 | 12.01% | 79 | 78 | 66 | 124 | 81 |
City of Kalamazoo #7 | 125 | 5.64% | 52 | 38 | 24 | 65 | 20 |
City of Kalamazoo #8 | 81 | 2.78% | 46 | 18 | 6 | 56 | 19 |
City of Kalamazoo #9 | 109 | 4.80% | 86 | 1 | 4 | 82 | 18 |
City of Kalamazoo #10 | 192 | 8.09% | 66 | 39 | 44 | 88 | 70 |
City of Kalamazoo #11 | 76 | 4.46% | 37 | 15 | 8 | 50 | 15 |
City of Kalamazoo #12 | 229 | 12.14% | 60 | 81 | 76 | 82 | 77 |
City of Kalamazoo #13 | 118 | 4.70% | 41 | 35 | 27 | 56 | 48 |
City of Kalamazoo #15 | 116 | 5.09% | 43 | 29 | 28 | 58 | 47 |
City of Kalamazoo #16 | 217 | 10.88% | 78 | 64 | 38 | 98 | 87 |
City of Kalamazoo #17 | 294 | 7.57% | 104 | 94 | 54 | 114 | 116 |
City of Kalamazoo #19 | 79 | 3.70% | 17 | 24 | 19 | 29 | 32 |
City of Kalamazoo #20 | 419 | 19.93% | 115 | 114 | 180 | 196 | 109 |
City of Kalamazoo #21 | 423 | 17.04% | 115 | 173 | 118 | 201 | 108 |
City of Kalamazoo #22 | 278 | 12.54% | 66 | 106 | 69 | 128 | 107 |
City of Kalamazoo #23 | 119 | 5.68% | 42 | 32 | 42 | 61 | 32 |
City of Kalamazoo #25 | 217 | 15.70% | 53 | 78 | 62 | 93 | 87 |
City of Kalamazoo #26 | 194 | 11.74% | 58 | 52 | 44 | 80 | 67 |
AVCB | 1565 | N/A | 390 | 468 | 411 | 722 | 583 |
Joseph L. Anderson |
Paul Marquardt |
Jim Muchmore |
Mollie Peterson |
Patricia Sholler-Barber |