# Reg. Voters |
Poll Book |
% Reg. Voters |
R BILL ANCEL |
MICHAEL VANWORMER |
CLINT STAUFFER |
|
TOTAL | -- | -- | -- | 1640 | 1142 | 1886 |
AuSable | 250 | 91 | 36.40% | 19 | 19 | 41 |
Backus | 285 | 70 | 24.56% | 23 | 13 | 18 |
Denton #1 | 2709 | 704 | 25.99% | 196 | 171 | 245 |
Denton #2A | 2277 | 510 | 22.40% | 155 | 125 | 155 |
Gerrish | 2679 | 843 | 31.47% | 251 | 208 | 282 |
Higgins | 1593 | 285 | 17.89% | 101 | 46 | 111 |
Lake | 1231 | 333 | 27.05% | 133 | 54 | 104 |
Lyon | 1361 | 327 | 24.03% | 110 | 71 | 103 |
Markey | 2059 | 393 | 19.09% | 146 | 71 | 136 |
Nester | 243 | 53 | 21.81% | 20 | 10 | 14 |
Richfield #1 | 1844 | 673 | 36.50% | 89 | 136 | 296 |
Richfield #2 | 1534 | 505 | 32.92% | 79 | 98 | 217 |
Roscommon #1 | 1390 | 288 | 20.72% | 135 | 57 | 73 |
Roscommon #2 | 2182 | 384 | 17.60% | 183 | 63 | 91 |
R BILL ANCEL |
MICHAEL VANWORMER |
CLINT STAUFFER |