Brought to you by Election Magic Judicial - Tuesday, August 08, 2006

DETAILED results for Judge of the Circuit Court 17th Circuit

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Helen V.
Brinkman
Christian G.
Krupp
David M.
Murkowski
Mark A.
Trusock
TOTAL -- -- -- 0 0 0 0
Ada #1 2 0 0.00% 0 0 0 0
Ada #2 4 0 0.00% 0 0 0 0
Ada #3 6 0 0.00% 0 0 0 0
Ada #4 8 0 0.00% 0 0 0 0
Ada #5 10 0 0.00% 0 0 0 0
Ada #6 12 0 0.00% 0 0 0 0
Ada #7 14 0 0.00% 0 0 0 0
Ada #8 16 0 0.00% 0 0 0 0
Algoma #1 18 0 0.00% 0 0 0 0
Algoma #2 20 0 0.00% 0 0 0 0
Algoma #3 22 0 0.00% 0 0 0 0
Algoma #4 24 0 0.00% 0 0 0 0
Alpine #1 26 0 0.00% 0 0 0 0
Alpine #2 28 0 0.00% 0 0 0 0
Alpine #3 30 0 0.00% 0 0 0 0
Alpine #4 32 0 0.00% 0 0 0 0
Alpine #5 34 0 0.00% 0 0 0 0
Alpine #6 36 0 0.00% 0 0 0 0
Bowne 38 0 0.00% 0 0 0 0
Byron #1 40 0 0.00% 0 0 0 0
Byron #2 42 0 0.00% 0 0 0 0
Byron #3 44 0 0.00% 0 0 0 0
Byron #4 46 0 0.00% 0 0 0 0
Byron #5 48 0 0.00% 0 0 0 0
Byron #6 50 0 0.00% 0 0 0 0
Byron #7 52 0 0.00% 0 0 0 0
Byron #8 54 0 0.00% 0 0 0 0
Caledonia #1 56 0 0.00% 0 0 0 0
Caledonia #2 58 0 0.00% 0 0 0 0
Caledonia #3 60 0 0.00% 0 0 0 0
Caledonia #4 62 0 0.00% 0 0 0 0
Cannon #1 64 0 0.00% 0 0 0 0
Cannon #2 66 0 0.00% 0 0 0 0
Cannon #3 68 0 0.00% 0 0 0 0
Cannon #4 70 0 0.00% 0 0 0 0
Cascade #1 72 0 0.00% 0 0 0 0
Cascade #2 74 0 0.00% 0 0 0 0
Cascade #3 76 0 0.00% 0 0 0 0
Cascade #4 78 0 0.00% 0 0 0 0
Cascade #5 80 0 0.00% 0 0 0 0
Cascade #6 82 0 0.00% 0 0 0 0
Cascade #7 84 0 0.00% 0 0 0 0
Courtland #1 86 0 0.00% 0 0 0 0
Courtland #2 88 0 0.00% 0 0 0 0
Gaines #1 90 0 0.00% 0 0 0 0
Gaines #2 92 0 0.00% 0 0 0 0
Gaines #3 94 0 0.00% 0 0 0 0
Gaines #4 96 0 0.00% 0 0 0 0
Gaines #5 98 0 0.00% 0 0 0 0
Gaines #6 100 0 0.00% 0 0 0 0
Gaines #7 102 0 0.00% 0 0 0 0
Gaines #8 104 0 0.00% 0 0 0 0
Grand Rapids #1 106 0 0.00% 0 0 0 0
Grand Rapids #2 108 0 0.00% 0 0 0 0
Grand Rapids #3 110 0 0.00% 0 0 0 0
Grand Rapids #4 112 0 0.00% 0 0 0 0
Grand Rapids #5 114 0 0.00% 0 0 0 0
Grand Rapids #6 116 0 0.00% 0 0 0 0
Grand Rapids #7 118 0 0.00% 0 0 0 0
Grand Rapids #8 120 0 0.00% 0 0 0 0
Grattan #1 122 0 0.00% 0 0 0 0
Grattan #2 124 0 0.00% 0 0 0 0
Lowell #1 126 0 0.00% 0 0 0 0
Lowell #2 128 0 0.00% 0 0 0 0
Nelson #1 130 0 0.00% 0 0 0 0
Nelson #2 132 0 0.00% 0 0 0 0
Nelson #3 134 0 0.00% 0 0 0 0
Oakfield #1 136 0 0.00% 0 0 0 0
Oakfield #2 138 0 0.00% 0 0 0 0
Plainfield Charter #1 140 0 0.00% 0 0 0 0
Plainfield Charter #2 142 0 0.00% 0 0 0 0
Plainfield Charter #3 144 0 0.00% 0 0 0 0
Plainfield Charter #4 146 0 0.00% 0 0 0 0
Plainfield Charter #5 148 0 0.00% 0 0 0 0
Plainfield Charter #6 150 0 0.00% 0 0 0 0
Plainfield Charter #7 152 0 0.00% 0 0 0 0
Plainfield Charter #8 154 0 0.00% 0 0 0 0
Plainfield Charter #9 156 0 0.00% 0 0 0 0
Plainfield Charter #10 158 0 0.00% 0 0 0 0
Plainfield Charter #11 160 0 0.00% 0 0 0 0
Plainfield Charter #12 162 0 0.00% 0 0 0 0
Plainfield Charter #13 164 0 0.00% 0 0 0 0
Plainfield Charter #14 166 0 0.00% 0 0 0 0
Plainfield Charter #15 168 0 0.00% 0 0 0 0
Solon #1 170 0 0.00% 0 0 0 0
Solon #2 172 0 0.00% 0 0 0 0
Sparta #1 174 0 0.00% 0 0 0 0
Sparta #2 176 0 0.00% 0 0 0 0
Sparta #3 178 0 0.00% 0 0 0 0
Spencer #1 180 0 0.00% 0 0 0 0
Spencer #2 182 0 0.00% 0 0 0 0
Tyrone 184 0 0.00% 0 0 0 0
Vergennes #1 186 0 0.00% 0 0 0 0
Vergennes #2 188 0 0.00% 0 0 0 0
City of Cedar Springs 190 0 0.00% 0 0 0 0
City of East Grand Rapids Ward 1, #1 192 0 0.00% 0 0 0 0
City of East Grand Rapids Ward 1, #2 194 0 0.00% 0 0 0 0
City of East Grand Rapids Ward 2, #1 196 0 0.00% 0 0 0 0
City of East Grand Rapids Ward 2, #2 198 0 0.00% 0 0 0 0
City of East Grand Rapids Ward 3, #1 200 0 0.00% 0 0 0 0
City of East Grand Rapids Ward 3, #2 202 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #1 204 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #2 206 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #5 208 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #7 210 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #8 212 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #9 214 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #10 216 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #11 218 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #12 220 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #13 222 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #14 224 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #16 226 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #17 228 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #18 230 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #19 232 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #20 234 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #21 236 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #23 238 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #24 240 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #25 242 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #26 244 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #27 246 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #28 248 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #29 250 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #30 252 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #31 254 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #32 256 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #36 258 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #38 260 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #41 262 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #42 264 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #43 266 0 0.00% 0 0 0 0
City of Grand Rapids Ward 1, #44 268 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #1 270 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #2 272 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #4 274 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #5 276 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #6 278 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #7 280 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #9 282 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #10 284 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #11 286 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #12 288 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #14 290 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #16 292 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #18 294 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #20 296 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #23 298 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #26 300 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #27 302 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #28 304 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #29 306 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #31 308 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #34 310 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #35 312 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #36 314 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #37 316 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #38 318 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #40 320 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #41 322 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #42 324 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #43 326 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #44 328 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #45 330 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #46 332 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #47 334 0 0.00% 0 0 0 0
City of Grand Rapids Ward 2, #48 336 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #1 338 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #2 340 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #3 342 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #4 344 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #5 346 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #6 348 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #7 350 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #8 352 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #9 354 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #10 356 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #14 358 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #16 360 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #17 362 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #18 364 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #19 366 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #21 368 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #23 370 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #24 372 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #31 374 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #32 376 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #38 378 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #39 380 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #42 382 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #43 384 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #44 386 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #45 388 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #48 390 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #51 392 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #53 394 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #54 396 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #55 398 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #56 400 0 0.00% 0 0 0 0
City of Grand Rapids Ward 3, #57 402 0 0.00% 0 0 0 0
City of Grandville #1 404 0 0.00% 0 0 0 0
City of Grandville #2 406 0 0.00% 0 0 0 0
City of Grandville #3 408 0 0.00% 0 0 0 0
City of Grandville #4 410 0 0.00% 0 0 0 0
City of Grandville #5 412 0 0.00% 0 0 0 0
City of Grandville #6 414 0 0.00% 0 0 0 0
City of Kentwood Ward 1, #1 416 0 0.00% 0 0 0 0
City of Kentwood Ward 1, #2 418 0 0.00% 0 0 0 0
City of Kentwood Ward 1, #3 420 0 0.00% 0 0 0 0
City of Kentwood Ward 1, #4 422 0 0.00% 0 0 0 0
City of Kentwood Ward 1, #5 424 0 0.00% 0 0 0 0
City of Kentwood Ward 1, #6 426 0 0.00% 0 0 0 0
City of Kentwood Ward 1, #7 428 0 0.00% 0 0 0 0
City of Kentwood Ward 1, #8 430 0 0.00% 0 0 0 0
City of Kentwood Ward 2, #9 432 0 0.00% 0 0 0 0
City of Kentwood Ward 1, #10 434 0 0.00% 0 0 0 0
City of Kentwood Ward 2, #11 436 0 0.00% 0 0 0 0
City of Kentwood Ward 2, #12 438 0 0.00% 0 0 0 0
City of Kentwood Ward 2, #13 440 0 0.00% 0 0 0 0
City of Kentwood Ward 2, #14 442 0 0.00% 0 0 0 0
City of Kentwood Ward 2, #15 444 0 0.00% 0 0 0 0
City of Kentwood Ward 2, #16 446 0 0.00% 0 0 0 0
City of Kentwood Ward 2, #17 448 0 0.00% 0 0 0 0
City of Kentwood Ward 2, #18 450 0 0.00% 0 0 0 0
City of Lowell #1 452 0 0.00% 0 0 0 0
City of Lowell #2 454 0 0.00% 0 0 0 0
City of Rockford #1 456 0 0.00% 0 0 0 0
City of Rockford #2 458 0 0.00% 0 0 0 0
City of Walker Ward 1, #1 460 0 0.00% 0 0 0 0
City of Walker Ward 1, #2 462 0 0.00% 0 0 0 0
City of Walker Ward 1, #3 464 0 0.00% 0 0 0 0
City of Walker Ward 2, #1 466 0 0.00% 0 0 0 0
City of Walker Ward 2, #2 468 0 0.00% 0 0 0 0
City of Walker Ward 2, #3 470 0 0.00% 0 0 0 0
City of Walker Ward 3, #1 472 0 0.00% 0 0 0 0
City of Walker Ward 3, #2 474 0 0.00% 0 0 0 0
City of Walker Ward 3, #3 476 0 0.00% 0 0 0 0
City of Wyoming Ward 1, #1 478 0 0.00% 0 0 0 0
City of Wyoming Ward 1, #2 480 0 0.00% 0 0 0 0
City of Wyoming Ward 1, #3 482 0 0.00% 0 0 0 0
City of Wyoming Ward 1, #4 484 0 0.00% 0 0 0 0
City of Wyoming Ward 1, #5 486 0 0.00% 0 0 0 0
City of Wyoming Ward 1, #6 488 0 0.00% 0 0 0 0
City of Wyoming Ward 1, #7 490 0 0.00% 0 0 0 0
City of Wyoming Ward 1, #8 492 0 0.00% 0 0 0 0
City of Wyoming Ward 2, #9 494 0 0.00% 0 0 0 0
City of Wyoming Ward 2, #10 496 0 0.00% 0 0 0 0
City of Wyoming Ward 2, #11 498 0 0.00% 0 0 0 0
City of Wyoming Ward 2, #12 500 0 0.00% 0 0 0 0
City of Wyoming Ward 2, #13 502 0 0.00% 0 0 0 0
City of Wyoming Ward 2, #14 504 0 0.00% 0 0 0 0
City of Wyoming Ward 2, #15 506 0 0.00% 0 0 0 0
City of Wyoming Ward 2, #16 508 0 0.00% 0 0 0 0
City of Wyoming Ward 2, #17 510 0 0.00% 0 0 0 0
City of Wyoming Ward 2, #18 512 0 0.00% 0 0 0 0
City of Wyoming Ward 2, #19 514 0 0.00% 0 0 0 0
City of Wyoming Ward 3, #20 516 0 0.00% 0 0 0 0
City of Wyoming Ward 3, #21 518 0 0.00% 0 0 0 0
City of Wyoming Ward 3, #22 520 0 0.00% 0 0 0 0
City of Wyoming Ward 3, #23 522 0 0.00% 0 0 0 0
City of Wyoming Ward 3, #24 524 0 0.00% 0 0 0 0
City of Wyoming Ward 3, #25 526 0 0.00% 0 0 0 0
City of Wyoming Ward 3, #26 528 0 0.00% 0 0 0 0
City of Wyoming Ward 3, #27 530 0 0.00% 0 0 0 0
City of Wyoming Ward 3, #28 532 0 0.00% 0 0 0 0
     Helen V.
Brinkman
Christian G.
Krupp
David M.
Murkowski
Mark A.
Trusock

Back to Summaries