# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 13419 | 4868 |
City of Grand Rapids Ward 1, #1 | 2131 | 213 | 10.00% | 125 | 68 |
City of Grand Rapids Ward 1, #2 | 1091 | 75 | 6.87% | 48 | 19 |
City of Grand Rapids Ward 1, #5 | 1192 | 167 | 14.01% | 91 | 48 |
City of Grand Rapids Ward 1, #7 | 896 | 245 | 27.34% | 121 | 65 |
City of Grand Rapids Ward 1, #8 | 1184 | 338 | 28.55% | 203 | 92 |
City of Grand Rapids Ward 1, #9 | 1785 | 100 | 5.60% | 66 | 22 |
City of Grand Rapids Ward 1, #10 | 826 | 158 | 19.13% | 96 | 49 |
City of Grand Rapids Ward 1, #11 | 823 | 244 | 29.65% | 143 | 52 |
City of Grand Rapids Ward 1, #12 | 881 | 74 | 8.40% | 42 | 23 |
City of Grand Rapids Ward 1, #13 | 1868 | 85 | 4.55% | 44 | 24 |
City of Grand Rapids Ward 1, #14 | 1306 | 213 | 16.31% | 133 | 45 |
City of Grand Rapids Ward 1, #16 | 1039 | 155 | 14.92% | 84 | 50 |
City of Grand Rapids Ward 1, #17 | 1546 | 138 | 8.93% | 83 | 36 |
City of Grand Rapids Ward 1, #18 | 863 | 79 | 9.15% | 52 | 10 |
City of Grand Rapids Ward 1, #19 | 1324 | 98 | 7.40% | 52 | 33 |
City of Grand Rapids Ward 1, #20 | 644 | 81 | 12.58% | 51 | 25 |
City of Grand Rapids Ward 1, #21 | 746 | 96 | 12.87% | 59 | 24 |
City of Grand Rapids Ward 1, #23 | 802 | 179 | 22.32% | 109 | 40 |
City of Grand Rapids Ward 1, #24 | 1835 | 501 | 27.30% | 297 | 131 |
City of Grand Rapids Ward 1, #25 | 823 | 256 | 31.11% | 152 | 67 |
City of Grand Rapids Ward 1, #26 | 2051 | 425 | 20.72% | 244 | 103 |
City of Grand Rapids Ward 1, #27 | 1364 | 431 | 31.60% | 257 | 106 |
City of Grand Rapids Ward 1, #28 | 697 | 177 | 25.39% | 110 | 47 |
City of Grand Rapids Ward 1, #29 | 626 | 37 | 5.91% | 24 | 11 |
City of Grand Rapids Ward 1, #30 | 682 | 33 | 4.84% | 16 | 8 |
City of Grand Rapids Ward 1, #31 | 790 | 165 | 20.89% | 97 | 44 |
City of Grand Rapids Ward 1, #32 | 1052 | 32 | 3.04% | 21 | 8 |
City of Grand Rapids Ward 1, #36 | 1879 | 79 | 4.20% | 41 | 27 |
City of Grand Rapids Ward 1, #38 | 1761 | 55 | 3.12% | 37 | 8 |
City of Grand Rapids Ward 1, #41 | 807 | 169 | 20.94% | 106 | 35 |
City of Grand Rapids Ward 1, #42 | 803 | 233 | 29.02% | 156 | 50 |
City of Grand Rapids Ward 1, #43 | 806 | 221 | 27.42% | 149 | 36 |
City of Grand Rapids Ward 1, #44 | 987 | 207 | 20.97% | 135 | 37 |
City of Grand Rapids Ward 2, #1 | 1001 | 204 | 20.38% | 129 | 52 |
City of Grand Rapids Ward 2, #2 | 585 | 94 | 16.07% | 56 | 23 |
City of Grand Rapids Ward 2, #4 | 1031 | 140 | 13.58% | 81 | 39 |
City of Grand Rapids Ward 2, #5 | 1146 | 142 | 12.39% | 83 | 49 |
City of Grand Rapids Ward 2, #6 | 974 | 161 | 16.53% | 90 | 40 |
City of Grand Rapids Ward 2, #7 | 2215 | 272 | 12.28% | 172 | 64 |
City of Grand Rapids Ward 2, #9 | 954 | 100 | 10.48% | 64 | 22 |
City of Grand Rapids Ward 2, #10 | 1149 | 88 | 7.66% | 53 | 28 |
City of Grand Rapids Ward 2, #11 | 987 | 177 | 17.93% | 115 | 41 |
City of Grand Rapids Ward 2, #12 | 1368 | 115 | 8.41% | 68 | 31 |
City of Grand Rapids Ward 2, #14 | 1035 | 192 | 18.55% | 123 | 43 |
City of Grand Rapids Ward 2, #16 | 2048 | 204 | 9.96% | 129 | 39 |
City of Grand Rapids Ward 2, #18 | 1271 | 152 | 11.96% | 83 | 50 |
City of Grand Rapids Ward 2, #20 | 867 | 209 | 24.11% | 141 | 43 |
City of Grand Rapids Ward 2, #23 | 1166 | 85 | 7.29% | 47 | 26 |
City of Grand Rapids Ward 2, #26 | 1200 | 182 | 15.17% | 122 | 43 |
City of Grand Rapids Ward 2, #27 | 1188 | 213 | 17.93% | 118 | 66 |
City of Grand Rapids Ward 2, #28 | 1058 | 139 | 13.14% | 73 | 35 |
City of Grand Rapids Ward 2, #29 | 1719 | 117 | 6.81% | 63 | 35 |
City of Grand Rapids Ward 2, #31 | 2123 | 262 | 12.34% | 161 | 64 |
City of Grand Rapids Ward 2, #34 | 1949 | 375 | 19.24% | 211 | 85 |
City of Grand Rapids Ward 2, #35 | 1149 | 337 | 29.33% | 219 | 79 |
City of Grand Rapids Ward 2, #36 | 756 | 195 | 25.79% | 104 | 46 |
City of Grand Rapids Ward 2, #37 | 1007 | 205 | 20.36% | 125 | 40 |
City of Grand Rapids Ward 2, #38 | 1799 | 405 | 22.51% | 231 | 123 |
City of Grand Rapids Ward 2, #40 | 681 | 108 | 15.86% | 62 | 25 |
City of Grand Rapids Ward 2, #41 | 869 | 153 | 17.61% | 84 | 34 |
City of Grand Rapids Ward 2, #42 | 1304 | 236 | 18.10% | 123 | 73 |
City of Grand Rapids Ward 2, #43 | 1464 | 329 | 22.47% | 201 | 83 |
City of Grand Rapids Ward 2, #44 | 1710 | 479 | 28.01% | 313 | 117 |
City of Grand Rapids Ward 2, #45 | 1917 | 584 | 30.46% | 359 | 123 |
City of Grand Rapids Ward 2, #46 | 1995 | 441 | 22.11% | 258 | 69 |
City of Grand Rapids Ward 2, #47 | 1495 | 563 | 37.66% | 350 | 108 |
City of Grand Rapids Ward 2, #48 | 810 | 253 | 31.23% | 162 | 53 |
City of Grand Rapids Ward 3, #1 | 878 | 250 | 28.47% | 173 | 31 |
City of Grand Rapids Ward 3, #2 | 876 | 131 | 14.95% | 74 | 35 |
City of Grand Rapids Ward 3, #3 | 1335 | 124 | 9.29% | 70 | 23 |
City of Grand Rapids Ward 3, #4 | 1749 | 126 | 7.20% | 90 | 17 |
City of Grand Rapids Ward 3, #5 | 1702 | 463 | 27.20% | 280 | 88 |
City of Grand Rapids Ward 3, #6 | 1138 | 137 | 12.04% | 78 | 28 |
City of Grand Rapids Ward 3, #7 | 1142 | 304 | 26.62% | 206 | 54 |
City of Grand Rapids Ward 3, #8 | 1562 | 372 | 23.82% | 275 | 51 |
City of Grand Rapids Ward 3, #9 | 1238 | 281 | 22.70% | 186 | 61 |
City of Grand Rapids Ward 3, #10 | 762 | 194 | 25.46% | 120 | 32 |
City of Grand Rapids Ward 3, #14 | 1082 | 176 | 16.27% | 117 | 36 |
City of Grand Rapids Ward 3, #16 | 2056 | 200 | 9.73% | 104 | 42 |
City of Grand Rapids Ward 3, #17 | 2405 | 271 | 11.27% | 158 | 51 |
City of Grand Rapids Ward 3, #18 | 679 | 223 | 32.84% | 132 | 46 |
City of Grand Rapids Ward 3, #19 | 735 | 196 | 26.67% | 128 | 34 |
City of Grand Rapids Ward 3, #21 | 1502 | 256 | 17.04% | 139 | 53 |
City of Grand Rapids Ward 3, #23 | 1450 | 201 | 13.86% | 104 | 38 |
City of Grand Rapids Ward 3, #24 | 1961 | 165 | 8.41% | 76 | 37 |
City of Grand Rapids Ward 3, #31 | 699 | 185 | 26.47% | 119 | 36 |
City of Grand Rapids Ward 3, #32 | 1642 | 213 | 12.97% | 115 | 61 |
City of Grand Rapids Ward 3, #38 | 990 | 324 | 32.73% | 214 | 65 |
City of Grand Rapids Ward 3, #39 | 1402 | 522 | 37.23% | 340 | 87 |
City of Grand Rapids Ward 3, #42 | 819 | 164 | 20.02% | 99 | 36 |
City of Grand Rapids Ward 3, #43 | 1041 | 288 | 27.67% | 189 | 41 |
City of Grand Rapids Ward 3, #44 | 1167 | 204 | 17.48% | 137 | 38 |
City of Grand Rapids Ward 3, #45 | 1089 | 186 | 17.08% | 106 | 39 |
City of Grand Rapids Ward 3, #48 | 762 | 251 | 32.94% | 174 | 39 |
City of Grand Rapids Ward 3, #51 | 1847 | 224 | 12.13% | 134 | 43 |
City of Grand Rapids Ward 3, #53 | 1414 | 486 | 34.37% | 301 | 79 |
City of Grand Rapids Ward 3, #54 | 1464 | 405 | 27.66% | 270 | 75 |
City of Grand Rapids Ward 3, #55 | 696 | 69 | 9.91% | 51 | 13 |
City of Grand Rapids Ward 3, #56 | 1749 | 443 | 25.33% | 277 | 82 |
City of Grand Rapids Ward 3, #57 | 1009 | 238 | 23.59% | 166 | 43 |
YES |
NO |