# Reg. Voters |
Poll Book |
% Reg. Voters |
Helen V. Brinkman |
Christian G. Krupp |
David M. Murkowski |
Mark A. Trusock |
|
TOTAL | -- | -- | -- | 26129 | 5869 | 6595 | 19711 |
Ada #1 | 863 | 195 | 22.60% | 77 | 18 | 5 | 51 |
Ada #2 | 1546 | 315 | 20.38% | 118 | 26 | 31 | 68 |
Ada #3 | 1080 | 207 | 19.17% | 81 | 11 | 22 | 52 |
Ada #4 | 901 | 211 | 23.42% | 99 | 19 | 11 | 41 |
Ada #5 | 1378 | 282 | 20.46% | 101 | 14 | 17 | 76 |
Ada #6 | 701 | 133 | 18.97% | 56 | 8 | 9 | 25 |
Ada #7 | 944 | 195 | 20.66% | 72 | 13 | 22 | 44 |
Ada #8 | 926 | 182 | 19.65% | 63 | 5 | 25 | 40 |
Algoma #1 | 1189 | 214 | 18.00% | 91 | 21 | 23 | 40 |
Algoma #2 | 1707 | 309 | 18.10% | 112 | 32 | 25 | 79 |
Algoma #3 | 1687 | 301 | 17.84% | 109 | 34 | 21 | 67 |
Algoma #4 | 1874 | 298 | 15.90% | 119 | 23 | 16 | 84 |
Alpine #1 | 724 | 189 | 26.10% | 49 | 19 | 11 | 77 |
Alpine #2 | 1240 | 240 | 19.35% | 73 | 25 | 23 | 67 |
Alpine #3 | 2104 | 489 | 23.24% | 129 | 22 | 32 | 229 |
Alpine #4 | 2120 | 332 | 15.66% | 93 | 26 | 27 | 139 |
Alpine #5 | 908 | 219 | 24.12% | 76 | 19 | 13 | 60 |
Alpine #6 | 1614 | 41 | 2.54% | 8 | 7 | 3 | 15 |
Bowne | 1973 | 377 | 19.11% | 112 | 30 | 29 | 92 |
Byron #1 | 2292 | 732 | 31.94% | 315 | 54 | 40 | 188 |
Byron #2 | 1108 | 173 | 15.61% | 67 | 19 | 12 | 42 |
Byron #3 | 1374 | 151 | 10.99% | 52 | 13 | 9 | 49 |
Byron #4 | 2004 | 538 | 26.85% | 199 | 35 | 37 | 143 |
Byron #5 | 2425 | 517 | 21.32% | 165 | 29 | 22 | 136 |
Byron #6 | 2074 | 496 | 23.92% | 183 | 34 | 28 | 124 |
Byron #7 | 849 | 216 | 25.44% | 75 | 23 | 11 | 59 |
Byron #8 | 1866 | 523 | 28.03% | 179 | 40 | 49 | 125 |
Caledonia #1 | 1487 | 381 | 25.62% | 118 | 22 | 22 | 102 |
Caledonia #2 | 2030 | 465 | 22.91% | 162 | 46 | 30 | 100 |
Caledonia #3 | 2373 | 581 | 24.48% | 196 | 59 | 36 | 128 |
Caledonia #4 | 2003 | 492 | 24.56% | 158 | 37 | 23 | 124 |
Cannon #1 | 1580 | 274 | 17.34% | 133 | 26 | 18 | 64 |
Cannon #2 | 1715 | 310 | 18.08% | 130 | 19 | 21 | 76 |
Cannon #3 | 1432 | 247 | 17.25% | 136 | 18 | 10 | 40 |
Cannon #4 | 1797 | 377 | 20.98% | 153 | 22 | 21 | 106 |
Cannon #5 | 1384 | 322 | 23.27% | 139 | 15 | 27 | 82 |
Cannon #6 | 1583 | 317 | 20.03% | 130 | 31 | 15 | 91 |
Cascade #1 | 2366 | 414 | 17.50% | 154 | 34 | 30 | 105 |
Cascade #2 | 1896 | 321 | 16.93% | 139 | 30 | 31 | 66 |
Cascade #3 | 2342 | 373 | 15.93% | 132 | 27 | 20 | 116 |
Cascade #4 | 1988 | 482 | 24.25% | 196 | 34 | 44 | 96 |
Cascade #5 | 1020 | 135 | 13.24% | 40 | 14 | 15 | 30 |
Cascade #6 | 1261 | 195 | 15.46% | 70 | 12 | 17 | 53 |
Cascade #7 | 1203 | 190 | 15.79% | 84 | 12 | 7 | 53 |
Courtland #1 | 1427 | 305 | 21.37% | 140 | 19 | 23 | 76 |
Courtland #2 | 1694 | 227 | 13.40% | 80 | 17 | 18 | 51 |
Courtland #3 | 1738 | 311 | 17.89% | 105 | 18 | 20 | 108 |
Gaines #1 | 1210 | 397 | 32.81% | 136 | 29 | 19 | 113 |
Gaines #2 | 1659 | 318 | 19.17% | 111 | 22 | 29 | 89 |
Gaines #3 | 1940 | 549 | 28.30% | 243 | 30 | 26 | 119 |
Gaines #4 | 2578 | 283 | 10.98% | 93 | 38 | 25 | 61 |
Gaines #5 | 1722 | 161 | 9.35% | 60 | 15 | 9 | 48 |
Gaines #6 | 1790 | 439 | 24.53% | 166 | 23 | 14 | 106 |
Gaines #7 | 2061 | 543 | 26.35% | 183 | 39 | 34 | 154 |
Gaines #8 | 2509 | 604 | 24.07% | 229 | 55 | 43 | 147 |
Grand Rapids #1 | 1241 | 415 | 33.44% | 137 | 27 | 41 | 97 |
Grand Rapids #2 | 1389 | 442 | 31.82% | 167 | 19 | 32 | 107 |
Grand Rapids #3 | 1621 | 601 | 37.08% | 211 | 58 | 64 | 127 |
Grand Rapids #4 | 634 | 200 | 31.55% | 76 | 16 | 16 | 39 |
Grand Rapids #5 | 1027 | 320 | 31.16% | 121 | 13 | 35 | 90 |
Grand Rapids #6 | 1523 | 533 | 35.00% | 201 | 40 | 37 | 136 |
Grand Rapids #7 | 941 | 220 | 23.38% | 74 | 17 | 24 | 59 |
Grand Rapids #8 | 1390 | 382 | 27.48% | 144 | 31 | 26 | 101 |
Grand Rapids #9 | 1283 | 413 | 32.19% | 135 | 39 | 40 | 94 |
Grattan #1 | 1610 | 346 | 21.49% | 128 | 40 | 27 | 77 |
Grattan #2 | 1088 | 258 | 23.71% | 104 | 18 | 13 | 73 |
Lowell #1 | 2178 | 327 | 15.01% | 132 | 21 | 23 | 68 |
Lowell #2 | 1599 | 185 | 11.57% | 59 | 20 | 28 | 34 |
Nelson #1 | 1493 | 229 | 15.34% | 68 | 22 | 19 | 63 |
Nelson #2 | 1366 | 189 | 13.84% | 69 | 12 | 17 | 53 |
Nelson #3 | 238 | 33 | 13.87% | 3 | 0 | 3 | 18 |
Oakfield #1 | 1325 | 235 | 17.74% | 69 | 24 | 19 | 73 |
Oakfield #2 | 1504 | 209 | 13.90% | 67 | 23 | 10 | 50 |
Oakfield #3 | 1228 | 182 | 14.82% | 52 | 17 | 23 | 44 |
Plainfield Charter #1 | 2117 | 411 | 19.41% | 153 | 31 | 38 | 107 |
Plainfield Charter #2 | 1995 | 320 | 16.04% | 113 | 31 | 25 | 95 |
Plainfield Charter #3 | 1904 | 331 | 17.38% | 107 | 30 | 28 | 95 |
Plainfield Charter #4 | 2223 | 493 | 22.18% | 172 | 42 | 63 | 119 |
Plainfield Charter #5 | 1921 | 451 | 23.48% | 164 | 36 | 36 | 129 |
Plainfield Charter #6 | 2189 | 443 | 20.24% | 197 | 37 | 29 | 105 |
Plainfield Charter #7 | 1899 | 432 | 22.75% | 152 | 39 | 41 | 117 |
Plainfield Charter #8 | 2502 | 511 | 20.42% | 187 | 33 | 41 | 156 |
Plainfield Charter #9 | 2234 | 365 | 16.34% | 113 | 18 | 27 | 164 |
Plainfield Charter #10 | 1499 | 335 | 22.35% | 135 | 19 | 32 | 85 |
Plainfield Charter #11 | 1620 | 419 | 25.86% | 190 | 24 | 27 | 109 |
Solon #1 | 1272 | 225 | 17.69% | 65 | 18 | 14 | 67 |
Solon #2 | 2553 | 458 | 17.94% | 124 | 49 | 33 | 136 |
Sparta #1 | 2565 | 481 | 18.75% | 165 | 46 | 33 | 138 |
Sparta #2 | 1416 | 249 | 17.58% | 74 | 31 | 16 | 73 |
Sparta #3 | 1755 | 297 | 16.92% | 106 | 36 | 14 | 91 |
Spencer #1 | 1266 | 173 | 13.67% | 48 | 20 | 21 | 48 |
Spencer #2 | 1439 | 190 | 13.20% | 43 | 18 | 29 | 46 |
Tyrone | 2950 | 406 | 13.76% | 127 | 26 | 29 | 137 |
Vergennes #1 | 1516 | 278 | 18.34% | 110 | 22 | 14 | 58 |
Vergennes #2 | 1387 | 225 | 16.22% | 90 | 13 | 9 | 48 |
City of Cedar Springs | 2109 | 262 | 12.42% | 108 | 21 | 20 | 59 |
City of East Grand Rapids Ward 1, #1 | 1364 | 323 | 23.68% | 121 | 27 | 55 | 77 |
City of East Grand Rapids Ward 1, #2 | 1399 | 351 | 25.09% | 132 | 30 | 55 | 98 |
City of East Grand Rapids Ward 2, #1 | 1402 | 355 | 25.32% | 149 | 22 | 53 | 83 |
City of East Grand Rapids Ward 2, #2 | 1175 | 285 | 24.26% | 94 | 17 | 41 | 75 |
City of East Grand Rapids Ward 3, #1 | 1328 | 316 | 23.80% | 109 | 21 | 67 | 88 |
City of East Grand Rapids Ward 3, #2 | 1266 | 285 | 22.51% | 109 | 25 | 47 | 56 |
City of Grand Rapids Ward 1, #1 | 2131 | 213 | 10.00% | 50 | 16 | 36 | 73 |
City of Grand Rapids Ward 1, #2 | 1091 | 75 | 6.87% | 21 | 10 | 5 | 25 |
City of Grand Rapids Ward 1, #5 | 1192 | 167 | 14.01% | 48 | 16 | 24 | 34 |
City of Grand Rapids Ward 1, #7 | 896 | 245 | 27.34% | 70 | 22 | 26 | 62 |
City of Grand Rapids Ward 1, #8 | 1184 | 338 | 28.55% | 110 | 18 | 57 | 108 |
City of Grand Rapids Ward 1, #9 | 1785 | 100 | 5.60% | 34 | 10 | 8 | 24 |
City of Grand Rapids Ward 1, #10 | 826 | 158 | 19.13% | 47 | 13 | 29 | 45 |
City of Grand Rapids Ward 1, #11 | 823 | 244 | 29.65% | 60 | 26 | 28 | 65 |
City of Grand Rapids Ward 1, #12 | 881 | 74 | 8.40% | 22 | 3 | 18 | 21 |
City of Grand Rapids Ward 1, #13 | 1868 | 85 | 4.55% | 25 | 3 | 12 | 31 |
City of Grand Rapids Ward 1, #14 | 1306 | 213 | 16.31% | 60 | 23 | 23 | 67 |
City of Grand Rapids Ward 1, #16 | 1039 | 155 | 14.92% | 51 | 11 | 28 | 36 |
City of Grand Rapids Ward 1, #17 | 1546 | 138 | 8.93% | 47 | 12 | 20 | 32 |
City of Grand Rapids Ward 1, #18 | 863 | 79 | 9.15% | 17 | 6 | 6 | 16 |
City of Grand Rapids Ward 1, #19 | 1324 | 98 | 7.40% | 31 | 12 | 14 | 26 |
City of Grand Rapids Ward 1, #20 | 644 | 81 | 12.58% | 21 | 9 | 7 | 31 |
City of Grand Rapids Ward 1, #21 | 746 | 96 | 12.87% | 26 | 5 | 16 | 35 |
City of Grand Rapids Ward 1, #23 | 802 | 179 | 22.32% | 51 | 19 | 19 | 64 |
City of Grand Rapids Ward 1, #24 | 1835 | 501 | 27.30% | 154 | 30 | 55 | 164 |
City of Grand Rapids Ward 1, #25 | 823 | 256 | 31.11% | 94 | 16 | 28 | 65 |
City of Grand Rapids Ward 1, #26 | 2051 | 425 | 20.72% | 112 | 27 | 69 | 119 |
City of Grand Rapids Ward 1, #27 | 1364 | 431 | 31.60% | 122 | 35 | 43 | 149 |
City of Grand Rapids Ward 1, #28 | 697 | 177 | 25.39% | 63 | 12 | 20 | 53 |
City of Grand Rapids Ward 1, #29 | 626 | 37 | 5.91% | 11 | 9 | 3 | 4 |
City of Grand Rapids Ward 1, #30 | 682 | 33 | 4.84% | 10 | 3 | 0 | 7 |
City of Grand Rapids Ward 1, #31 | 790 | 165 | 20.89% | 61 | 12 | 22 | 54 |
City of Grand Rapids Ward 1, #32 | 1052 | 32 | 3.04% | 8 | 2 | 5 | 8 |
City of Grand Rapids Ward 1, #36 | 1879 | 79 | 4.20% | 27 | 10 | 6 | 15 |
City of Grand Rapids Ward 1, #38 | 1761 | 55 | 3.12% | 19 | 8 | 5 | 4 |
City of Grand Rapids Ward 1, #41 | 807 | 169 | 20.94% | 75 | 11 | 16 | 32 |
City of Grand Rapids Ward 1, #42 | 803 | 233 | 29.02% | 100 | 17 | 15 | 58 |
City of Grand Rapids Ward 1, #43 | 806 | 221 | 27.42% | 84 | 10 | 12 | 55 |
City of Grand Rapids Ward 1, #44 | 987 | 207 | 20.97% | 76 | 20 | 15 | 58 |
City of Grand Rapids Ward 2, #1 | 1001 | 204 | 20.38% | 79 | 14 | 25 | 46 |
City of Grand Rapids Ward 2, #2 | 585 | 94 | 16.07% | 41 | 5 | 16 | 20 |
City of Grand Rapids Ward 2, #4 | 1031 | 140 | 13.58% | 57 | 8 | 15 | 23 |
City of Grand Rapids Ward 2, #5 | 1146 | 142 | 12.39% | 44 | 17 | 17 | 35 |
City of Grand Rapids Ward 2, #6 | 974 | 161 | 16.53% | 60 | 15 | 23 | 39 |
City of Grand Rapids Ward 2, #7 | 2215 | 272 | 12.28% | 108 | 21 | 37 | 46 |
City of Grand Rapids Ward 2, #9 | 954 | 100 | 10.48% | 34 | 4 | 22 | 24 |
City of Grand Rapids Ward 2, #10 | 1149 | 88 | 7.66% | 30 | 10 | 11 | 19 |
City of Grand Rapids Ward 2, #11 | 987 | 177 | 17.93% | 66 | 8 | 21 | 53 |
City of Grand Rapids Ward 2, #12 | 1368 | 115 | 8.41% | 24 | 11 | 18 | 40 |
City of Grand Rapids Ward 2, #14 | 1035 | 192 | 18.55% | 70 | 14 | 23 | 57 |
City of Grand Rapids Ward 2, #16 | 2048 | 204 | 9.96% | 75 | 13 | 27 | 37 |
City of Grand Rapids Ward 2, #18 | 1271 | 152 | 11.96% | 47 | 19 | 28 | 34 |
City of Grand Rapids Ward 2, #20 | 867 | 209 | 24.11% | 89 | 11 | 20 | 40 |
City of Grand Rapids Ward 2, #23 | 1166 | 85 | 7.29% | 25 | 13 | 8 | 30 |
City of Grand Rapids Ward 2, #26 | 1200 | 182 | 15.17% | 71 | 20 | 17 | 50 |
City of Grand Rapids Ward 2, #27 | 1188 | 213 | 17.93% | 56 | 14 | 26 | 76 |
City of Grand Rapids Ward 2, #28 | 1058 | 139 | 13.14% | 48 | 11 | 20 | 35 |
City of Grand Rapids Ward 2, #29 | 1719 | 117 | 6.81% | 39 | 13 | 11 | 27 |
City of Grand Rapids Ward 2, #31 | 2123 | 262 | 12.34% | 82 | 26 | 36 | 72 |
City of Grand Rapids Ward 2, #34 | 1949 | 375 | 19.24% | 108 | 30 | 29 | 114 |
City of Grand Rapids Ward 2, #35 | 1149 | 337 | 29.33% | 120 | 25 | 33 | 109 |
City of Grand Rapids Ward 2, #36 | 756 | 195 | 25.79% | 58 | 12 | 19 | 64 |
City of Grand Rapids Ward 2, #37 | 1007 | 205 | 20.36% | 61 | 17 | 10 | 73 |
City of Grand Rapids Ward 2, #38 | 1799 | 405 | 22.51% | 156 | 32 | 41 | 123 |
City of Grand Rapids Ward 2, #40 | 681 | 108 | 15.86% | 32 | 14 | 20 | 24 |
City of Grand Rapids Ward 2, #41 | 869 | 153 | 17.61% | 48 | 14 | 14 | 33 |
City of Grand Rapids Ward 2, #42 | 1304 | 236 | 18.10% | 76 | 20 | 27 | 71 |
City of Grand Rapids Ward 2, #43 | 1464 | 329 | 22.47% | 109 | 26 | 30 | 113 |
City of Grand Rapids Ward 2, #44 | 1710 | 479 | 28.01% | 169 | 50 | 36 | 143 |
City of Grand Rapids Ward 2, #45 | 1917 | 584 | 30.46% | 210 | 50 | 52 | 138 |
City of Grand Rapids Ward 2, #46 | 1995 | 441 | 22.11% | 160 | 34 | 43 | 125 |
City of Grand Rapids Ward 2, #47 | 1495 | 563 | 37.66% | 205 | 42 | 58 | 157 |
City of Grand Rapids Ward 2, #48 | 810 | 253 | 31.23% | 112 | 17 | 22 | 59 |
City of Grand Rapids Ward 3, #1 | 878 | 250 | 28.47% | 81 | 18 | 21 | 45 |
City of Grand Rapids Ward 3, #2 | 876 | 131 | 14.95% | 37 | 14 | 6 | 32 |
City of Grand Rapids Ward 3, #3 | 1335 | 124 | 9.29% | 31 | 6 | 9 | 26 |
City of Grand Rapids Ward 3, #4 | 1749 | 126 | 7.20% | 47 | 14 | 9 | 30 |
City of Grand Rapids Ward 3, #5 | 1702 | 463 | 27.20% | 169 | 32 | 41 | 116 |
City of Grand Rapids Ward 3, #6 | 1138 | 137 | 12.04% | 30 | 10 | 14 | 35 |
City of Grand Rapids Ward 3, #7 | 1142 | 304 | 26.62% | 109 | 26 | 21 | 70 |
City of Grand Rapids Ward 3, #8 | 1562 | 372 | 23.82% | 135 | 27 | 28 | 91 |
City of Grand Rapids Ward 3, #9 | 1238 | 281 | 22.70% | 102 | 23 | 28 | 68 |
City of Grand Rapids Ward 3, #10 | 762 | 194 | 25.46% | 63 | 15 | 24 | 42 |
City of Grand Rapids Ward 3, #14 | 1082 | 176 | 16.27% | 52 | 11 | 25 | 43 |
City of Grand Rapids Ward 3, #16 | 2056 | 200 | 9.73% | 47 | 27 | 30 | 28 |
City of Grand Rapids Ward 3, #17 | 2405 | 271 | 11.27% | 66 | 29 | 24 | 54 |
City of Grand Rapids Ward 3, #18 | 679 | 223 | 32.84% | 76 | 8 | 31 | 52 |
City of Grand Rapids Ward 3, #19 | 735 | 196 | 26.67% | 76 | 14 | 17 | 43 |
City of Grand Rapids Ward 3, #21 | 1502 | 256 | 17.04% | 83 | 24 | 26 | 53 |
City of Grand Rapids Ward 3, #23 | 1450 | 201 | 13.86% | 66 | 29 | 16 | 39 |
City of Grand Rapids Ward 3, #24 | 1961 | 165 | 8.41% | 40 | 15 | 17 | 30 |
City of Grand Rapids Ward 3, #31 | 699 | 185 | 26.47% | 63 | 16 | 10 | 64 |
City of Grand Rapids Ward 3, #32 | 1642 | 213 | 12.97% | 65 | 13 | 15 | 44 |
City of Grand Rapids Ward 3, #38 | 990 | 324 | 32.73% | 112 | 27 | 25 | 79 |
City of Grand Rapids Ward 3, #39 | 1402 | 522 | 37.23% | 184 | 42 | 54 | 163 |
City of Grand Rapids Ward 3, #42 | 819 | 164 | 20.02% | 59 | 13 | 7 | 46 |
City of Grand Rapids Ward 3, #43 | 1041 | 288 | 27.67% | 127 | 20 | 16 | 57 |
City of Grand Rapids Ward 3, #44 | 1167 | 204 | 17.48% | 83 | 18 | 16 | 55 |
City of Grand Rapids Ward 3, #45 | 1089 | 186 | 17.08% | 69 | 17 | 12 | 31 |
City of Grand Rapids Ward 3, #48 | 762 | 251 | 32.94% | 73 | 22 | 28 | 61 |
City of Grand Rapids Ward 3, #51 | 1847 | 224 | 12.13% | 63 | 16 | 18 | 55 |
City of Grand Rapids Ward 3, #53 | 1414 | 486 | 34.37% | 196 | 53 | 20 | 101 |
City of Grand Rapids Ward 3, #54 | 1464 | 405 | 27.66% | 126 | 24 | 39 | 113 |
City of Grand Rapids Ward 3, #55 | 696 | 69 | 9.91% | 33 | 6 | 7 | 13 |
City of Grand Rapids Ward 3, #56 | 1749 | 443 | 25.33% | 167 | 30 | 30 | 116 |
City of Grand Rapids Ward 3, #57 | 1009 | 238 | 23.59% | 94 | 18 | 19 | 58 |
City of Grandville #1 | 1972 | 533 | 27.03% | 173 | 37 | 36 | 128 |
City of Grandville #2 | 1905 | 349 | 18.32% | 129 | 33 | 35 | 88 |
City of Grandville #3 | 2009 | 486 | 24.19% | 147 | 46 | 35 | 128 |
City of Grandville #4 | 1716 | 606 | 35.31% | 234 | 41 | 59 | 143 |
City of Grandville #5 | 2604 | 795 | 30.53% | 266 | 52 | 43 | 223 |
City of Grandville #6 | 1363 | 282 | 20.69% | 103 | 20 | 12 | 71 |
City of Kentwood Ward 1, #1 | 1830 | 341 | 18.63% | 109 | 15 | 21 | 99 |
City of Kentwood Ward 1, #2 | 1535 | 319 | 20.78% | 127 | 35 | 11 | 99 |
City of Kentwood Ward 1, #3 | 1503 | 301 | 20.03% | 112 | 25 | 27 | 68 |
City of Kentwood Ward 1, #4 | 1266 | 175 | 13.82% | 42 | 14 | 20 | 57 |
City of Kentwood Ward 1, #5 | 1211 | 123 | 10.16% | 49 | 2 | 12 | 47 |
City of Kentwood Ward 1, #6 | 1971 | 392 | 19.89% | 145 | 27 | 36 | 118 |
City of Kentwood Ward 1, #7 | 1197 | 293 | 24.48% | 94 | 28 | 22 | 86 |
City of Kentwood Ward 1, #8 | 2314 | 380 | 16.42% | 126 | 23 | 45 | 107 |
City of Kentwood Ward 2, #9 | 2151 | 488 | 22.69% | 181 | 46 | 48 | 112 |
City of Kentwood Ward 1, #10 | 2515 | 467 | 18.57% | 169 | 26 | 45 | 130 |
City of Kentwood Ward 2, #11 | 2327 | 276 | 11.86% | 108 | 38 | 21 | 58 |
City of Kentwood Ward 2, #12 | 2186 | 252 | 11.53% | 85 | 12 | 28 | 67 |
City of Kentwood Ward 2, #13 | 2189 | 202 | 9.23% | 65 | 13 | 17 | 59 |
City of Kentwood Ward 2, #14 | 2265 | 425 | 18.76% | 177 | 21 | 28 | 117 |
City of Kentwood Ward 2, #15 | 2111 | 329 | 15.59% | 120 | 20 | 36 | 90 |
City of Kentwood Ward 2, #16 | 1381 | 347 | 25.13% | 142 | 23 | 29 | 69 |
City of Kentwood Ward 2, #17 | 926 | 206 | 22.25% | 86 | 17 | 9 | 53 |
City of Kentwood Ward 2, #18 | 1234 | 247 | 20.02% | 93 | 18 | 16 | 52 |
City of Lowell #1 | 1316 | 205 | 15.58% | 76 | 14 | 13 | 48 |
City of Lowell #2 | 1298 | 187 | 14.41% | 62 | 10 | 20 | 43 |
City of Rockford #1 | 1737 | 389 | 22.39% | 161 | 34 | 26 | 87 |
City of Rockford #2 | 1826 | 254 | 13.91% | 93 | 25 | 27 | 55 |
City of Walker Ward 1, #1 | 1835 | 166 | 9.05% | 51 | 13 | 15 | 64 |
City of Walker Ward 1, #2 | 1294 | 266 | 20.56% | 75 | 26 | 25 | 95 |
City of Walker Ward 1, #3 | 1833 | 323 | 17.62% | 104 | 24 | 37 | 93 |
City of Walker Ward 2, #1 | 2101 | 344 | 16.37% | 110 | 33 | 24 | 117 |
City of Walker Ward 2, #2 | 1826 | 419 | 22.95% | 134 | 34 | 40 | 131 |
City of Walker Ward 2, #3 | 1552 | 343 | 22.10% | 96 | 30 | 31 | 100 |
City of Walker Ward 3, #1 | 1701 | 312 | 18.34% | 110 | 30 | 38 | 76 |
City of Walker Ward 3, #2 | 1698 | 302 | 17.79% | 102 | 14 | 33 | 78 |
City of Walker Ward 3, #3 | 1529 | 256 | 16.74% | 82 | 13 | 40 | 58 |
City of Wyoming Ward 1, #1 | 1773 | 188 | 10.60% | 52 | 19 | 17 | 53 |
City of Wyoming Ward 1, #2 | 1265 | 118 | 9.33% | 38 | 11 | 12 | 29 |
City of Wyoming Ward 1, #3 | 1988 | 235 | 11.82% | 76 | 20 | 19 | 55 |
City of Wyoming Ward 1, #4 | 1936 | 330 | 17.05% | 98 | 25 | 43 | 85 |
City of Wyoming Ward 1, #5 | 1953 | 302 | 15.46% | 88 | 26 | 45 | 70 |
City of Wyoming Ward 1, #6 | 1485 | 214 | 14.41% | 70 | 15 | 26 | 41 |
City of Wyoming Ward 1, #7 | 1678 | 321 | 19.13% | 105 | 25 | 31 | 69 |
City of Wyoming Ward 1, #8 | 1056 | 124 | 11.74% | 28 | 11 | 14 | 37 |
City of Wyoming Ward 2, #9 | 1485 | 248 | 16.70% | 75 | 10 | 19 | 76 |
City of Wyoming Ward 2, #10 | 1426 | 189 | 13.25% | 60 | 9 | 13 | 47 |
City of Wyoming Ward 2, #11 | 1301 | 127 | 9.76% | 41 | 11 | 13 | 34 |
City of Wyoming Ward 2, #12 | 1168 | 187 | 16.01% | 54 | 15 | 18 | 38 |
City of Wyoming Ward 2, #13 | 1255 | 223 | 17.77% | 77 | 18 | 26 | 53 |
City of Wyoming Ward 2, #14 | 1084 | 209 | 19.28% | 79 | 11 | 11 | 59 |
City of Wyoming Ward 2, #15 | 905 | 175 | 19.34% | 52 | 18 | 18 | 55 |
City of Wyoming Ward 2, #16 | 2086 | 227 | 10.88% | 87 | 18 | 28 | 69 |
City of Wyoming Ward 2, #17 | 1763 | 122 | 6.92% | 37 | 13 | 6 | 41 |
City of Wyoming Ward 2, #18 | 998 | 183 | 18.34% | 79 | 9 | 9 | 59 |
City of Wyoming Ward 2, #19 | 1948 | 318 | 16.32% | 98 | 29 | 28 | 99 |
City of Wyoming Ward 3, #20 | 1372 | 278 | 20.26% | 87 | 16 | 24 | 83 |
City of Wyoming Ward 3, #21 | 2146 | 364 | 16.96% | 110 | 35 | 31 | 97 |
City of Wyoming Ward 3, #22 | 1907 | 309 | 16.20% | 103 | 30 | 31 | 87 |
City of Wyoming Ward 3, #23 | 2208 | 235 | 10.64% | 74 | 15 | 17 | 77 |
City of Wyoming Ward 3, #24 | 2223 | 317 | 14.26% | 100 | 25 | 24 | 78 |
City of Wyoming Ward 3, #25 | 982 | 216 | 22.00% | 58 | 10 | 17 | 62 |
City of Wyoming Ward 3, #26 | 2195 | 402 | 18.31% | 146 | 29 | 24 | 103 |
City of Wyoming Ward 3, #27 | 2146 | 376 | 17.52% | 115 | 32 | 25 | 105 |
City of Wyoming Ward 3, #28 | 2053 | 464 | 22.60% | 141 | 28 | 44 | 116 |
Helen V. Brinkman |
Christian G. Krupp |
David M. Murkowski |
Mark A. Trusock |