# Reg. Voters |
Poll Book |
% Reg. Voters |
Kevin J. Green |
Daniel Ficeli |
|
TOTAL | -- | -- | -- | 6669 | 2143 |
Byron #1 | 2292 | 732 | 31.94% | 581 | 82 |
Byron #2 | 1108 | 173 | 15.61% | 137 | 18 |
Byron #3 | 1374 | 151 | 10.99% | 108 | 25 |
Byron #4 | 2004 | 538 | 26.85% | 439 | 43 |
Byron #5 | 2425 | 517 | 21.32% | 420 | 42 |
Byron #6 | 2074 | 496 | 23.92% | 392 | 31 |
Byron #7 | 849 | 216 | 25.44% | 157 | 39 |
Byron #8 | 1866 | 523 | 28.03% | 372 | 92 |
City of Wyoming Ward 1, #1 | 1773 | 188 | 10.60% | 77 | 79 |
City of Wyoming Ward 1, #2 | 1265 | 118 | 9.33% | 61 | 39 |
City of Wyoming Ward 1, #3 | 1988 | 235 | 11.82% | 101 | 79 |
City of Wyoming Ward 1, #4 | 1936 | 330 | 17.05% | 174 | 106 |
City of Wyoming Ward 1, #5 | 1953 | 302 | 15.46% | 137 | 123 |
City of Wyoming Ward 1, #6 | 1485 | 214 | 14.41% | 125 | 65 |
City of Wyoming Ward 1, #7 | 1678 | 321 | 19.13% | 188 | 67 |
City of Wyoming Ward 1, #8 | 1056 | 124 | 11.74% | 79 | 24 |
City of Wyoming Ward 2, #9 | 1485 | 248 | 16.70% | 150 | 53 |
City of Wyoming Ward 2, #10 | 1426 | 189 | 13.25% | 102 | 43 |
City of Wyoming Ward 2, #11 | 1301 | 127 | 9.76% | 65 | 46 |
City of Wyoming Ward 2, #12 | 1168 | 187 | 16.01% | 89 | 54 |
City of Wyoming Ward 2, #13 | 1255 | 223 | 17.77% | 125 | 57 |
City of Wyoming Ward 2, #14 | 1084 | 209 | 19.28% | 144 | 29 |
City of Wyoming Ward 2, #15 | 905 | 175 | 19.34% | 87 | 48 |
City of Wyoming Ward 2, #16 | 2086 | 227 | 10.88% | 115 | 85 |
City of Wyoming Ward 2, #17 | 1763 | 122 | 6.92% | 64 | 41 |
City of Wyoming Ward 2, #18 | 998 | 183 | 18.34% | 103 | 45 |
City of Wyoming Ward 2, #19 | 1948 | 318 | 16.32% | 152 | 105 |
City of Wyoming Ward 3, #20 | 1372 | 278 | 20.26% | 171 | 63 |
City of Wyoming Ward 3, #21 | 2146 | 364 | 16.96% | 217 | 92 |
City of Wyoming Ward 3, #22 | 1907 | 309 | 16.20% | 160 | 116 |
City of Wyoming Ward 3, #23 | 2208 | 235 | 10.64% | 129 | 63 |
City of Wyoming Ward 3, #24 | 2223 | 317 | 14.26% | 204 | 64 |
City of Wyoming Ward 3, #25 | 982 | 216 | 22.00% | 138 | 31 |
City of Wyoming Ward 3, #26 | 2195 | 402 | 18.31% | 268 | 64 |
City of Wyoming Ward 3, #27 | 2146 | 376 | 17.52% | 278 | 45 |
City of Wyoming Ward 3, #28 | 2053 | 464 | 22.60% | 360 | 45 |
Kevin J. Green |
Daniel Ficeli |