# Reg. Voters |
Poll Book |
% Reg. Voters |
Sue DeVries |
Tim Doyle |
Christian Meyer |
Robert Dean |
|
TOTAL | -- | -- | -- | 603 | 3356 | 3188 | 4618 |
City of Grand Rapids Ward 1, #41 | 807 | 169 | 20.94% | 11 | 22 | 60 | 64 |
City of Grand Rapids Ward 1, #42 | 803 | 233 | 29.02% | 9 | 38 | 97 | 76 |
City of Grand Rapids Ward 1, #43 | 806 | 221 | 27.42% | 6 | 55 | 97 | 50 |
City of Grand Rapids Ward 1, #44 | 987 | 207 | 20.97% | 13 | 47 | 71 | 55 |
City of Grand Rapids Ward 2, #1 | 1001 | 204 | 20.38% | 10 | 43 | 36 | 91 |
City of Grand Rapids Ward 2, #2 | 585 | 94 | 16.07% | 8 | 13 | 18 | 47 |
City of Grand Rapids Ward 2, #4 | 1031 | 140 | 13.58% | 12 | 17 | 11 | 87 |
City of Grand Rapids Ward 2, #5 | 1146 | 142 | 12.39% | 10 | 15 | 14 | 87 |
City of Grand Rapids Ward 2, #6 | 974 | 161 | 16.53% | 8 | 48 | 8 | 82 |
City of Grand Rapids Ward 2, #20 | 867 | 209 | 24.11% | 10 | 46 | 43 | 77 |
City of Grand Rapids Ward 2, #34 | 1949 | 375 | 19.24% | 13 | 73 | 18 | 219 |
City of Grand Rapids Ward 2, #37 | 1007 | 205 | 20.36% | 14 | 74 | 29 | 67 |
City of Grand Rapids Ward 2, #38 | 1799 | 405 | 22.51% | 26 | 159 | 47 | 120 |
City of Grand Rapids Ward 2, #43 | 1464 | 329 | 22.47% | 19 | 128 | 41 | 110 |
City of Grand Rapids Ward 2, #44 | 1710 | 479 | 28.01% | 16 | 140 | 118 | 130 |
City of Grand Rapids Ward 2, #45 | 1917 | 584 | 30.46% | 18 | 199 | 165 | 156 |
City of Grand Rapids Ward 2, #46 | 1995 | 441 | 22.11% | 23 | 164 | 68 | 136 |
City of Grand Rapids Ward 2, #47 | 1495 | 563 | 37.66% | 20 | 215 | 99 | 169 |
City of Grand Rapids Ward 2, #48 | 810 | 253 | 31.23% | 8 | 70 | 41 | 105 |
City of Grand Rapids Ward 3, #1 | 878 | 250 | 28.47% | 17 | 31 | 38 | 108 |
City of Grand Rapids Ward 3, #2 | 876 | 131 | 14.95% | 6 | 4 | 14 | 97 |
City of Grand Rapids Ward 3, #3 | 1335 | 124 | 9.29% | 1 | 3 | 3 | 100 |
City of Grand Rapids Ward 3, #4 | 1749 | 126 | 7.20% | 11 | 18 | 14 | 70 |
City of Grand Rapids Ward 3, #5 | 1702 | 463 | 27.20% | 16 | 171 | 139 | 102 |
City of Grand Rapids Ward 3, #7 | 1142 | 304 | 26.62% | 12 | 74 | 103 | 97 |
City of Grand Rapids Ward 3, #8 | 1562 | 372 | 23.82% | 9 | 86 | 156 | 90 |
City of Grand Rapids Ward 3, #9 | 1238 | 281 | 22.70% | 23 | 61 | 56 | 121 |
City of Grand Rapids Ward 3, #10 | 762 | 194 | 25.46% | 17 | 65 | 55 | 49 |
City of Grand Rapids Ward 3, #17 | 2405 | 271 | 11.27% | 2 | 8 | 8 | 224 |
City of Grand Rapids Ward 3, #18 | 679 | 223 | 32.84% | 11 | 29 | 81 | 88 |
City of Grand Rapids Ward 3, #19 | 735 | 196 | 26.67% | 15 | 9 | 60 | 95 |
City of Grand Rapids Ward 3, #21 | 1502 | 256 | 17.04% | 12 | 28 | 60 | 138 |
City of Grand Rapids Ward 3, #23 | 1450 | 201 | 13.86% | 8 | 19 | 12 | 149 |
City of Grand Rapids Ward 3, #31 | 699 | 185 | 26.47% | 17 | 70 | 45 | 42 |
City of Grand Rapids Ward 3, #32 | 1642 | 213 | 12.97% | 7 | 28 | 16 | 150 |
City of Grand Rapids Ward 3, #38 | 990 | 324 | 32.73% | 14 | 115 | 128 | 42 |
City of Grand Rapids Ward 3, #39 | 1402 | 522 | 37.23% | 15 | 198 | 160 | 110 |
City of Grand Rapids Ward 3, #42 | 819 | 164 | 20.02% | 8 | 42 | 58 | 44 |
City of Grand Rapids Ward 3, #43 | 1041 | 288 | 27.67% | 17 | 89 | 77 | 76 |
City of Grand Rapids Ward 3, #44 | 1167 | 204 | 17.48% | 13 | 65 | 48 | 65 |
City of Grand Rapids Ward 3, #45 | 1089 | 186 | 17.08% | 19 | 19 | 35 | 94 |
City of Grand Rapids Ward 3, #48 | 762 | 251 | 32.94% | 15 | 55 | 69 | 73 |
City of Grand Rapids Ward 3, #51 | 1847 | 224 | 12.13% | 14 | 43 | 50 | 92 |
City of Grand Rapids Ward 3, #53 | 1414 | 486 | 34.37% | 16 | 108 | 229 | 83 |
City of Grand Rapids Ward 3, #54 | 1464 | 405 | 27.66% | 9 | 156 | 137 | 74 |
City of Grand Rapids Ward 3, #55 | 696 | 69 | 9.91% | 1 | 12 | 10 | 44 |
City of Grand Rapids Ward 3, #56 | 1749 | 443 | 25.33% | 21 | 116 | 165 | 101 |
City of Grand Rapids Ward 3, #57 | 1009 | 238 | 23.59% | 3 | 68 | 81 | 72 |
Sue DeVries |
Tim Doyle |
Christian Meyer |
Robert Dean |