Brought to you by Election Magic State Senate - Tuesday, August 08, 2006

DETAILED results for State Senator 29th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Bill
Hardiman
David
LaGrand
TOTAL -- -- -- 15711 10700
Cascade #1 2366 414 17.50% 300 70
Cascade #2 1896 321 16.93% 230 47
Cascade #3 2342 373 15.93% 251 69
Cascade #4 1988 482 24.25% 303 101
Cascade #5 1020 135 13.24% 92 26
Cascade #6 1261 195 15.46% 139 29
Cascade #7 1203 190 15.79% 121 45
Grattan #1 1610 346 21.49% 213 78
Grattan #2 1088 258 23.71% 155 65
Lowell #1 2178 327 15.01% 208 69
Lowell #2 1599 185 11.57% 103 52
Vergennes #1 1516 278 18.34% 181 47
Vergennes #2 1387 225 16.22% 144 37
City of Grand Rapids Ward 1, #1 2131 213 10.00% 62 117
City of Grand Rapids Ward 1, #2 1091 75 6.87% 20 41
City of Grand Rapids Ward 1, #5 1192 167 14.01% 43 90
City of Grand Rapids Ward 1, #7 896 245 27.34% 125 82
City of Grand Rapids Ward 1, #8 1184 338 28.55% 124 153
City of Grand Rapids Ward 1, #9 1785 100 5.60% 39 39
City of Grand Rapids Ward 1, #10 826 158 19.13% 56 68
City of Grand Rapids Ward 1, #11 823 244 29.65% 78 119
City of Grand Rapids Ward 1, #12 881 74 8.40% 14 49
City of Grand Rapids Ward 1, #13 1868 85 4.55% 24 38
City of Grand Rapids Ward 1, #14 1306 213 16.31% 100 70
City of Grand Rapids Ward 1, #16 1039 155 14.92% 48 84
City of Grand Rapids Ward 1, #17 1546 138 8.93% 68 58
City of Grand Rapids Ward 1, #18 863 79 9.15% 5 51
City of Grand Rapids Ward 1, #19 1324 98 7.40% 31 47
City of Grand Rapids Ward 1, #20 644 81 12.58% 45 30
City of Grand Rapids Ward 1, #21 746 96 12.87% 46 38
City of Grand Rapids Ward 1, #23 802 179 22.32% 84 62
City of Grand Rapids Ward 1, #24 1835 501 27.30% 278 130
City of Grand Rapids Ward 1, #25 823 256 31.11% 145 80
City of Grand Rapids Ward 1, #26 2051 425 20.72% 190 159
City of Grand Rapids Ward 1, #27 1364 431 31.60% 207 139
City of Grand Rapids Ward 1, #28 697 177 25.39% 76 77
City of Grand Rapids Ward 1, #29 626 37 5.91% 12 16
City of Grand Rapids Ward 1, #30 682 33 4.84% 3 22
City of Grand Rapids Ward 1, #31 790 165 20.89% 85 55
City of Grand Rapids Ward 1, #32 1052 32 3.04% 13 15
City of Grand Rapids Ward 1, #36 1879 79 4.20% 23 43
City of Grand Rapids Ward 1, #38 1761 55 3.12% 16 28
City of Grand Rapids Ward 1, #41 807 169 20.94% 71 62
City of Grand Rapids Ward 1, #42 803 233 29.02% 124 75
City of Grand Rapids Ward 1, #43 806 221 27.42% 144 51
City of Grand Rapids Ward 1, #44 987 207 20.97% 121 53
City of Grand Rapids Ward 2, #1 1001 204 20.38% 79 95
City of Grand Rapids Ward 2, #2 585 94 16.07% 33 49
City of Grand Rapids Ward 2, #4 1031 140 13.58% 29 85
City of Grand Rapids Ward 2, #5 1146 142 12.39% 30 88
City of Grand Rapids Ward 2, #6 974 161 16.53% 59 75
City of Grand Rapids Ward 2, #7 2215 272 12.28% 50 180
City of Grand Rapids Ward 2, #9 954 100 10.48% 16 67
City of Grand Rapids Ward 2, #10 1149 88 7.66% 33 37
City of Grand Rapids Ward 2, #11 987 177 17.93% 68 68
City of Grand Rapids Ward 2, #12 1368 115 8.41% 48 49
City of Grand Rapids Ward 2, #14 1035 192 18.55% 67 89
City of Grand Rapids Ward 2, #16 2048 204 9.96% 53 120
City of Grand Rapids Ward 2, #18 1271 152 11.96% 34 90
City of Grand Rapids Ward 2, #20 867 209 24.11% 81 82
City of Grand Rapids Ward 2, #23 1166 85 7.29% 31 28
City of Grand Rapids Ward 2, #26 1200 182 15.17% 72 77
City of Grand Rapids Ward 2, #27 1188 213 17.93% 78 98
City of Grand Rapids Ward 2, #28 1058 139 13.14% 68 53
City of Grand Rapids Ward 2, #29 1719 117 6.81% 49 50
City of Grand Rapids Ward 2, #31 2123 262 12.34% 107 119
City of Grand Rapids Ward 2, #34 1949 375 19.24% 100 212
City of Grand Rapids Ward 2, #35 1149 337 29.33% 151 120
City of Grand Rapids Ward 2, #36 756 195 25.79% 89 64
City of Grand Rapids Ward 2, #37 1007 205 20.36% 112 68
City of Grand Rapids Ward 2, #38 1799 405 22.51% 223 124
City of Grand Rapids Ward 2, #40 681 108 15.86% 50 49
City of Grand Rapids Ward 2, #41 869 153 17.61% 48 77
City of Grand Rapids Ward 2, #42 1304 236 18.10% 97 82
City of Grand Rapids Ward 2, #43 1464 329 22.47% 171 106
City of Grand Rapids Ward 2, #44 1710 479 28.01% 256 132
City of Grand Rapids Ward 2, #45 1917 584 30.46% 346 155
City of Grand Rapids Ward 2, #46 1995 441 22.11% 239 128
City of Grand Rapids Ward 2, #47 1495 563 37.66% 276 165
City of Grand Rapids Ward 2, #48 810 253 31.23% 104 104
City of Grand Rapids Ward 3, #1 878 250 28.47% 84 99
City of Grand Rapids Ward 3, #2 876 131 14.95% 16 82
City of Grand Rapids Ward 3, #3 1335 124 9.29% 5 81
City of Grand Rapids Ward 3, #4 1749 126 7.20% 41 69
City of Grand Rapids Ward 3, #5 1702 463 27.20% 287 98
City of Grand Rapids Ward 3, #6 1138 137 12.04% 22 84
City of Grand Rapids Ward 3, #7 1142 304 26.62% 182 89
City of Grand Rapids Ward 3, #8 1562 372 23.82% 246 81
City of Grand Rapids Ward 3, #9 1238 281 22.70% 118 107
City of Grand Rapids Ward 3, #10 762 194 25.46% 118 47
City of Grand Rapids Ward 3, #14 1082 176 16.27% 20 123
City of Grand Rapids Ward 3, #16 2056 200 9.73% 9 135
City of Grand Rapids Ward 3, #17 2405 271 11.27% 16 193
City of Grand Rapids Ward 3, #18 679 223 32.84% 91 88
City of Grand Rapids Ward 3, #19 735 196 26.67% 61 87
City of Grand Rapids Ward 3, #21 1502 256 17.04% 87 125
City of Grand Rapids Ward 3, #23 1450 201 13.86% 39 126
City of Grand Rapids Ward 3, #24 1961 165 8.41% 10 127
City of Grand Rapids Ward 3, #31 699 185 26.47% 105 41
City of Grand Rapids Ward 3, #32 1642 213 12.97% 49 129
City of Grand Rapids Ward 3, #38 990 324 32.73% 228 42
City of Grand Rapids Ward 3, #39 1402 522 37.23% 329 97
City of Grand Rapids Ward 3, #42 819 164 20.02% 97 42
City of Grand Rapids Ward 3, #43 1041 288 27.67% 177 76
City of Grand Rapids Ward 3, #44 1167 204 17.48% 106 62
City of Grand Rapids Ward 3, #45 1089 186 17.08% 63 88
City of Grand Rapids Ward 3, #48 762 251 32.94% 126 68
City of Grand Rapids Ward 3, #51 1847 224 12.13% 97 81
City of Grand Rapids Ward 3, #53 1414 486 34.37% 337 83
City of Grand Rapids Ward 3, #54 1464 405 27.66% 273 67
City of Grand Rapids Ward 3, #55 696 69 9.91% 23 44
City of Grand Rapids Ward 3, #56 1749 443 25.33% 280 96
City of Grand Rapids Ward 3, #57 1009 238 23.59% 148 69
City of Kentwood Ward 1, #1 1830 341 18.63% 193 97
City of Kentwood Ward 1, #2 1535 319 20.78% 188 100
City of Kentwood Ward 1, #3 1503 301 20.03% 178 78
City of Kentwood Ward 1, #4 1266 175 13.82% 93 60
City of Kentwood Ward 1, #5 1211 123 10.16% 85 21
City of Kentwood Ward 1, #6 1971 392 19.89% 224 117
City of Kentwood Ward 1, #7 1197 293 24.48% 182 72
City of Kentwood Ward 1, #8 2314 380 16.42% 224 96
City of Kentwood Ward 2, #9 2151 488 22.69% 268 151
City of Kentwood Ward 1, #10 2515 467 18.57% 299 98
City of Kentwood Ward 2, #11 2327 276 11.86% 150 97
City of Kentwood Ward 2, #12 2186 252 11.53% 136 83
City of Kentwood Ward 2, #13 2189 202 9.23% 105 67
City of Kentwood Ward 2, #14 2265 425 18.76% 269 93
City of Kentwood Ward 2, #15 2111 329 15.59% 204 83
City of Kentwood Ward 2, #16 1381 347 25.13% 239 65
City of Kentwood Ward 2, #17 926 206 22.25% 107 59
City of Kentwood Ward 2, #18 1234 247 20.02% 158 61
City of Lowell #1 1316 205 15.58% 116 64
City of Lowell #2 1298 187 14.41% 96 51
     Bill
Hardiman
David
LaGrand

Back to Summaries