Brought to you by Election Magic State Senate - Tuesday, August 08, 2006

DETAILED results for State Senator 28th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Scott
Harvey
Mark C.
Jansen
James L.
Koetje
Joanne M.
Voorhees
Albert S.
Abbasse
TOTAL -- -- -- 2868 10145 4279 9427 8672
Ada #1 863 195 22.60% 11 34 36 53 37
Ada #2 1546 315 20.38% 22 74 53 62 65
Ada #3 1080 207 19.17% 18 40 28 52 49
Ada #4 901 211 23.42% 9 65 30 53 33
Ada #5 1378 282 20.46% 15 69 41 91 35
Ada #6 701 133 18.97% 5 44 16 23 23
Ada #7 944 195 20.66% 5 64 31 39 41
Ada #8 926 182 19.65% 11 46 19 48 40
Algoma #1 1189 214 18.00% 17 36 22 56 61
Algoma #2 1707 309 18.10% 49 46 41 79 58
Algoma #3 1687 301 17.84% 34 52 41 74 67
Algoma #4 1874 298 15.90% 40 63 29 69 67
Alpine #1 724 189 26.10% 46 21 25 45 33
Alpine #2 1240 240 19.35% 15 42 33 42 84
Alpine #3 2104 489 23.24% 47 72 62 109 143
Alpine #4 2120 332 15.66% 42 50 52 64 95
Alpine #5 908 219 24.12% 36 35 26 59 43
Alpine #6 1614 41 2.54% 2 5 8 10 11
Bowne 1973 377 19.11% 22 97 44 139 45
Byron #1 2292 732 31.94% 6 340 62 209 85
Byron #2 1108 173 15.61% 5 110 8 22 17
Byron #3 1374 151 10.99% 1 85 5 28 28
Byron #4 2004 538 26.85% 8 215 52 206 45
Byron #5 2425 517 21.32% 17 268 39 131 44
Byron #6 2074 496 23.92% 18 253 50 128 34
Byron #7 849 216 25.44% 3 106 14 45 38
Byron #8 1866 523 28.03% 18 200 48 137 92
Caledonia #1 1487 381 25.62% 24 122 32 125 42
Caledonia #2 2030 465 22.91% 15 198 43 106 64
Caledonia #3 2373 581 24.48% 34 206 42 155 90
Caledonia #4 2003 492 24.56% 18 162 37 172 59
Cannon #1 1580 274 17.34% 38 61 19 73 54
Cannon #2 1715 310 18.08% 45 69 13 74 69
Cannon #3 1432 247 17.25% 29 51 25 73 47
Cannon #4 1797 377 20.98% 44 107 31 104 55
Cannon #5 1384 322 23.27% 34 94 24 85 52
Cannon #6 1583 317 20.03% 42 84 38 71 61
Courtland #1 1427 305 21.37% 35 53 38 79 67
Courtland #2 1694 227 13.40% 26 43 31 57 47
Courtland #3 1738 311 17.89% 44 46 43 83 64
Gaines #1 1210 397 32.81% 10 254 21 75 21
Gaines #2 1659 318 19.17% 9 157 26 60 40
Gaines #3 1940 549 28.30% 4 439 13 51 27
Gaines #4 2578 283 10.98% 7 129 12 50 69
Gaines #5 1722 161 9.35% 4 81 12 24 29
Gaines #6 1790 439 24.53% 4 311 15 70 28
Gaines #7 2061 543 26.35% 6 315 31 111 63
Gaines #8 2509 604 24.07% 15 285 30 98 128
Grand Rapids #1 1241 415 33.44% 22 89 31 142 74
Grand Rapids #2 1389 442 31.82% 28 63 65 109 117
Grand Rapids #3 1621 601 37.08% 22 134 69 148 136
Grand Rapids #4 634 200 31.55% 6 30 27 52 59
Grand Rapids #5 1027 320 31.16% 11 56 42 84 72
Grand Rapids #6 1523 533 35.00% 25 111 61 135 130
Grand Rapids #7 941 220 23.38% 20 40 27 57 53
Grand Rapids #8 1390 382 27.48% 16 102 75 98 59
Grand Rapids #9 1283 413 32.19% 23 57 33 139 90
Nelson #1 1493 229 15.34% 14 32 29 43 66
Nelson #2 1366 189 13.84% 18 31 29 46 43
Nelson #3 238 33 13.87% 1 3 3 9 10
Oakfield #1 1325 235 17.74% 26 33 18 61 72
Oakfield #2 1504 209 13.90% 19 30 27 56 61
Oakfield #3 1228 182 14.82% 9 30 24 41 61
Plainfield Charter #1 2117 411 19.41% 105 58 24 75 113
Plainfield Charter #2 1995 320 16.04% 42 59 24 68 92
Plainfield Charter #3 1904 331 17.38% 25 54 36 68 106
Plainfield Charter #4 2223 493 22.18% 46 101 30 100 150
Plainfield Charter #5 1921 451 23.48% 57 68 33 86 149
Plainfield Charter #6 2189 443 20.24% 70 92 38 88 114
Plainfield Charter #7 1899 432 22.75% 41 91 62 99 98
Plainfield Charter #8 2502 511 20.42% 41 102 74 114 140
Plainfield Charter #9 2234 365 16.34% 66 58 35 74 108
Plainfield Charter #10 1499 335 22.35% 81 57 27 62 73
Plainfield Charter #11 1620 419 25.86% 110 84 34 87 67
Solon #1 1272 225 17.69% 14 37 19 54 72
Solon #2 2553 458 17.94% 40 71 48 119 113
Spencer #1 1266 173 13.67% 16 22 23 30 52
Spencer #2 1439 190 13.20% 17 18 24 41 58
Tyrone 2950 406 13.76% 35 56 61 110 108
City of Cedar Springs 2109 262 12.42% 23 30 36 49 86
City of East Grand Rapids Ward 1, #1 1364 323 23.68% 16 80 30 73 91
City of East Grand Rapids Ward 1, #2 1399 351 25.09% 17 79 27 83 112
City of East Grand Rapids Ward 2, #1 1402 355 25.32% 23 67 57 87 89
City of East Grand Rapids Ward 2, #2 1175 285 24.26% 23 59 34 45 78
City of East Grand Rapids Ward 3, #1 1328 316 23.80% 15 72 31 68 93
City of East Grand Rapids Ward 3, #2 1266 285 22.51% 14 68 34 48 98
City of Rockford #1 1737 389 22.39% 47 56 40 73 114
City of Rockford #2 1826 254 13.91% 40 71 20 50 48
City of Walker Ward 1, #1 1835 166 9.05% 7 34 24 34 46
City of Walker Ward 1, #2 1294 266 20.56% 24 30 49 61 78
City of Walker Ward 1, #3 1833 323 17.62% 37 47 59 48 105
City of Walker Ward 2, #1 2101 344 16.37% 42 63 55 80 77
City of Walker Ward 2, #2 1826 419 22.95% 52 69 74 69 113
City of Walker Ward 2, #3 1552 343 22.10% 20 59 77 73 84
City of Walker Ward 3, #1 1701 312 18.34% 21 72 47 62 85
City of Walker Ward 3, #2 1698 302 17.79% 18 63 63 51 66
City of Walker Ward 3, #3 1529 256 16.74% 16 57 29 58 74
City of Wyoming Ward 1, #1 1773 188 10.60% 17 18 13 46 81
City of Wyoming Ward 1, #2 1265 118 9.33% 6 18 12 31 39
City of Wyoming Ward 1, #3 1988 235 11.82% 13 28 12 65 84
City of Wyoming Ward 1, #4 1936 330 17.05% 27 62 25 86 108
City of Wyoming Ward 1, #5 1953 302 15.46% 33 44 18 52 128
City of Wyoming Ward 1, #6 1485 214 14.41% 9 43 16 59 70
City of Wyoming Ward 1, #7 1678 321 19.13% 12 95 31 82 68
City of Wyoming Ward 1, #8 1056 124 11.74% 9 26 10 40 25
City of Wyoming Ward 2, #9 1485 248 16.70% 10 57 36 62 54
City of Wyoming Ward 2, #10 1426 189 13.25% 4 33 19 56 44
City of Wyoming Ward 2, #11 1301 127 9.76% 6 13 17 34 47
City of Wyoming Ward 2, #12 1168 187 16.01% 8 31 16 46 60
City of Wyoming Ward 2, #13 1255 223 17.77% 7 47 18 63 56
City of Wyoming Ward 2, #14 1084 209 19.28% 9 62 37 55 29
City of Wyoming Ward 2, #15 905 175 19.34% 13 26 11 47 49
City of Wyoming Ward 2, #16 2086 227 10.88% 9 25 22 68 87
City of Wyoming Ward 2, #17 1763 122 6.92% 6 15 10 36 41
City of Wyoming Ward 2, #18 998 183 18.34% 10 30 18 58 49
City of Wyoming Ward 2, #19 1948 318 16.32% 12 55 31 72 104
City of Wyoming Ward 3, #20 1372 278 20.26% 11 59 50 65 68
City of Wyoming Ward 3, #21 2146 364 16.96% 19 54 35 130 97
City of Wyoming Ward 3, #22 1907 309 16.20% 15 47 33 72 119
City of Wyoming Ward 3, #23 2208 235 10.64% 11 53 29 59 66
City of Wyoming Ward 3, #24 2223 317 14.26% 9 72 40 106 68
City of Wyoming Ward 3, #25 982 216 22.00% 9 66 38 52 30
City of Wyoming Ward 3, #26 2195 402 18.31% 13 101 82 113 64
City of Wyoming Ward 3, #27 2146 376 17.52% 15 112 73 115 48
City of Wyoming Ward 3, #28 2053 464 22.60% 16 109 98 181 47
     Scott
Harvey
Mark C.
Jansen
James L.
Koetje
Joanne M.
Voorhees
Albert S.
Abbasse

Back to Summaries