Brought to you by Election Magic Federal & State - Tuesday, August 08, 2006

DETAILED results for Representative in Congress 6th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Fred
Upton
Kim
Clark
TOTAL -- -- -- 15289 9807
Alamo #1 1268 230 18.14% 122 53
Alamo #2 1721 301 17.49% 184 59
Brady #1 1742 306 17.57% 181 62
Brady #2 1429 308 21.55% 187 57
Charleston 1353 302 22.32% 173 60
Climax 1751 355 20.27% 204 69
Comstock #1 1713 373 21.77% 181 114
Comstock #2 1680 317 18.87% 143 100
Comstock #3 969 183 18.89% 86 61
Comstock #4 1219 226 18.54% 144 47
Comstock #5 1045 353 33.78% 206 71
Comstock #6 1603 449 28.01% 221 149
Comstock #7 1022 73 7.14% 38 25
Comstock #8 1287 395 30.69% 222 87
Cooper #1 1005 216 21.49% 120 50
Cooper #2 1109 250 22.54% 108 99
Cooper #3 2416 412 17.05% 180 155
Cooper #4 2032 360 17.72% 205 96
Cooper #5 386 37 9.59% 18 14
Kalamazoo #1 448 43 9.60% 9 23
Kalamazoo #2 908 86 9.47% 34 35
Kalamazoo #3 1328 269 20.26% 124 103
Kalamazoo #4 885 167 18.87% 56 66
Kalamazoo #5 1794 249 13.88% 96 103
Kalamazoo #6 1202 356 29.62% 169 131
Kalamazoo #7 1220 266 21.80% 137 82
Kalamazoo #8 649 156 24.04% 61 66
Kalamazoo #9 2038 464 22.77% 223 149
Kalamazoo #10 1015 108 10.64% 37 51
Kalamazoo #11 658 51 7.75% 13 26
Kalamazoo #12 758 118 15.57% 32 62
Kalamazoo #13 1269 160 12.61% 44 85
Kalamazoo #14 2178 246 11.29% 85 106
Kalamazoo #15 660 107 16.21% 31 51
Oshtemo #1 1658 354 21.35% 210 76
Oshtemo #2 1976 370 18.72% 212 77
Oshtemo #3 1480 468 31.62% 267 103
Oshtemo #4 1474 346 23.47% 169 119
Oshtemo #5 1570 130 8.28% 59 39
Oshtemo #6 1478 282 19.08% 148 95
Oshtemo #7 1292 244 18.89% 135 58
Oshtemo #8 960 117 12.19% 51 46
Oshtemo #9 1627 366 22.50% 190 95
Pavilion #1 1871 362 19.35% 209 79
Pavilion #2 1233 264 21.41% 134 78
Pavilion #3 1391 146 10.50% 82 37
Prairie Ronde 1632 355 21.75% 208 62
Richland #1 1391 297 21.35% 175 63
Richland #2 1769 466 26.34% 304 83
Richland #3 1927 453 23.51% 235 96
Ross #1 1930 472 24.46% 278 107
Ross #2 1910 527 27.59% 329 105
Schoolcraft #1 1539 281 18.26% 176 60
Schoolcraft #2 1101 198 17.98% 109 39
Schoolcraft #3 1821 305 16.75% 166 74
Schoolcraft #4 975 184 18.87% 118 41
Texas #1 1342 181 13.49% 116 30
Texas #2 1660 366 22.05% 240 71
Texas #3 1636 283 17.30% 154 85
Texas #4 1809 347 19.18% 229 43
Texas #5 1730 382 22.08% 231 59
Texas #6 1509 298 19.75% 182 52
Wakeshma 889 143 16.09% 82 30
City of Galesburg 1204 179 14.87% 97 49
City of Kalamazoo #1 1718 131 7.63% 24 88
City of Kalamazoo #2 1605 77 4.80% 14 47
City of Kalamazoo #3 1964 128 6.52% 27 81
City of Kalamazoo #4 1864 105 5.63% 29 55
City of Kalamazoo #5 1825 200 10.96% 54 114
City of Kalamazoo #6 1998 415 20.77% 156 179
City of Kalamazoo #7 2197 198 9.01% 39 115
City of Kalamazoo #8 2949 179 6.07% 27 109
City of Kalamazoo #9 2301 189 8.21% 6 115
City of Kalamazoo #10 2392 435 18.19% 141 210
City of Kalamazoo #11 1699 140 8.24% 16 94
City of Kalamazoo #12 1873 410 21.89% 152 187
City of Kalamazoo #13 2536 208 8.20% 62 95
City of Kalamazoo #15 2298 244 10.62% 71 121
City of Kalamazoo #16 2002 354 17.68% 128 153
City of Kalamazoo #17 1811 261 14.41% 102 106
City of Kalamazoo #18 2074 322 15.53% 111 136
City of Kalamazoo #19 2149 209 9.73% 62 102
City of Kalamazoo #20 2097 617 29.42% 172 331
City of Kalamazoo #21 1253 454 36.23% 124 209
City of Kalamazoo #22 2213 447 20.20% 153 213
City of Kalamazoo #23 2080 276 13.27% 97 133
City of Kalamazoo #24 1201 186 15.49% 46 111
City of Kalamazoo #25 1384 445 32.15% 184 179
City of Kalamazoo #26 1667 432 25.91% 182 177
City of Parchment 1337 268 20.04% 117 72
City of Portage #1 1518 230 15.15% 121 64
City of Portage #2 1660 150 9.04% 63 59
City of Portage #3 1606 295 18.37% 143 84
City of Portage #4 1356 218 16.08% 120 51
City of Portage #5 1417 276 19.48% 137 78
City of Portage #6 1834 338 18.43% 181 82
City of Portage #7 1333 128 9.60% 56 42
City of Portage #8 1758 554 31.51% 309 105
City of Portage #9 1395 362 25.95% 194 91
City of Portage #10 1895 381 20.11% 221 87
City of Portage #11 1820 428 23.52% 252 104
City of Portage #12 2084 546 26.20% 291 153
City of Portage #13 1379 235 17.04% 120 63
City of Portage #14 1533 301 19.63% 151 88
City of Portage #15 1805 357 19.78% 185 84
City of Portage #16 2023 343 16.96% 187 68
City of Portage #17 1451 442 30.46% 255 104
City of Portage #18 1507 397 26.34% 249 65
City of Portage #19 1194 249 20.85% 125 69
City of Portage #20 1658 296 17.85% 173 76
City of Portage #21 957 164 17.14% 91 40
     Fred
Upton
Kim
Clark

Back to Summaries