# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 3985 | 2903 |
Adams | 1796 | 464 | 25.84% | 271 | 166 |
Allen | 1294 | 244 | 18.86% | 124 | 109 |
Amboy | 873 | 130 | 14.89% | 58 | 62 |
Cambria | 1903 | 487 | 25.59% | 257 | 198 |
Camden | 1323 | 231 | 17.46% | 110 | 103 |
Fayette | 2470 | 524 | 21.21% | 316 | 179 |
Hillsdale | 1481 | 495 | 33.42% | 299 | 165 |
Jefferson | 2436 | 573 | 23.52% | 288 | 245 |
Litchfield | 719 | 170 | 23.64% | 110 | 53 |
Moscow | 1072 | 219 | 20.43% | 104 | 92 |
Pittsford | 1213 | 320 | 26.38% | 167 | 132 |
Ransom | 638 | 170 | 26.65% | 72 | 83 |
Reading | 1382 | 323 | 23.37% | 170 | 139 |
Scipio | 1333 | 200 | 15.00% | 81 | 102 |
Somerset #1 | 1675 | 337 | 20.12% | 151 | 168 |
Somerset #2 | 1734 | 383 | 22.09% | 170 | 176 |
Wheatland | 920 | 194 | 21.09% | 107 | 70 |
Woodbridge | 756 | 156 | 20.63% | 70 | 72 |
Wright | 1173 | 261 | 22.25% | 146 | 95 |
City of Hillsdale #1 | 1132 | 300 | 26.50% | 187 | 98 |
City of Hillsdale #2 | 1211 | 200 | 16.52% | 117 | 55 |
City of Hillsdale #3 | 1350 | 362 | 26.81% | 200 | 139 |
City of Hillsdale #4 | 1312 | 322 | 24.54% | 204 | 104 |
City of Litchfield | 869 | 178 | 20.48% | 113 | 54 |
City of Reading | 750 | 148 | 19.73% | 93 | 44 |
YES |
NO |