# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 5102 | 1894 |
Adams | 1796 | 464 | 25.84% | 336 | 110 |
Allen | 1294 | 244 | 18.86% | 153 | 84 |
Amboy | 873 | 130 | 14.89% | 84 | 40 |
Cambria | 1903 | 487 | 25.59% | 337 | 124 |
Camden | 1323 | 231 | 17.46% | 148 | 69 |
Fayette | 2470 | 524 | 21.21% | 389 | 111 |
Hillsdale | 1481 | 495 | 33.42% | 376 | 97 |
Jefferson | 2436 | 573 | 23.52% | 390 | 151 |
Litchfield | 719 | 170 | 23.64% | 124 | 37 |
Moscow | 1072 | 219 | 20.43% | 130 | 70 |
Pittsford | 1213 | 320 | 26.38% | 244 | 59 |
Ransom | 638 | 170 | 26.65% | 108 | 48 |
Reading | 1382 | 323 | 23.37% | 214 | 96 |
Scipio | 1333 | 200 | 15.00% | 124 | 64 |
Somerset #1 | 1675 | 337 | 20.12% | 207 | 115 |
Somerset #2 | 1734 | 383 | 22.09% | 221 | 135 |
Wheatland | 920 | 194 | 21.09% | 122 | 59 |
Woodbridge | 756 | 156 | 20.63% | 105 | 43 |
Wright | 1173 | 261 | 22.25% | 170 | 74 |
City of Hillsdale #1 | 1132 | 300 | 26.50% | 244 | 48 |
City of Hillsdale #2 | 1211 | 200 | 16.52% | 137 | 41 |
City of Hillsdale #3 | 1350 | 362 | 26.81% | 246 | 98 |
City of Hillsdale #4 | 1312 | 322 | 24.54% | 254 | 59 |
City of Litchfield | 869 | 178 | 20.48% | 133 | 34 |
City of Reading | 750 | 148 | 19.73% | 106 | 28 |
YES |
NO |