# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 5458 | 1593 |
Adams | 1796 | 464 | 25.84% | 358 | 91 |
Allen | 1294 | 244 | 18.86% | 165 | 73 |
Amboy | 873 | 130 | 14.89% | 93 | 32 |
Cambria | 1903 | 487 | 25.59% | 358 | 103 |
Camden | 1323 | 231 | 17.46% | 166 | 51 |
Fayette | 2470 | 524 | 21.21% | 399 | 103 |
Hillsdale | 1481 | 495 | 33.42% | 388 | 91 |
Jefferson | 2436 | 573 | 23.52% | 397 | 145 |
Litchfield | 719 | 170 | 23.64% | 141 | 25 |
Moscow | 1072 | 219 | 20.43% | 146 | 57 |
Pittsford | 1213 | 320 | 26.38% | 241 | 62 |
Ransom | 638 | 170 | 26.65% | 108 | 51 |
Reading | 1382 | 323 | 23.37% | 241 | 74 |
Scipio | 1333 | 200 | 15.00% | 135 | 59 |
Somerset #1 | 1675 | 337 | 20.12% | 224 | 102 |
Somerset #2 | 1734 | 383 | 22.09% | 283 | 79 |
Wheatland | 920 | 194 | 21.09% | 134 | 45 |
Woodbridge | 756 | 156 | 20.63% | 103 | 43 |
Wright | 1173 | 261 | 22.25% | 196 | 53 |
City of Hillsdale #1 | 1132 | 300 | 26.50% | 244 | 47 |
City of Hillsdale #2 | 1211 | 200 | 16.52% | 142 | 37 |
City of Hillsdale #3 | 1350 | 362 | 26.81% | 274 | 73 |
City of Hillsdale #4 | 1312 | 322 | 24.54% | 256 | 54 |
City of Litchfield | 869 | 178 | 20.48% | 145 | 26 |
City of Reading | 750 | 148 | 19.73% | 121 | 17 |
YES |
NO |