# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 5114 | 1932 |
Adams | 1796 | 464 | 25.84% | 347 | 102 |
Allen | 1294 | 244 | 18.86% | 150 | 88 |
Amboy | 873 | 130 | 14.89% | 86 | 40 |
Cambria | 1903 | 487 | 25.59% | 344 | 118 |
Camden | 1323 | 231 | 17.46% | 151 | 65 |
Fayette | 2470 | 524 | 21.21% | 386 | 116 |
Hillsdale | 1481 | 495 | 33.42% | 364 | 112 |
Jefferson | 2436 | 573 | 23.52% | 376 | 170 |
Litchfield | 719 | 170 | 23.64% | 125 | 40 |
Moscow | 1072 | 219 | 20.43% | 144 | 58 |
Pittsford | 1213 | 320 | 26.38% | 221 | 83 |
Ransom | 638 | 170 | 26.65% | 111 | 48 |
Reading | 1382 | 323 | 23.37% | 226 | 83 |
Scipio | 1333 | 200 | 15.00% | 130 | 62 |
Somerset #1 | 1675 | 337 | 20.12% | 209 | 116 |
Somerset #2 | 1734 | 383 | 22.09% | 244 | 115 |
Wheatland | 920 | 194 | 21.09% | 138 | 44 |
Woodbridge | 756 | 156 | 20.63% | 87 | 59 |
Wright | 1173 | 261 | 22.25% | 180 | 72 |
City of Hillsdale #1 | 1132 | 300 | 26.50% | 230 | 60 |
City of Hillsdale #2 | 1211 | 200 | 16.52% | 136 | 45 |
City of Hillsdale #3 | 1350 | 362 | 26.81% | 250 | 97 |
City of Hillsdale #4 | 1312 | 322 | 24.54% | 230 | 81 |
City of Litchfield | 869 | 178 | 20.48% | 129 | 41 |
City of Reading | 750 | 148 | 19.73% | 120 | 17 |
YES |
NO |