# Reg. Voters |
Poll Book |
% Reg. Voters |
Michael Bouchard |
Keith Butler |
Randal White |
Debbie Stabenow |
|
TOTAL | -- | -- | -- | 2982 | 1933 | 0 | 1025 |
Adams | 1796 | 464 | 25.84% | 212 | 115 | 0 | 42 |
Allen | 1294 | 244 | 18.86% | 113 | 70 | 0 | 28 |
Amboy | 873 | 130 | 14.89% | 42 | 27 | 0 | 32 |
Cambria | 1903 | 487 | 25.59% | 187 | 134 | 0 | 47 |
Camden | 1323 | 231 | 17.46% | 114 | 46 | 0 | 32 |
Fayette | 2470 | 524 | 21.21% | 209 | 145 | 0 | 61 |
Hillsdale | 1481 | 495 | 33.42% | 201 | 127 | 0 | 65 |
Jefferson | 2436 | 573 | 23.52% | 225 | 162 | 0 | 78 |
Litchfield | 719 | 170 | 23.64% | 78 | 45 | 0 | 14 |
Moscow | 1072 | 219 | 20.43% | 77 | 49 | 0 | 46 |
Pittsford | 1213 | 320 | 26.38% | 117 | 101 | 0 | 33 |
Ransom | 638 | 170 | 26.65% | 72 | 47 | 0 | 18 |
Reading | 1382 | 323 | 23.37% | 130 | 80 | 0 | 63 |
Scipio | 1333 | 200 | 15.00% | 74 | 57 | 0 | 24 |
Somerset #1 | 1675 | 337 | 20.12% | 153 | 78 | 0 | 61 |
Somerset #2 | 1734 | 383 | 22.09% | 159 | 89 | 0 | 75 |
Wheatland | 920 | 194 | 21.09% | 83 | 62 | 0 | 19 |
Woodbridge | 756 | 156 | 20.63% | 66 | 47 | 0 | 14 |
Wright | 1173 | 261 | 22.25% | 115 | 57 | 0 | 28 |
City of Hillsdale #1 | 1132 | 300 | 26.50% | 121 | 62 | 0 | 53 |
City of Hillsdale #2 | 1211 | 200 | 16.52% | 68 | 57 | 0 | 27 |
City of Hillsdale #3 | 1350 | 362 | 26.81% | 132 | 88 | 0 | 68 |
City of Hillsdale #4 | 1312 | 322 | 24.54% | 110 | 103 | 0 | 42 |
City of Litchfield | 869 | 178 | 20.48% | 71 | 43 | 0 | 35 |
City of Reading | 750 | 148 | 19.73% | 53 | 42 | 0 | 20 |
Michael Bouchard |
Keith Butler |
Randal White |
Debbie Stabenow |