# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 1700 | 1424 |
Aloha | 724 | 148 | 20.44% | 71 | 59 |
Beaugrand | 966 | 153 | 15.84% | 80 | 60 |
Benton | 2656 | 457 | 17.21% | 202 | 211 |
Burt | 650 | 77 | 11.85% | 43 | 29 |
Ellis | 405 | 58 | 14.32% | 26 | 27 |
Forest | 815 | 97 | 11.90% | 52 | 28 |
Grant | 775 | 192 | 24.77% | 106 | 67 |
Hebron | 217 | 22 | 10.14% | 12 | 4 |
Inverness | 1781 | 293 | 16.45% | 149 | 118 |
Koehler | 894 | 77 | 8.61% | 39 | 36 |
Mackinaw | 502 | 100 | 19.92% | 61 | 24 |
Mentor | 593 | 94 | 15.85% | 48 | 38 |
Mullett | 1116 | 162 | 14.52% | 85 | 63 |
Munro | 545 | 90 | 16.51% | 54 | 30 |
Nunda | 750 | 158 | 21.07% | 72 | 74 |
Tuscarora | 2622 | 654 | 24.94% | 305 | 314 |
Walker | 205 | 36 | 17.56% | 12 | 19 |
Waverly | 361 | 75 | 20.78% | 34 | 38 |
Wilmot | 574 | 86 | 14.98% | 35 | 44 |
City of Cheboygan #1 | 285 | 31 | 10.88% | 14 | 14 |
City of Cheboygan #2 | 2412 | 281 | 11.65% | 161 | 97 |
City of Cheboygan #3 | 657 | 79 | 12.02% | 39 | 30 |
YES |
NO |