Brought to you by Election Magic Governor, US Senate, Congress 1st District - Tuesday, August 08, 2006

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Dick
DeVos
Louis C.
Boven
Jennifer M.
Granholm
TOTAL -- -- -- 1871 0 1183
Aloha 724 148 20.44% 80 0 52
Beaugrand 966 153 15.84% 94 0 45
Benton 2656 457 17.21% 227 0 159
Burt 650 77 11.85% 42 0 23
Ellis 405 58 14.32% 28 0 25
Forest 815 97 11.90% 36 0 49
Grant 775 192 24.77% 102 0 64
Hebron 217 22 10.14% 10 0 8
Inverness 1781 293 16.45% 157 0 97
Koehler 894 77 8.61% 39 0 28
Mackinaw 502 100 19.92% 47 0 41
Mentor 593 94 15.85% 47 0 42
Mullett 1116 162 14.52% 108 0 42
Munro 545 90 16.51% 49 0 38
Nunda 750 158 21.07% 105 0 43
Tuscarora 2622 654 24.94% 383 0 210
Walker 205 36 17.56% 9 0 18
Waverly 361 75 20.78% 45 0 27
Wilmot 574 86 14.98% 57 0 26
City of Cheboygan #1 285 31 10.88% 20 0 5
City of Cheboygan #2 2412 281 11.65% 136 0 117
City of Cheboygan #3 657 79 12.02% 50 0 24
     Dick
DeVos
Louis C.
Boven
Jennifer M.
Granholm

Back to Summaries