Brought to you by Election Magic Federal and State Offices - Tuesday, August 08, 2006

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Michael
Bouchard
Keith
Butler
Randal
White
Debbie
Stabenow
TOTAL -- -- -- 4901 3776 1 4849
City of Albion #1 971 86 8.86% 8 7 0 61
City of Albion #2 810 84 10.37% 9 10 0 58
City of Albion #3 979 180 18.39% 36 10 0 87
City of Albion #4 627 106 16.91% 26 14 0 49
City of Albion #5 1036 171 16.51% 33 26 0 86
City of Albion #6 616 152 24.68% 32 19 0 54
City of Battle Creek #1 1762 142 8.06% 36 23 0 62
City of Battle Creek #2 1368 228 16.67% 54 61 0 86
City of Battle Creek #3 1717 528 30.75% 206 125 0 91
City of Battle Creek #4 1375 163 11.85% 34 38 0 70
City of Battle Creek #5 560 169 30.18% 49 38 1 51
City of Battle Creek #6 2112 576 27.27% 163 120 0 180
City of Battle Creek #7 1617 74 4.58% 10 19 0 40
City of Battle Creek #8 1707 467 27.36% 135 119 0 130
City of Battle Creek #9 973 188 19.32% 53 36 0 65
City of Battle Creek #10 2520 292 11.59% 58 64 0 121
City of Battle Creek #11 2785 292 10.48% 90 52 0 104
City of Battle Creek #12 1924 120 6.24% 9 14 0 84
City of Battle Creek #13 1766 111 6.29% 41 26 0 33
City of Battle Creek #14 647 23 3.55% 2 3 0 14
City of Battle Creek #15A 1435 389 27.11% 98 67 0 113
City of Battle Creek #16 1382 266 19.25% 70 61 0 109
City of Battle Creek #17 1598 181 11.33% 47 32 0 81
City of Battle Creek #18A 941 122 12.96% 20 20 0 63
City of Battle Creek #19 1400 115 8.21% 22 28 0 44
City of Battle Creek #20 2882 679 23.56% 254 202 0 106
City of Battle Creek #21 2307 184 7.98% 15 22 0 123
City of Battle Creek #22 1646 197 11.97% 43 40 0 71
City of Battle Creek #23 1904 293 15.39% 83 55 0 103
City of Marshall #1 2812 525 18.67% 144 130 0 142
City of Marshall #2 2698 662 24.54% 253 124 0 155
City of Springfield #1 1675 197 11.76% 48 42 0 88
City of Springfield #2 1767 141 7.98% 43 41 0 43
Albion 837 195 23.30% 65 45 0 60
Athens #1A 828 250 30.19% 89 66 0 68
Bedford Charter #1 2459 322 13.09% 105 98 0 74
Bedford Charter #2 1506 271 17.99% 72 82 0 76
Bedford Charter #3A 1304 194 14.88% 52 61 0 69
Bedford Charter #4 1916 242 12.63% 64 50 0 90
Burlington 1346 249 18.50% 86 70 0 67
Clarence 1485 273 18.38% 106 48 0 72
Clarendon 889 168 18.90% 44 45 0 50
Convis 1204 215 17.86% 83 55 0 50
Eckford 944 200 21.19% 78 57 0 41
Emmett Charter #1 1752 180 10.27% 51 46 0 57
Emmett Charter #2 2062 474 22.99% 180 132 0 106
Emmett Charter #3 1966 259 13.17% 74 59 0 83
Emmett Charter #4 2297 478 20.81% 156 142 0 104
Fredonia 1356 212 15.63% 70 58 0 47
Homer 1949 266 13.65% 90 62 0 70
Lee 821 113 13.76% 56 30 0 16
Leroy 2755 496 18.00% 147 144 0 139
Marengo 1617 246 15.21% 92 67 0 47
Marshall #1 1437 430 29.92% 145 107 0 114
Marshall #2 936 301 32.16% 128 56 0 53
Newton 1980 406 20.51% 113 116 0 120
Pennfield Charter #1 2397 367 15.31% 135 90 0 89
Pennfield Charter #2 2161 269 12.45% 88 82 0 61
Pennfield Charter #3 2156 457 21.20% 158 125 0 99
Sheridan 1392 247 17.74% 69 52 0 86
Tekonsha 1228 234 19.06% 81 43 0 74
     Michael
Bouchard
Keith
Butler
Randal
White
Debbie
Stabenow

Back to Summaries