# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 0 | 0 |
Assyria | 1445 | 0 | 0.00% | 0 | 0 |
Baltimore | 1315 | 0 | 0.00% | 0 | 0 |
Barry #1 | 1183 | 0 | 0.00% | 0 | 0 |
Barry #2 | 1428 | 0 | 0.00% | 0 | 0 |
Carlton | 1786 | 0 | 0.00% | 0 | 0 |
Castleton | 2403 | 0 | 0.00% | 0 | 0 |
Hastings | 2071 | 0 | 0.00% | 0 | 0 |
Hope | 2343 | 0 | 0.00% | 0 | 0 |
Irving #1 | 617 | 0 | 0.00% | 0 | 0 |
Irving #2 | 1527 | 0 | 0.00% | 0 | 0 |
Johnstown | 2364 | 0 | 0.00% | 0 | 0 |
Maple Grove | 1090 | 0 | 0.00% | 0 | 0 |
Orangeville #1A | 1994 | 0 | 0.00% | 0 | 0 |
Prairieville #1 | 1462 | 0 | 0.00% | 0 | 0 |
Prairieville #2 | 1174 | 0 | 0.00% | 0 | 0 |
Rutland | 2821 | 0 | 0.00% | 0 | 0 |
Thornapple #1 | 1727 | 0 | 0.00% | 0 | 0 |
Thornapple #2 | 1377 | 0 | 0.00% | 0 | 0 |
Thornapple #3 | 1953 | 0 | 0.00% | 0 | 0 |
Woodland | 1474 | 0 | 0.00% | 0 | 0 |
Yankee Springs #1 | 1814 | 0 | 0.00% | 0 | 0 |
Yankee Springs #2 | 1326 | 0 | 0.00% | 0 | 0 |
City of Hastings #1 | 1444 | 0 | 0.00% | 0 | 0 |
City of Hastings #2 | 1369 | 0 | 0.00% | 0 | 0 |
City of Hastings #3 | 1090 | 0 | 0.00% | 0 | 0 |
City of Hastings #4 | 1121 | 0 | 0.00% | 0 | 0 |
YES |
NO |