# Reg. Voters |
Poll Book |
% Reg. Voters |
Bev DeJonge |
Steve McNeal |
John Burns |
|
TOTAL | -- | -- | -- | 366 | 549 | 155 |
Fillmore | 1954 | 411 | 21.03% | 107 | 256 | 20 |
City of Holland Ward 4, #2 | 1154 | 262 | 22.70% | 73 | 91 | 44 |
City of Holland Ward 5, #1 | 1134 | 177 | 15.61% | 60 | 60 | 21 |
City of Holland Ward 5, #2 | 1051 | 197 | 18.74% | 60 | 77 | 30 |
City of Holland Ward 5, #3 | 1389 | 236 | 16.99% | 66 | 65 | 40 |
Bev DeJonge |
Steve McNeal |
John Burns |